Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Mount St. Mary's | 11/13/15 | 76-74 | W | 29-67 | .433 | 9-20 | .450 | 9-12 | .750 | 16 | 18 | 34 | 34.0 | 20 | 18 | 13 | 6 | 6 | 76 | 76.0 | |
| GRAMBLING STATE | 11/16/15 | 74-55 | W | 28-51 | .549 | 4-18 | .222 | 14-15 | .933 | 4 | 31 | 35 | 34.5 | 16 | 25 | 18 | 9 | 7 | 74 | 75.0 | |
| at Richmond | 11/20/15 | 50-56 | L | 18-59 | .305 | 2-14 | .143 | 12-18 | .667 | 15 | 25 | 40 | 36.3 | 17 | 12 | 13 | 5 | 6 | 50 | 66.7 | |
| at Loyola Maryland | 11/23/15 | 62-61 | W | 24-56 | .429 | 2-14 | .143 | 12-19 | .632 | 12 | 18 | 30 | 34.8 | 22 | 15 | 13 | 4 | 11 | 62 | 65.5 | |
| AMERICAN | 11/25/15 | 62-51 | W | 22-56 | .393 | 3-12 | .250 | 15-16 | .938 | 9 | 26 | 35 | 34.8 | 8 | 14 | 9 | 2 | 10 | 62 | 64.8 | |
| at Delaware State WBB | 12/01/15 | 65-59 | W | 27-69 | .391 | 5-18 | .278 | 6-13 | .462 | 16 | 24 | 40 | 35.7 | 15 | 15 | 17 | 3 | 16 | 65 | 64.8 | |
| WOFFORD | 12/3/15 | 75-55 | W | 29-63 | .460 | 3-14 | .214 | 14-23 | .609 | 14 | 26 | 40 | 36.3 | 24 | 16 | 12 | 8 | 15 | 75 | 66.3 | |
| at Clemson | 12/5/15 | 58-41 | W | 23-55 | .418 | 7-18 | .389 | 5-8 | .625 | 15 | 28 | 43 | 37.1 | 14 | 20 | 16 | 2 | 11 | 58 | 65.2 | |
| NORFOLK STATE | 12/17/15 | 67-47 | W | 27-66 | .409 | 8-17 | .471 | 5-12 | .417 | 13 | 25 | 38 | 37.2 | 14 | 24 | 12 | 9 | 17 | 67 | 65.4 | |
| at VCU | 12/21/15 | 47-73 | L | 16-53 | .302 | 6-17 | .353 | 9-18 | .500 | 12 | 21 | 33 | 36.8 | 23 | 10 | 18 | 6 | 7 | 47 | 63.6 | |
| OLD DOMINION | 12/29/15 | 75-64 | W | 29-66 | .439 | 3-14 | .214 | 14-19 | .737 | 19 | 34 | 53 | 38.3 | 22 | 20 | 20 | 6 | 11 | 75 | 64.6 | |
| JAMES MADISON | 1/3/16 | 65-59 | Wot | 20-66 | .303 | 3-14 | .214 | 22-31 | .710 | 13 | 36 | 49 | 39.2 | 15 | 13 | 16 | 6 | 15 | 65 | 64.7 | |
| at Towson | 01/08/16 | 73-54 | W | 29-62 | .468 | 5-18 | .278 | 10-12 | .833 | 10 | 24 | 34 | 38.8 | 13 | 23 | 16 | 5 | 13 | 73 | 65.3 | |
| DREXEL | 1/10/16 | 50-67 | L | 20-53 | .377 | 6-20 | .300 | 4-6 | .667 | 3 | 23 | 26 | 37.9 | 13 | 20 | 12 | 3 | 6 | 50 | 64.2 | |
| at Northeastern | 01/15/16 | 68-69 | Lot | 25-72 | .347 | 7-27 | .259 | 11-16 | .688 | 17 | 22 | 39 | 37.9 | 21 | 17 | 13 | 2 | 12 | 68 | 64.5 | |
| at Hofstra | 1/17/16 | 45-75 | L | 19-69 | .275 | 2-15 | .133 | 5-6 | .833 | 16 | 21 | 37 | 37.9 | 16 | 12 | 16 | 2 | 5 | 45 | 63.2 | |
| UNCW | 1/22/16 | 77-65 | W | 27-53 | .509 | 6-16 | .375 | 17-21 | .810 | 7 | 27 | 34 | 37.6 | 18 | 18 | 15 | 16 | 10 | 77 | 64.1 | |
| at Delaware | 01/26/16 | 63-67 | L | 21-56 | .375 | 5-9 | .556 | 16-25 | .640 | 14 | 24 | 38 | 37.7 | 22 | 12 | 13 | 2 | 4 | 63 | 64.0 | |
| COL. OF CHARLESTON | 1/29/16 | 51-55 | L | 21-57 | .368 | 6-21 | .286 | 3-6 | .500 | 6 | 27 | 33 | 37.4 | 16 | 18 | 20 | 13 | 12 | 51 | 63.3 | |
| NORTHEASTERN | 1/31/16 | 69-62 | W | 23-57 | .404 | 10-18 | .556 | 13-18 | .722 | 12 | 17 | 29 | 37.0 | 18 | 13 | 10 | 5 | 13 | 69 | 63.6 | |
| at Elon | 02-05-16 | 51-73 | L | 19-53 | .358 | 3-12 | .250 | 10-15 | .667 | 8 | 17 | 25 | 36.4 | 21 | 7 | 11 | 4 | 8 | 51 | 63.0 | |
| at UNCW | 02/07/16 | 44-59 | L | 17-49 | .347 | 2-15 | .133 | 8-10 | .800 | 7 | 22 | 29 | 36.1 | 18 | 6 | 15 | 0 | 3 | 44 | 62.1 | |
| HOFSTRA | 2/12/16 | 53-61 | L | 19-65 | .292 | 3-21 | .143 | 12-14 | .857 | 17 | 20 | 37 | 36.1 | 27 | 10 | 13 | 4 | 10 | 53 | 61.7 | |
| DELAWARE | 2/14/16 | 53-69 | L | 22-53 | .415 | 5-17 | .294 | 4-7 | .571 | 5 | 19 | 24 | 35.6 | 18 | 15 | 15 | 5 | 7 | 53 | 61.4 | |
| at JMU | 02/19/16 | 63-83 | L | 21-55 | .382 | 5-12 | .417 | 16-23 | .696 | 9 | 22 | 31 | 35.4 | 24 | 12 | 16 | 3 | 7 | 63 | 61.4 | |
| at Col. of Charleston | 02/21/16 | 66-40 | W | 27-51 | .529 | 6-21 | .286 | 6-8 | .750 | 9 | 27 | 36 | 35.5 | 15 | 21 | 17 | 4 | 8 | 66 | 61.6 | |
| TOWSON | 02/26/16 | 78-65 | W | 29-53 | .547 | 9-15 | .600 | 11-18 | .611 | 8 | 19 | 27 | 35.1 | 18 | 19 | 11 | 5 | 9 | 78 | 62.2 | |
| at Drexel | 2/28/16 | 53-69 | L | 20-55 | .364 | 5-22 | .227 | 8-8 | 1.000 | 11 | 21 | 32 | 35.0 | 13 | 11 | 12 | 2 | 4 | 53 | 61.9 | |
| ELON | 3/2/16 | 64-74 | L | 22-59 | .373 | 8-23 | .348 | 12-13 | .923 | 9 | 10 | 19 | 34.5 | 18 | 16 | 14 | 3 | 13 | 64 | 62.0 | |
| vs #10 Towson | 03/09/16 | 65-71 | L | 22-70 | .314 | 8-27 | .296 | 13-18 | .722 | 24 | 22 | 46 | 34.9 | 30 | 14 | 16 | 4 | 4 | 65 | 62.1 | |
| William & Mary | 1862 | 695-1769 | .393 | 156-519 | .301 | 316-448 | .705 | 350 | 696 | 1046 | 34.9 | 549 | 466 | 432 | 148 | 280 | 1862 | 62.1 | |||
| Opponents | 1873 | 668-1685 | .396 | 155-501 | .309 | 382-576 | .663 | 409 | 785 | 1194 | 39.8 | 452 | 390 | 522 | 138 | 220 | 1873 | 62.4 | |||
| Games played: 30 | Rebounds/game: 34.9 | |
| Points/game: 62.1 | Assists/game: 15.5 | |
| FG Pct: 39.3 | Turnovers/game: 14.4 | |
| 3FG Pct: 30.1 | Assist/turnover ratio: 1.1 | |
| FT Pct: 70.5 | Steals/game: 9.3 | |
| Blocks/game: 4.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Mount St. Mary's | 11/13/15 | 76-74 | W | 27-59 | .458 | 5-15 | .333 | 15-18 | .833 | 12 | 24 | 36 | 36.0 | 12 | 14 | 14 | 2 | 8 | 74 | 74.0 | |
| GRAMBLING STATE | 11/16/15 | 74-55 | W | 21-70 | .300 | 4-19 | .211 | 9-14 | .643 | 20 | 19 | 39 | 37.5 | 13 | 12 | 16 | 2 | 12 | 55 | 64.5 | |
| at Richmond | 11/20/15 | 50-56 | L | 16-45 | .356 | 6-18 | .333 | 18-22 | .818 | 7 | 29 | 36 | 37.0 | 21 | 12 | 17 | 2 | 7 | 56 | 61.7 | |
| at Loyola Maryland | 11/23/15 | 62-61 | W | 18-47 | .383 | 5-18 | .278 | 20-30 | .667 | 13 | 23 | 36 | 36.8 | 20 | 8 | 19 | 3 | 3 | 61 | 61.5 | |
| AMERICAN | 11/25/15 | 62-51 | W | 21-57 | .368 | 5-20 | .250 | 4-4 | 1.000 | 10 | 25 | 35 | 36.4 | 16 | 17 | 14 | 8 | 5 | 51 | 59.4 | |
| at Delaware State WBB | 12/01/15 | 65-59 | W | 20-53 | .377 | 4-22 | .182 | 15-17 | .882 | 9 | 28 | 37 | 36.5 | 16 | 9 | 24 | 4 | 11 | 59 | 59.3 | |
| WOFFORD | 12/3/15 | 75-55 | W | 17-49 | .347 | 6-18 | .333 | 15-23 | .652 | 10 | 24 | 34 | 36.1 | 16 | 12 | 26 | 2 | 8 | 55 | 58.7 | |
| at Clemson | 12/5/15 | 58-41 | W | 15-45 | .333 | 5-16 | .313 | 6-14 | .429 | 7 | 20 | 27 | 35.0 | 13 | 11 | 18 | 2 | 8 | 41 | 56.5 | |
| NORFOLK STATE | 12/17/15 | 67-47 | W | 19-55 | .345 | 3-13 | .231 | 6-19 | .316 | 18 | 29 | 47 | 36.3 | 10 | 6 | 25 | 7 | 6 | 47 | 55.4 | |
| at VCU | 12/21/15 | 47-73 | L | 26-62 | .419 | 5-13 | .385 | 16-23 | .696 | 20 | 28 | 48 | 37.5 | 18 | 18 | 16 | 2 | 7 | 73 | 57.2 | |
| OLD DOMINION | 12/29/15 | 75-64 | W | 25-65 | .385 | 6-20 | .300 | 8-20 | .400 | 13 | 21 | 34 | 37.2 | 16 | 13 | 19 | 9 | 10 | 64 | 57.8 | |
| JAMES MADISON | 1/3/16 | 65-59 | Wot | 20-76 | .263 | 4-25 | .160 | 15-21 | .714 | 23 | 37 | 60 | 39.1 | 21 | 10 | 24 | 5 | 9 | 59 | 57.9 | |
| at Towson | 01/08/16 | 73-54 | W | 22-57 | .386 | 2-12 | .167 | 8-11 | .727 | 13 | 23 | 36 | 38.8 | 16 | 9 | 24 | 1 | 13 | 54 | 57.6 | |
| DREXEL | 1/10/16 | 50-67 | L | 25-62 | .403 | 7-21 | .333 | 10-11 | .909 | 14 | 31 | 45 | 39.3 | 8 | 21 | 12 | 2 | 5 | 67 | 58.3 | |
| at Northeastern | 01/15/16 | 68-69 | Lot | 23-56 | .411 | 7-19 | .368 | 16-24 | .667 | 16 | 33 | 49 | 39.9 | 15 | 13 | 19 | 7 | 9 | 69 | 59.0 | |
| at Hofstra | 1/17/16 | 45-75 | L | 29-58 | .500 | 9-23 | .391 | 8-12 | .667 | 9 | 32 | 41 | 40.0 | 16 | 20 | 16 | 10 | 5 | 75 | 60.0 | |
| UNCW | 1/22/16 | 77-65 | W | 24-65 | .369 | 3-7 | .429 | 14-19 | .737 | 18 | 22 | 40 | 40.0 | 17 | 17 | 15 | 2 | 4 | 65 | 60.3 | |
| at Delaware | 01/26/16 | 63-67 | L | 24-57 | .421 | 4-8 | .500 | 15-25 | .600 | 14 | 26 | 40 | 40.0 | 17 | 11 | 12 | 6 | 7 | 67 | 60.7 | |
| COL. OF CHARLESTON | 1/29/16 | 51-55 | L | 20-61 | .328 | 4-16 | .250 | 11-16 | .688 | 16 | 33 | 49 | 40.5 | 11 | 12 | 19 | 4 | 10 | 55 | 60.4 | |
| NORTHEASTERN | 1/31/16 | 69-62 | W | 24-55 | .436 | 6-23 | .261 | 8-11 | .727 | 15 | 25 | 40 | 40.5 | 16 | 14 | 17 | 7 | 3 | 62 | 60.5 | |
| at Elon | 02-05-16 | 51-73 | L | 26-54 | .481 | 6-16 | .375 | 15-27 | .556 | 17 | 29 | 46 | 40.7 | 14 | 14 | 13 | 3 | 6 | 73 | 61.0 | |
| at UNCW | 02/07/16 | 44-59 | L | 21-54 | .389 | 5-13 | .385 | 12-17 | .706 | 11 | 27 | 38 | 40.6 | 10 | 10 | 10 | 2 | 4 | 59 | 61.0 | |
| HOFSTRA | 2/12/16 | 53-61 | L | 19-50 | .380 | 1-14 | .071 | 22-35 | .629 | 18 | 31 | 49 | 41.0 | 19 | 13 | 20 | 10 | 7 | 61 | 61.0 | |
| DELAWARE | 2/14/16 | 53-69 | L | 24-50 | .480 | 8-15 | .533 | 13-19 | .684 | 10 | 27 | 37 | 40.8 | 10 | 16 | 18 | 4 | 8 | 69 | 61.3 | |
| at JMU | 02/19/16 | 63-83 | L | 29-71 | .408 | 8-21 | .381 | 17-28 | .607 | 24 | 28 | 52 | 41.2 | 17 | 13 | 13 | 10 | 7 | 83 | 62.2 | |
| at Col. of Charleston | 02/21/16 | 66-40 | W | 13-48 | .271 | 0-13 | .000 | 14-20 | .700 | 10 | 14 | 24 | 40.6 | 7 | 4 | 15 | 3 | 11 | 40 | 61.3 | |
| TOWSON | 02/26/16 | 78-65 | W | 26-55 | .473 | 4-13 | .308 | 9-15 | .600 | 13 | 19 | 32 | 40.3 | 17 | 14 | 16 | 2 | 7 | 65 | 61.4 | |
| at Drexel | 2/28/16 | 53-69 | L | 27-58 | .466 | 10-25 | .400 | 5-6 | .833 | 10 | 24 | 34 | 40.0 | 12 | 18 | 9 | 5 | 5 | 69 | 61.7 | |
| ELON | 3/2/16 | 64-74 | L | 27-50 | .540 | 8-15 | .533 | 12-14 | .857 | 14 | 28 | 42 | 40.1 | 17 | 20 | 27 | 7 | 6 | 74 | 62.1 | |
| vs #10 Towson | 03/09/16 | 65-71 | L | 20-41 | .488 | 5-10 | .500 | 26-41 | .634 | 5 | 26 | 31 | 39.8 | 21 | 9 | 15 | 5 | 9 | 71 | 62.4 | |
| Opponents | 1873 | 668-1685 | .396 | 155-501 | .309 | 382-576 | .663 | 409 | 785 | 1194 | 39.8 | 452 | 390 | 522 | 138 | 220 | 1873 | 62.4 | |||
| William & Mary | 1862 | 695-1769 | .393 | 156-519 | .301 | 316-448 | .705 | 350 | 696 | 1046 | 34.9 | 549 | 466 | 432 | 148 | 280 | 1862 | 62.1 | |||
| Games played: 30 | Rebounds/game: 39.8 | |
| Points/game: 62.4 | Assists/game: 13.0 | |
| FG Pct: 39.6 | Turnovers/game: 17.4 | |
| 3FG Pct: 30.9 | Assist/turnover ratio: 0.7 | |
| FT Pct: 66.3 | Steals/game: 7.3 | |
| Blocks/game: 4.6 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Mount St. Mary's | 46/40 | 30/34 | 76-74 | +2 | 29-67/27-59 | .433/ .458 | 9-20/5-15 | .450/ .333 | 9-12/15-18 | .750/ .833 | 34/36 | (2) | 18/14 | 13/14 | 6/2 | 6/8 | 20/12 |
| GRAMBLING STATE | 37/26 | 37/29 | 74-55 | +19 | 28-51/21-70 | .549/ .300 | 4-18/4-19 | .222/ .211 | 14-15/9-14 | .933/ .643 | 35/39 | (4) | 25/12 | 18/16 | 9/2 | 7/12 | 16/13 |
| Richmond | 24/21 | 26/35 | 50-56 | (6) | 18-59/16-45 | .305/ .356 | 2-14/6-18 | .143/ .333 | 12-18/18-22 | .667/ .818 | 40/36 | +4 | 12/12 | 13/17 | 5/2 | 6/7 | 17/21 |
| Loyola Maryland | 35/25 | 27/36 | 62-61 | +1 | 24-56/18-47 | .429/ .383 | 2-14/5-18 | .143/ .278 | 12-19/20-30 | .632/ .667 | 30/36 | (6) | 15/8 | 13/19 | 4/3 | 11/3 | 22/20 |
| AMERICAN | 36/24 | 26/27 | 62-51 | +11 | 22-56/21-57 | .393/ .368 | 3-12/5-20 | .250/ .250 | 15-16/4-4 | .938/1.000 | 35/35 | - | 14/17 | 9/14 | 2/8 | 10/5 | 8/16 |
| Delaware State WBB | 32/22 | 33/37 | 65-59 | +6 | 27-69/20-53 | .391/ .377 | 5-18/4-22 | .278/ .182 | 6-13/15-17 | .462/ .882 | 40/37 | +3 | 15/9 | 17/24 | 3/4 | 16/11 | 15/16 |
| WOFFORD | 42/29 | 33/26 | 75-55 | +20 | 29-63/17-49 | .460/ .347 | 3-14/6-18 | .214/ .333 | 14-23/15-23 | .609/ .652 | 40/34 | +6 | 16/12 | 12/26 | 8/2 | 15/8 | 24/16 |
| Clemson | 40/35 | 18/6 | 58-41 | +17 | 23-55/15-45 | .418/ .333 | 7-18/5-16 | .389/ .313 | 5-8/6-14 | .625/ .429 | 43/27 | +16 | 20/11 | 16/18 | 2/2 | 11/8 | 14/13 |
| NORFOLK STATE | 37/22 | 30/25 | 67-47 | +20 | 27-66/19-55 | .409/ .345 | 8-17/3-13 | .471/ .231 | 5-12/6-19 | .417/ .316 | 38/47 | (9) | 24/6 | 12/25 | 9/7 | 17/6 | 14/10 |
| VCU | 21/33 | 26/40 | 47-73 | (26) | 16-53/26-62 | .302/ .419 | 6-17/5-13 | .353/ .385 | 9-18/16-23 | .500/ .696 | 33/48 | (15) | 10/18 | 18/16 | 6/2 | 7/7 | 23/18 |
| OLD DOMINION | 27/32 | 48/32 | 75-64 | +11 | 29-66/25-65 | .439/ .385 | 3-14/6-20 | .214/ .300 | 14-19/8-20 | .737/ .400 | 53/34 | +19 | 20/13 | 20/19 | 6/9 | 11/10 | 22/16 |
| JAMES MADISON | 26/29 | 29/26 | 65-59 | +6 | 20-66/20-76 | .303/ .263 | 3-14/4-25 | .214/ .160 | 22-31/15-21 | .710/ .714 | 49/60 | (11) | 13/10 | 16/24 | 6/5 | 15/9 | 15/21 |
| Towson | 33/28 | 40/26 | 73-54 | +19 | 29-62/22-57 | .468/ .386 | 5-18/2-12 | .278/ .167 | 10-12/8-11 | .833/ .727 | 34/36 | (2) | 23/9 | 16/24 | 5/1 | 13/13 | 13/16 |
| DREXEL | 22/37 | 28/30 | 50-67 | (17) | 20-53/25-62 | .377/ .403 | 6-20/7-21 | .300/ .333 | 4-6/10-11 | .667/ .909 | 26/45 | (19) | 20/21 | 12/12 | 3/2 | 6/5 | 13/8 |
| Northeastern | 36/25 | 26/37 | 68-69 | (1) | 25-72/23-56 | .347/ .411 | 7-27/7-19 | .259/ .368 | 11-16/16-24 | .688/ .667 | 39/49 | (10) | 17/13 | 13/19 | 2/7 | 12/9 | 21/15 |
| Hofstra | 24/38 | 21/37 | 45-75 | (30) | 19-69/29-58 | .275/ .500 | 2-15/9-23 | .133/ .391 | 5-6/8-12 | .833/ .667 | 37/41 | (4) | 12/20 | 16/16 | 2/10 | 5/5 | 16/16 |
| UNCW | 41/33 | 36/32 | 77-65 | +12 | 27-53/24-65 | .509/ .369 | 6-16/3-7 | .375/ .429 | 17-21/14-19 | .810/ .737 | 34/40 | (6) | 18/17 | 15/15 | 16/2 | 10/4 | 18/17 |
| Delaware | 19/26 | 44/41 | 63-67 | (4) | 21-56/24-57 | .375/ .421 | 5-9/4-8 | .556/ .500 | 16-25/15-25 | .640/ .600 | 38/40 | (2) | 12/11 | 13/12 | 2/6 | 4/7 | 22/17 |
| COL. OF CHARLESTON | 26/30 | 25/25 | 51-55 | (4) | 21-57/20-61 | .368/ .328 | 6-21/4-16 | .286/ .250 | 3-6/11-16 | .500/ .688 | 33/49 | (16) | 18/12 | 20/19 | 13/4 | 12/10 | 16/11 |
| NORTHEASTERN | 31/31 | 38/31 | 69-62 | +7 | 23-57/24-55 | .404/ .436 | 10-18/6-23 | .556/ .261 | 13-18/8-11 | .722/ .727 | 29/40 | (11) | 13/14 | 10/17 | 5/7 | 13/3 | 18/16 |
| Elon | 26/36 | 25/37 | 51-73 | (22) | 19-53/26-54 | .358/ .481 | 3-12/6-16 | .250/ .375 | 10-15/15-27 | .667/ .556 | 25/46 | (21) | 7/14 | 11/13 | 4/3 | 8/6 | 21/14 |
| UNCW | 23/25 | 21/34 | 44-59 | (15) | 17-49/21-54 | .347/ .389 | 2-15/5-13 | .133/ .385 | 8-10/12-17 | .800/ .706 | 29/38 | (9) | 6/10 | 15/10 | 0/2 | 3/4 | 18/10 |
| HOFSTRA | 30/21 | 23/40 | 53-61 | (8) | 19-65/19-50 | .292/ .380 | 3-21/1-14 | .143/ .071 | 12-14/22-35 | .857/ .629 | 37/49 | (12) | 10/13 | 13/20 | 4/10 | 10/7 | 27/19 |
| DELAWARE | 28/45 | 25/24 | 53-69 | (16) | 22-53/24-50 | .415/ .480 | 5-17/8-15 | .294/ .533 | 4-7/13-19 | .571/ .684 | 24/37 | (13) | 15/16 | 15/18 | 5/4 | 7/8 | 18/10 |
| JMU | 19/43 | 44/40 | 63-83 | (20) | 21-55/29-71 | .382/ .408 | 5-12/8-21 | .417/ .381 | 16-23/17-28 | .696/ .607 | 31/52 | (21) | 12/13 | 16/13 | 3/10 | 7/7 | 24/17 |
| Col. of Charleston | 29/19 | 37/21 | 66-40 | +26 | 27-51/13-48 | .529/ .271 | 6-21/0-13 | .286/ .000 | 6-8/14-20 | .750/ .700 | 36/24 | +12 | 21/4 | 17/15 | 4/3 | 8/11 | 15/7 |
| TOWSON | 33/31 | 45/34 | 78-65 | +13 | 29-53/26-55 | .547/ .473 | 9-15/4-13 | .600/ .308 | 11-18/9-15 | .611/ .600 | 27/32 | (5) | 19/14 | 11/16 | 5/2 | 9/7 | 18/17 |
| Drexel | 30/29 | 23/40 | 53-69 | (16) | 20-55/27-58 | .364/ .466 | 5-22/10-25 | .227/ .400 | 8-8/5-6 | 1.000/ .833 | 32/34 | (2) | 11/18 | 12/9 | 2/5 | 4/5 | 13/12 |
| ELON | 32/33 | 32/41 | 64-74 | (10) | 22-59/27-50 | .373/ .540 | 8-23/8-15 | .348/ .533 | 12-13/12-14 | .923/ .857 | 19/42 | (23) | 16/20 | 14/27 | 3/7 | 13/6 | 18/17 |
| #10 Towson | 30/33 | 35/38 | 65-71 | (6) | 22-70/20-41 | .314/ .488 | 8-27/5-10 | .296/ .500 | 13-18/26-41 | .722/ .634 | 46/31 | +15 | 14/9 | 16/15 | 4/5 | 4/9 | 30/21 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 03 | 04 | 05 | 11 | 12 | ||||
| Opponent | Date | Score | WL | HUNTER,LA | BOGGS,BIA | CURTIS,KA | GAUMONT,J | JONES,MIS | MASAQUEL, | GREEN,JEN |
| at Mount St. Mary's | 11/13/15 | 76-74 | W | 5-2-4 | 7-3-1 | 3-2-0 | 0-1-0 | DNP | 14-8-2 | 4-2-4 |
| GRAMBLING STATE | 11/16/15 | 74-55 | W | DNP | 9-0-2 | 4-2-1 | 7-2-2 | 2-0-1 | 16-5-3 | 7-5-8 |
| at Richmond | 11/20/15 | 50-56 | L | DNP | 4-3-0 | 2-2-0 | 1-1-0 | 0-0-0 | 9-7-5 | 8-4-2 |
| at Loyola Maryland | 11/23/15 | 62-61 | W | DNP | 7-3-1 | 2-2-0 | 2-1-0 | 0-0-1 | 18-9-3 | 2-0-6 |
| AMERICAN | 11/25/15 | 62-51 | W | DNP | 12-5-2 | 0-2-0 | 0-2-1 | 0-0-1 | 10-4-0 | 10-3-6 |
| at Delaware State WBB | 12/01/15 | 65-59 | W | 4-1-0 | 5-2-2 | 2-3-0 | 2-2-1 | 4-0-0 | 10-12-1 | 7-4-8 |
| WOFFORD | 12/3/15 | 75-55 | W | 6-1-3 | 13-4-1 | 2-2-1 | 4-2-2 | 0-1-0 | 18-10-0 | 3-1-3 |
| at Clemson | 12/5/15 | 58-41 | W | 0-2-1 | 3-2-1 | 0-1-0 | 4-1-0 | 3-1-0 | 8-7-1 | 3-5-6 |
| NORFOLK STATE | 12/17/15 | 67-47 | W | 8-2-3 | 9-1-2 | 0-2-0 | 0-0-1 | 7-0-0 | 11-11-4 | 4-2-6 |
| at VCU | 12/21/15 | 47-73 | L | 5-2-2 | 5-2-0 | 2-2-1 | DNP | 0-2-0 | 4-5-4 | 5-2-1 |
| OLD DOMINION | 12/29/15 | 75-64 | W | 9-2-2 | 8-6-5 | 0-6-0 | 0-1-0 | 2-1-0 | 16-9-0 | 4-3-4 |
| JAMES MADISON | 1/3/16 | 65-59 | WO | 6-2-2 | 11-2-1 | 0-3-0 | 0-0-0 | 2-0-0 | 14-15-2 | 9-3-3 |
| at Towson | 01/08/16 | 73-54 | W | 7-2-0 | 5-1-2 | 0-0-0 | 9-3-5 | 0-1-0 | 15-9-2 | 2-1-6 |
| DREXEL | 1/10/16 | 50-67 | L | 0-1-0 | 5-2-7 | DNP | 10-5-2 | 0-0-0 | 0-3-0 | 5-5-5 |
| at Northeastern | 01/15/16 | 68-69 | OL | 7-0-3 | 4-2-0 | DNP | 6-0-0 | 2-1-2 | 15-7-3 | 6-3-1 |
| at Hofstra | 1/17/16 | 45-75 | L | 4-0-0 | 0-5-2 | DNP | DNP | 2-4-2 | 11-6-0 | 7-2-3 |
| UNCW | 1/22/16 | 77-65 | W | 8-1-2 | 16-1-2 | 0-0-0 | DNP | 0-0-0 | 12-5-2 | 2-4-4 |
| at Delaware | 01/26/16 | 63-67 | L | 5-2-1 | 18-5-3 | 8-4-1 | DNP | 0-0-0 | 14-9-0 | 8-2-0 |
| COL. OF CHARLESTON | 1/29/16 | 51-55 | L | 3-0-4 | 14-10-2 | 6-4-0 | DNP | 1-0-0 | 10-6-1 | 2-2-7 |
| NORTHEASTERN | 1/31/16 | 69-62 | W | 15-2-3 | 11-5-2 | 3-1-0 | DNP | 0-0-0 | 12-10-0 | 5-1-4 |
| at Elon | 02-05-16 | 51-73 | L | 2-0-0 | 13-2-0 | 2-2-0 | 2-2-1 | 2-2-0 | 8-9-1 | 5-2-2 |
| at UNCW | 02/07/16 | 44-59 | L | 0-0-2 | 7-3-0 | 0-1-0 | 6-4-0 | 0-1-0 | 16-8-0 | 4-2-0 |
| HOFSTRA | 2/12/16 | 53-61 | L | 5-1-0 | 2-6-0 | 0-2-0 | 0-4-3 | 0-0-0 | 24-9-1 | 6-1-3 |
| DELAWARE | 2/14/16 | 53-69 | L | 4-1-1 | 3-1-3 | 0-0-0 | 10-2-1 | DNP | 14-5-1 | 8-6-4 |
| at JMU | 02/19/16 | 63-83 | L | 9-1-4 | 5-3-1 | 5-3-0 | 0-1-2 | 6-2-0 | 17-5-0 | 5-4-3 |
| at Col. of Charleston | 02/21/16 | 66-40 | W | 0-2-2 | 6-6-1 | 0-0-2 | 5-3-4 | 3-0-0 | 18-10-5 | 7-2-3 |
| TOWSON | 02/26/16 | 78-65 | W | 2-3-1 | 6-2-1 | 1-2-2 | 4-3-1 | 0-1-0 | 28-4-2 | 12-4-4 |
| at Drexel | 2/28/16 | 53-69 | L | 0-0-1 | 4-1-0 | 0-0-1 | 9-5-2 | DNP | 16-6-2 | 7-5-2 |
| ELON | 3/2/16 | 64-74 | L | DNP | 6-1-1 | 1-2-2 | 0-4-2 | 0-0-1 | 19-3-2 | 6-4-5 |
| vs #10 Towson | 03/09/16 | 65-71 | L | DNP | 5-6-0 | 3-1-0 | 2-3-0 | 0-0-0 | 16-9-1 | 5-4-5 |
| 13 | 20 | 21 | 24 | 32 | 42 | ||||
| Opponent | Date | Score | WL | TREMBA,MA | SMITH,CHA | CARROLL,J | RENDLE,AB | STEWART,B | ENGELHARD |
| at Mount St. Mary's | 11/13/15 | 76-74 | W | 26-4-4 | DNP | DNP | 8-9-2 | 9-1-0 | 0-0-1 |
| GRAMBLING STATE | 11/16/15 | 74-55 | W | 10-4-3 | 0-0-0 | 0-0-0 | 10-9-4 | 7-1-1 | 2-3-0 |
| at Richmond | 11/20/15 | 50-56 | L | 9-5-4 | DNP | DNP | 14-9-0 | 0-2-1 | 3-0-0 |
