#01 Hunter, Latrice |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Mount St. Mary's | 11/13/15 | 16 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 4 | 1 | 0 | 0 | 5 | 5.0 | |
| GRAMBLING STATE | 11/16/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Richmond | 11/20/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Loyola Maryland | 11/23/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AMERICAN | 11/25/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Delaware State WBB | 12/01/15 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4.5 | |
| WOFFORD | 12/3/15 | 19 | 2-3 | .667 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 3 | 2 | 0 | 1 | 6 | 5.0 | |
| at Clemson | 12/5/15 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.8 | |
| NORFOLK STATE | 12/17/15 | 19 | 3-5 | .600 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 1.6 | 0 | 0 | 3 | 4 | 0 | 1 | 8 | 4.6 | |
| at VCU | 12/21/15 | 21 | 1-4 | .250 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 1.7 | 2 | 0 | 2 | 3 | 0 | 0 | 5 | 4.7 | |
| OLD DOMINION | 12/29/15 | 23 | 2-7 | .286 | 1-3 | .333 | 4-6 | .667 | 0 | 2 | 2 | 1.7 | 3 | 0 | 2 | 4 | 0 | 4 | 9 | 5.3 | |
| JAMES MADISON | 1/3/16 | 18 | 1-4 | .250 | 1-3 | .333 | 3-4 | .750 | 0 | 2 | 2 | 1.8 | 1 | 0 | 2 | 1 | 0 | 2 | 6 | 5.4 | |
| at Towson | 01/08/16 | 16 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 5.6 | |
| DREXEL | 1/10/16 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 | |
| at Northeastern | 01/15/16 | 20 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 5.2 | |
| at Hofstra | 1/17/16 | 17 | 0-4 | .000 | 0-2 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 4 | 0 | 1 | 4 | 5.1 | |
| UNCW | 1/22/16 | 24 | 3-9 | .333 | 0-4 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.4 | 4 | 0 | 2 | 3 | 0 | 0 | 8 | 5.3 | |
| at Delaware | 01/26/16 | 15 | 2-8 | .250 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 5.3 | |
| COL. OF CHARLESTON | 1/29/16 | 12 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 4 | 2 | 0 | 0 | 3 | 5.1 | |
| NORTHEASTERN | 1/31/16 | 22 | 5-11 | .455 | 5-8 | .625 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 3 | 0 | 3 | 1 | 0 | 2 | 15 | 5.8 | |
| at Elon | 02-05-16 | 14 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 5.5 | |
| at UNCW | 02/07/16 | 23 | 0-6 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 5.2 | |
| HOFSTRA | 2/12/16 | * | 18 | 1-8 | .125 | 1-5 | .200 | 2-2 | 1.000 | 1 | 0 | 1 | 1.2 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 5.2 |
| DELAWARE | 2/14/16 | * | 19 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 1 | 2 | 1 | 0 | 4 | 5.2 |
| at JMU | 02/19/16 | * | 19 | 3-7 | .429 | 0-2 | .000 | 3-5 | .600 | 0 | 1 | 1 | 1.2 | 3 | 0 | 4 | 1 | 0 | 1 | 9 | 5.3 |
| at Col. of Charleston | 02/21/16 | * | 19 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 5.1 |
| TOWSON | 02/26/16 | * | 12 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 5.0 |
| at Drexel | 2/28/16 | * | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.8 |
| ELON | 3/2/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs #10 Towson | 03/09/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 6 | 394 | 36-120 | .300 | 13-48 | .271 | 29-36 | .806 | 7 | 23 | 30 | 1.3 | 46 | 0 | 41 | 41 | 2 | 15 | 114 | 4.8 | |
| Games played: 24 | Rebounds/game: 1.3 | |
| Points/game: 4.8 | Assists/game: 1.7 | |
| FG Pct: 30.0 | Turnovers/game: 1.7 | |
| 3FG Pct: 27.1 | Assist/turnover ratio: 1.0 | |
| FT Pct: 80.6 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |