#03 Curtis, Kasey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Mount St. Mary's | 11/13/15 | 7 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 2.0 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 3.0 | |
| GRAMBLING STATE | 11/16/15 | 12 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 3.5 | |
| at Richmond | 11/20/15 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
| at Loyola Maryland | 11/23/15 | 10 | 0-3 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2.8 | |
| AMERICAN | 11/25/15 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.2 | |
| at Delaware State WBB | 12/01/15 | 12 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| WOFFORD | 12/3/15 | * | 9 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.1 | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 2.1 |
| at Clemson | 12/5/15 | * | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.9 |
| NORFOLK STATE | 12/17/15 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1.7 | |
| at VCU | 12/21/15 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 1.7 | |
| OLD DOMINION | 12/29/15 | 10 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 2.4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| JAMES MADISON | 1/3/16 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Towson | 01/08/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.3 | |
| DREXEL | 1/10/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Northeastern | 01/15/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Hofstra | 1/17/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UNCW | 1/22/16 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | |
| at Delaware | 01/26/16 | * | 22 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.2 | 5 | 1 | 1 | 2 | 1 | 0 | 8 | 1.7 |
| COL. OF CHARLESTON | 1/29/16 | * | 35 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.3 | 2 | 0 | 0 | 2 | 7 | 0 | 6 | 1.9 |
| NORTHEASTERN | 1/31/16 | * | 14 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.2 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 2.0 |
| at Elon | 02-05-16 | * | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| at UNCW | 02/07/16 | * | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.9 |
| HOFSTRA | 2/12/16 | * | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 |
| DELAWARE | 2/14/16 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.7 | |
| at JMU | 02/19/16 | 17 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 2.1 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 1.9 | |
| at Col. of Charleston | 02/21/16 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.8 | |
| TOWSON | 02/26/16 | 17 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1.8 | |
| at Drexel | 2/28/16 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.7 | |
| ELON | 3/2/16 | 14 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.9 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.7 | |
| vs #10 Towson | 03/09/16 | 16 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.9 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1.7 | |
| Totals | 8 | 338 | 18-51 | .353 | 0-1 | .000 | 10-19 | .526 | 23 | 28 | 51 | 1.9 | 65 | 3 | 11 | 19 | 14 | 6 | 46 | 1.7 | |
| Games played: 27 | Rebounds/game: 1.9 | |
| Points/game: 1.7 | Assists/game: 0.4 | |
| FG Pct: 35.3 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 52.6 | Steals/game: 0.2 | |
| Blocks/game: 0.5 |