#02 Boggs, Bianca |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Mount St. Mary's | 11/13/15 | * | 20 | 2-5 | .400 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 3.0 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 7.0 |
| GRAMBLING STATE | 11/16/15 | 18 | 1-1 | 1.000 | 0-0 | .000 | 7-8 | .875 | 0 | 0 | 0 | 1.5 | 2 | 0 | 2 | 2 | 0 | 1 | 9 | 8.0 | |
| at Richmond | 11/20/15 | 23 | 1-9 | .111 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.0 | 5 | 1 | 0 | 2 | 0 | 2 | 4 | 6.7 | |
| at Loyola Maryland | 11/23/15 | 19 | 2-6 | .333 | 0-1 | .000 | 3-4 | .750 | 0 | 3 | 3 | 2.3 | 4 | 0 | 1 | 1 | 1 | 2 | 7 | 6.8 | |
| AMERICAN | 11/25/15 | 24 | 3-13 | .231 | 1-4 | .250 | 5-6 | .833 | 1 | 4 | 5 | 2.8 | 2 | 0 | 2 | 2 | 0 | 1 | 12 | 7.8 | |
| at Delaware State WBB | 12/01/15 | 23 | 2-9 | .222 | 0-1 | .000 | 1-3 | .333 | 1 | 1 | 2 | 2.7 | 2 | 0 | 2 | 1 | 0 | 3 | 5 | 7.3 | |
| WOFFORD | 12/3/15 | * | 28 | 5-9 | .556 | 0-0 | .000 | 3-7 | .429 | 1 | 3 | 4 | 2.9 | 3 | 0 | 1 | 3 | 0 | 3 | 13 | 8.1 |
| at Clemson | 12/5/15 | * | 25 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 2 | 0 | 2 | 2.8 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 7.5 |
| NORFOLK STATE | 12/17/15 | * | 25 | 3-9 | .333 | 2-3 | .667 | 1-4 | .250 | 0 | 1 | 1 | 2.6 | 2 | 0 | 2 | 1 | 2 | 2 | 9 | 7.7 |
| at VCU | 12/21/15 | * | 31 | 2-8 | .250 | 0-1 | .000 | 1-4 | .250 | 2 | 0 | 2 | 2.5 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 7.4 |
| OLD DOMINION | 12/29/15 | * | 33 | 3-12 | .250 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 2.8 | 3 | 0 | 5 | 1 | 0 | 2 | 8 | 7.5 |
| JAMES MADISON | 1/3/16 | * | 40 | 4-12 | .333 | 1-5 | .200 | 2-4 | .500 | 0 | 2 | 2 | 2.8 | 3 | 0 | 1 | 7 | 1 | 4 | 11 | 7.8 |
| at Towson | 01/08/16 | * | 16 | 2-6 | .333 | 0-2 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.6 | 4 | 0 | 2 | 1 | 0 | 1 | 5 | 7.5 |
| DREXEL | 1/10/16 | * | 36 | 2-11 | .182 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 7 | 0 | 0 | 3 | 5 | 7.4 |
| at Northeastern | 01/15/16 | * | 22 | 1-3 | .333 | 0-1 | .000 | 2-4 | .500 | 1 | 1 | 2 | 2.5 | 4 | 0 | 0 | 2 | 0 | 5 | 4 | 7.1 |
| at Hofstra | 1/17/16 | * | 28 | 0-11 | .000 | 0-1 | .000 | 0-0 | .000 | 4 | 1 | 5 | 2.7 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 6.7 |
| UNCW | 1/22/16 | * | 23 | 5-5 | 1.000 | 3-3 | 1.000 | 3-4 | .750 | 0 | 1 | 1 | 2.6 | 5 | 1 | 2 | 3 | 0 | 3 | 16 | 7.2 |
| at Delaware | 01/26/16 | * | 36 | 5-14 | .357 | 0-0 | .000 | 8-10 | .800 | 3 | 2 | 5 | 2.7 | 1 | 0 | 3 | 0 | 0 | 0 | 18 | 7.8 |
| COL. OF CHARLESTON | 1/29/16 | * | 37 | 5-11 | .455 | 3-5 | .600 | 1-2 | .500 | 2 | 8 | 10 | 3.1 | 3 | 0 | 2 | 3 | 2 | 2 | 14 | 8.2 |
| NORTHEASTERN | 1/31/16 | * | 35 | 2-8 | .250 | 0-1 | .000 | 7-8 | .875 | 1 | 4 | 5 | 3.2 | 1 | 0 | 2 | 1 | 0 | 3 | 11 | 8.3 |
| at Elon | 02-05-16 | * | 33 | 4-9 | .444 | 0-1 | .000 | 5-6 | .833 | 1 | 1 | 2 | 3.1 | 3 | 0 | 0 | 3 | 0 | 0 | 13 | 8.5 |
| at UNCW | 02/07/16 | * | 35 | 1-6 | .167 | 0-0 | .000 | 5-6 | .833 | 1 | 2 | 3 | 3.1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 8.5 |
| HOFSTRA | 2/12/16 | * | 21 | 0-7 | .000 | 0-2 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 3.3 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 8.2 |
| DELAWARE | 2/14/16 | * | 23 | 1-6 | .167 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 5 | 1 | 3 | 0 | 1 | 0 | 3 | 8.0 |
| at JMU | 02/19/16 | * | 23 | 1-8 | .125 | 0-1 | .000 | 3-4 | .750 | 1 | 2 | 3 | 3.2 | 2 | 0 | 1 | 4 | 0 | 5 | 5 | 7.8 |
| at Col. of Charleston | 02/21/16 | * | 31 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.3 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 7.8 |
| TOWSON | 02/26/16 | 19 | 2-5 | .400 | 1-2 | .500 | 1-4 | .250 | 2 | 0 | 2 | 3.2 | 2 | 0 | 1 | 1 | 0 | 4 | 6 | 7.7 | |
| at Drexel | 2/28/16 | * | 25 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.1 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 7.6 |
| ELON | 3/2/16 | * | 23 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 4 | 0 | 1 | 2 | 0 | 1 | 6 | 7.5 |
| vs #10 Towson | 03/09/16 | * | 27 | 2-9 | .222 | 1-5 | .200 | 0-0 | .000 | 3 | 3 | 6 | 3.2 | 5 | 1 | 0 | 3 | 1 | 0 | 5 | 7.4 |
| Totals | 24 | 802 | 68-233 | .292 | 17-56 | .304 | 70-102 | .686 | 38 | 57 | 95 | 3.2 | 81 | 5 | 45 | 55 | 10 | 56 | 223 | 7.4 | |
| Games played: 30 | Rebounds/game: 3.2 | |
| Points/game: 7.4 | Assists/game: 1.5 | |
| FG Pct: 29.2 | Turnovers/game: 1.8 | |
| 3FG Pct: 30.4 | Assist/turnover ratio: 0.8 | |
| FT Pct: 68.6 | Steals/game: 1.9 | |
| Blocks/game: 0.3 |