#24 Rendle, Abby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Mount St. Mary's  11/13/15  *  30  4-12  .333  0-0  .000  0-0  .000  3  6  9  9.0  2  0  2  3  4  2  8  8.0 
GRAMBLING STATE  11/16/15  *  23  5-7  .714  0-0  .000  0-0  .000  0  9  9  9.0  1  0  4  2  4  3  10  9.0 
at Richmond  11/20/15  *  28  5-13  .385  0-0  .000  4-4  1.000  3  6  9  9.0  2  0  0  1  2  1  14  10.7 
at Loyola Maryland  11/23/15  *  13  6-7  .857  0-0  .000  0-0  .000  1  3  4  7.8  4  0  1  3  2  0  12  11.0 
AMERICAN  11/25/15  *  25  3-10  .300  0-0  .000  0-0  .000  1  6  7  7.6  0  0  0  0  2  2  6  10.0 
at Delaware State WBB  12/01/15  *  17  2-6  .333  0-0  .000  1-2  .500  1  5  6  7.3  4  0  0  0  0  4  5  9.2 
WOFFORD  12/3/15     27  5-10  .500  0-0  .000  1-2  .500  1  3  4  6.9  1  0  1  0  5  3  11  9.4 
at Clemson  12/5/15     31  6-13  .462  0-0  .000  1-2  .500  2  6  8  7.0  2  0  1  1  2  1  13  9.9 
NORFOLK STATE  12/17/15  *  28  8-14  .571  0-0  .000  0-2  .000  0  6  6  6.9  2  0  0  2  6  3  16  10.6 
at VCU  12/21/15  *  25  2-5  .400  0-0  .000  4-6  .667  1  4  5  6.7  5  1  1  0  2  2  8  10.3 
OLD DOMINION  12/29/15  *  23  8-9  .889  0-0  .000  0-0  .000  1  5  6  6.6  3  0  3  0  4  0  16  10.8 
JAMES MADISON  1/3/16   *  33  5-17  .294  0-0  .000  4-4  1.000  5  5  10  6.9  2  0  1  0  4  3  14  11.1 
at Towson  01/08/16  *  24  7-12  .583  0-0  .000  0-0  .000  2  3  5  6.8  0  0  4  0  2  2  14  11.3 
DREXEL  1/10/16   *  38  11-19  .579  0-0  .000  1-2  .500  2  0  2  6.4  0  0  2  1  1  0  23  12.1 
at Northeastern  01/15/16  *  39  6-16  .375  0-0  .000  2-3  .667  6  6  12  6.8  3  0  2  1  1  0  14  12.3 
at Hofstra  1/17/16   *  26  8-16  .500  0-0  .000  0-0  .000  2  5  7  6.8  0  0  1  2  2  0  16  12.5 
UNCW  1/22/16   *  34  9-17  .529  0-0  .000  6-7  .857  2  13  15  7.3  1  0  2  2  10  3  24  13.2 
at Delaware  01/26/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COL. OF CHARLESTON  1/29/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHEASTERN  1/31/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Elon  02-05-16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UNCW  02/07/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HOFSTRA  2/12/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DELAWARE  2/14/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at JMU  02/19/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Col. of Charleston  02/21/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TOWSON  02/26/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Drexel  2/28/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ELON  3/2/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs #10 Towson  03/09/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     15  464  100-203  .493  0-0  .000  24-34  .706  33  91  124  7.3  32  1  25  18  53  29  224  13.2 
 
Games played: 17      Rebounds/game: 7.3 
Points/game: 13.2      Assists/game: 1.5 
FG Pct: 49.3      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 1.4 
FT Pct: 70.6      Steals/game: 1.7 
       Blocks/game: 3.1