#11 Masaquel, Alexandra |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Mount St. Mary's | 11/13/15 | * | 33 | 6-15 | .400 | 0-1 | .000 | 2-3 | .667 | 8 | 0 | 8 | 8.0 | 2 | 0 | 2 | 1 | 2 | 0 | 14 | 14.0 |
| GRAMBLING STATE | 11/16/15 | * | 29 | 7-11 | .636 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 6.5 | 0 | 0 | 3 | 3 | 2 | 0 | 16 | 15.0 |
| at Richmond | 11/20/15 | * | 35 | 4-11 | .364 | 0-0 | .000 | 1-2 | .500 | 1 | 6 | 7 | 6.7 | 2 | 0 | 5 | 2 | 1 | 1 | 9 | 13.0 |
| at Loyola Maryland | 11/23/15 | * | 36 | 8-13 | .615 | 0-1 | .000 | 2-3 | .667 | 3 | 6 | 9 | 7.3 | 3 | 0 | 3 | 1 | 0 | 1 | 18 | 14.3 |
| AMERICAN | 11/25/15 | * | 30 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.6 | 2 | 0 | 0 | 2 | 0 | 2 | 10 | 13.4 |
| at Delaware State WBB | 12/01/15 | * | 35 | 5-11 | .455 | 0-1 | .000 | 0-0 | .000 | 7 | 5 | 12 | 7.5 | 2 | 0 | 1 | 4 | 2 | 2 | 10 | 12.8 |
| WOFFORD | 12/3/15 | * | 29 | 8-11 | .727 | 0-0 | .000 | 2-2 | 1.000 | 4 | 6 | 10 | 7.9 | 2 | 0 | 0 | 1 | 2 | 2 | 18 | 13.6 |
| at Clemson | 12/5/15 | * | 31 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 7.8 | 3 | 0 | 1 | 4 | 0 | 0 | 8 | 12.9 |
| NORFOLK STATE | 12/17/15 | * | 28 | 5-9 | .556 | 0-0 | .000 | 1-1 | 1.000 | 5 | 6 | 11 | 8.1 | 2 | 0 | 4 | 2 | 1 | 3 | 11 | 12.7 |
| at VCU | 12/21/15 | * | 27 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 7.8 | 3 | 0 | 4 | 2 | 1 | 1 | 4 | 11.8 |
| OLD DOMINION | 12/29/15 | * | 39 | 8-12 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 7.9 | 2 | 0 | 0 | 5 | 1 | 2 | 16 | 12.2 |
| JAMES MADISON | 1/3/16 | * | 37 | 6-11 | .545 | 0-0 | .000 | 2-2 | 1.000 | 3 | 12 | 15 | 8.5 | 3 | 0 | 2 | 2 | 1 | 5 | 14 | 12.3 |
| at Towson | 01/08/16 | * | 26 | 7-10 | .700 | 0-0 | .000 | 1-1 | 1.000 | 0 | 9 | 9 | 8.5 | 2 | 0 | 2 | 0 | 0 | 3 | 15 | 12.5 |
| DREXEL | 1/10/16 | * | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 8.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 |
| at Northeastern | 01/15/16 | * | 37 | 7-12 | .583 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 8.1 | 3 | 0 | 3 | 4 | 1 | 3 | 15 | 11.9 |
| at Hofstra | 1/17/16 | * | 32 | 5-11 | .455 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 7.9 | 3 | 0 | 0 | 4 | 0 | 0 | 11 | 11.8 |
| UNCW | 1/22/16 | * | 39 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 7.8 | 3 | 0 | 2 | 1 | 4 | 2 | 12 | 11.8 |
| at Delaware | 01/26/16 | * | 38 | 4-12 | .333 | 0-0 | .000 | 6-11 | .545 | 4 | 5 | 9 | 7.8 | 4 | 0 | 0 | 5 | 1 | 0 | 14 | 11.9 |
| COL. OF CHARLESTON | 1/29/16 | * | 30 | 5-14 | .357 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 7.7 | 2 | 0 | 1 | 2 | 3 | 6 | 10 | 11.8 |
| NORTHEASTERN | 1/31/16 | * | 39 | 5-16 | .313 | 0-0 | .000 | 2-3 | .667 | 5 | 5 | 10 | 7.9 | 1 | 0 | 0 | 1 | 4 | 4 | 12 | 11.9 |
| at Elon | 02-05-16 | * | 34 | 4-10 | .400 | 0-0 | .000 | 0-2 | .000 | 3 | 6 | 9 | 7.9 | 0 | 0 | 1 | 0 | 3 | 2 | 8 | 11.7 |
| at UNCW | 02/07/16 | * | 26 | 7-9 | .778 | 0-0 | .000 | 2-2 | 1.000 | 1 | 7 | 8 | 7.9 | 3 | 0 | 0 | 2 | 0 | 1 | 16 | 11.9 |
| HOFSTRA | 2/12/16 | * | 38 | 11-21 | .524 | 0-0 | .000 | 2-3 | .667 | 6 | 3 | 9 | 8.0 | 4 | 0 | 1 | 4 | 1 | 3 | 24 | 12.4 |
| DELAWARE | 2/14/16 | * | 30 | 7-8 | .875 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 7.8 | 4 | 0 | 1 | 1 | 0 | 0 | 14 | 12.5 |
| at JMU | 02/19/16 | * | 26 | 6-10 | .600 | 1-1 | 1.000 | 4-4 | 1.000 | 2 | 3 | 5 | 7.7 | 0 | 0 | 0 | 3 | 0 | 0 | 17 | 12.6 |
| at Col. of Charleston | 02/21/16 | * | 35 | 9-15 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 10 | 7.8 | 2 | 0 | 5 | 1 | 1 | 1 | 18 | 12.8 |
| TOWSON | 02/26/16 | * | 36 | 12-15 | .800 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 7.7 | 3 | 0 | 2 | 0 | 2 | 1 | 28 | 13.4 |
| at Drexel | 2/28/16 | * | 31 | 7-14 | .500 | 0-1 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 7.6 | 3 | 0 | 2 | 1 | 1 | 0 | 16 | 13.5 |
| ELON | 3/2/16 | * | 34 | 9-18 | .500 | 0-1 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 7.4 | 3 | 0 | 2 | 3 | 2 | 0 | 19 | 13.7 |
| vs #10 Towson | 03/09/16 | * | 36 | 7-21 | .333 | 0-0 | .000 | 2-6 | .333 | 5 | 4 | 9 | 7.5 | 4 | 0 | 1 | 4 | 0 | 0 | 16 | 13.8 |
| Totals | 30 | 968 | 186-352 | .528 | 1-6 | .167 | 40-58 | .690 | 84 | 141 | 225 | 7.5 | 70 | 0 | 48 | 65 | 36 | 45 | 413 | 13.8 | |
| Games played: 30 | Rebounds/game: 7.5 | |
| Points/game: 13.8 | Assists/game: 1.6 | |
| FG Pct: 52.8 | Turnovers/game: 2.2 | |
| 3FG Pct: 16.7 | Assist/turnover ratio: 0.7 | |
| FT Pct: 69.0 | Steals/game: 1.5 | |
| Blocks/game: 1.2 |