#12 Green, Jenna |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Mount St. Mary's | 11/13/15 | * | 23 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 4 | 1 | 0 | 0 | 4 | 4.0 |
| GRAMBLING STATE | 11/16/15 | * | 31 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 4 | 5 | 3.5 | 1 | 0 | 8 | 6 | 0 | 1 | 7 | 5.5 |
| at Richmond | 11/20/15 | * | 35 | 4-12 | .333 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.7 | 3 | 0 | 2 | 5 | 0 | 0 | 8 | 6.3 |
| at Loyola Maryland | 11/23/15 | * | 40 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 2 | 0 | 6 | 2 | 0 | 5 | 2 | 5.3 |
| AMERICAN | 11/25/15 | * | 38 | 4-7 | .571 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.8 | 0 | 0 | 6 | 2 | 0 | 2 | 10 | 6.2 |
| at Delaware State WBB | 12/01/15 | * | 31 | 3-6 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 2 | 0 | 8 | 5 | 1 | 1 | 7 | 6.3 |
| WOFFORD | 12/3/15 | * | 20 | 1-5 | .200 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.7 | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 5.9 |
| at Clemson | 12/5/15 | * | 30 | 1-5 | .200 | 0-2 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.0 | 3 | 0 | 6 | 3 | 0 | 1 | 3 | 5.5 |
| NORFOLK STATE | 12/17/15 | * | 21 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.9 | 0 | 0 | 6 | 1 | 0 | 2 | 4 | 5.3 |
| at VCU | 12/21/15 | * | 13 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 1 | 4 | 0 | 1 | 5 | 5.3 |
| OLD DOMINION | 12/29/15 | * | 17 | 1-5 | .200 | 1-3 | .333 | 1-2 | .500 | 0 | 3 | 3 | 2.8 | 4 | 0 | 4 | 1 | 0 | 1 | 4 | 5.2 |
| JAMES MADISON | 1/3/16 | * | 27 | 2-6 | .333 | 1-3 | .333 | 4-8 | .500 | 0 | 3 | 3 | 2.8 | 2 | 0 | 3 | 2 | 0 | 0 | 9 | 5.5 |
| at Towson | 01/08/16 | * | 23 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 6 | 2 | 0 | 2 | 2 | 5.2 |
| DREXEL | 1/10/16 | * | 31 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 2.9 | 3 | 0 | 5 | 2 | 0 | 2 | 5 | 5.2 |
| at Northeastern | 01/15/16 | * | 26 | 2-6 | .333 | 1-2 | .500 | 1-1 | 1.000 | 0 | 3 | 3 | 2.9 | 2 | 0 | 1 | 3 | 0 | 1 | 6 | 5.3 |
| at Hofstra | 1/17/16 | * | 19 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 3 | 1 | 0 | 1 | 7 | 5.4 |
| UNCW | 1/22/16 | * | 27 | 0-4 | .000 | 0-3 | .000 | 2-4 | .500 | 0 | 4 | 4 | 2.9 | 2 | 0 | 4 | 1 | 1 | 1 | 2 | 5.2 |
| at Delaware | 01/26/16 | * | 29 | 3-7 | .429 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 3 | 0 | 0 | 2 | 0 | 1 | 8 | 5.3 |
| COL. OF CHARLESTON | 1/29/16 | * | 30 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 4 | 0 | 7 | 3 | 0 | 0 | 2 | 5.2 |
| NORTHEASTERN | 1/31/16 | * | 29 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.7 | 1 | 0 | 4 | 1 | 1 | 1 | 5 | 5.2 |
| at Elon | 02-05-16 | * | 20 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 5.1 |
| at UNCW | 02/07/16 | * | 19 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 5.1 |
| HOFSTRA | 2/12/16 | 20 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 3 | 4 | 0 | 2 | 6 | 5.1 | |
| DELAWARE | 2/14/16 | 28 | 3-7 | .429 | 1-1 | 1.000 | 1-2 | .500 | 2 | 4 | 6 | 2.7 | 2 | 0 | 4 | 2 | 0 | 3 | 8 | 5.3 | |
| at JMU | 02/19/16 | 24 | 2-8 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 3 | 0 | 3 | 1 | 0 | 1 | 5 | 5.2 | |
| at Col. of Charleston | 02/21/16 | 22 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 3 | 3 | 1 | 1 | 7 | 5.3 | |
| TOWSON | 02/26/16 | 28 | 4-5 | .800 | 2-2 | 1.000 | 2-4 | .500 | 1 | 3 | 4 | 2.8 | 2 | 0 | 4 | 2 | 0 | 0 | 12 | 5.6 | |
| at Drexel | 2/28/16 | 37 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 2 | 3 | 5 | 2.9 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 5.6 | |
| ELON | 3/2/16 | * | 40 | 3-10 | .300 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 3 | 0 | 5 | 2 | 0 | 4 | 6 | 5.6 |
| vs #10 Towson | 03/09/16 | * | 40 | 2-8 | .250 | 1-3 | .333 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 3 | 0 | 5 | 2 | 1 | 2 | 5 | 5.6 |
| Totals | 24 | 818 | 66-177 | .373 | 18-60 | .300 | 18-31 | .581 | 22 | 66 | 88 | 2.9 | 60 | 0 | 118 | 67 | 5 | 39 | 168 | 5.6 | |
| Games played: 30 | Rebounds/game: 2.9 | |
| Points/game: 5.6 | Assists/game: 3.9 | |
| FG Pct: 37.3 | Turnovers/game: 2.2 | |
| 3FG Pct: 30.0 | Assist/turnover ratio: 1.8 | |
| FT Pct: 58.1 | Steals/game: 1.3 | |
| Blocks/game: 0.2 |