#13 Tremba, Marlena |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Mount St. Mary's | 11/13/15 | 35 | 9-12 | .750 | 5-7 | .714 | 3-4 | .750 | 1 | 3 | 4 | 4.0 | 3 | 0 | 4 | 3 | 0 | 2 | 26 | 26.0 | |
| GRAMBLING STATE | 11/16/15 | * | 26 | 4-7 | .571 | 2-5 | .400 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 3 | 0 | 3 | 1 | 0 | 0 | 10 | 18.0 |
| at Richmond | 11/20/15 | * | 38 | 2-9 | .222 | 1-5 | .200 | 4-6 | .667 | 1 | 4 | 5 | 4.3 | 3 | 0 | 4 | 3 | 1 | 2 | 9 | 15.0 |
| at Loyola Maryland | 11/23/15 | * | 35 | 4-12 | .333 | 0-4 | .000 | 3-6 | .500 | 2 | 1 | 3 | 4.0 | 2 | 0 | 3 | 3 | 0 | 2 | 11 | 14.0 |
| AMERICAN | 11/25/15 | * | 34 | 6-10 | .600 | 2-3 | .667 | 8-8 | 1.000 | 1 | 0 | 1 | 3.4 | 2 | 0 | 2 | 2 | 0 | 1 | 22 | 15.6 |
| at Delaware State WBB | 12/01/15 | * | 37 | 7-16 | .438 | 4-10 | .400 | 3-6 | .500 | 0 | 5 | 5 | 3.7 | 2 | 0 | 2 | 3 | 0 | 4 | 21 | 16.5 |
| WOFFORD | 12/3/15 | * | 31 | 5-13 | .385 | 1-4 | .250 | 2-2 | 1.000 | 2 | 5 | 7 | 4.1 | 0 | 0 | 3 | 1 | 0 | 1 | 13 | 16.0 |
| at Clemson | 12/5/15 | * | 36 | 5-9 | .556 | 3-5 | .600 | 1-2 | .500 | 2 | 1 | 3 | 4.0 | 1 | 0 | 10 | 3 | 0 | 4 | 14 | 15.8 |
| NORFOLK STATE | 12/17/15 | * | 22 | 2-8 | .250 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 3.9 | 1 | 0 | 4 | 0 | 0 | 3 | 6 | 14.7 |
| at VCU | 12/21/15 | * | 32 | 3-13 | .231 | 2-6 | .333 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 1 | 0 | 0 | 4 | 0 | 2 | 8 | 14.0 |
| OLD DOMINION | 12/29/15 | * | 33 | 6-13 | .462 | 1-4 | .250 | 7-9 | .778 | 1 | 4 | 5 | 3.8 | 4 | 0 | 5 | 5 | 0 | 1 | 20 | 14.5 |
| JAMES MADISON | 1/3/16 | * | 37 | 1-10 | .100 | 0-2 | .000 | 7-9 | .778 | 0 | 5 | 5 | 3.9 | 3 | 0 | 3 | 4 | 0 | 1 | 9 | 14.1 |
| at Towson | 01/08/16 | * | 25 | 5-9 | .556 | 3-6 | .500 | 3-3 | 1.000 | 1 | 1 | 2 | 3.8 | 0 | 0 | 2 | 4 | 0 | 2 | 16 | 14.2 |
| DREXEL | 1/10/16 | * | 37 | 1-10 | .100 | 1-7 | .143 | 2-2 | 1.000 | 0 | 4 | 4 | 3.8 | 3 | 0 | 4 | 4 | 0 | 0 | 5 | 13.6 |
| at Northeastern | 01/15/16 | * | 44 | 3-22 | .136 | 2-15 | .133 | 3-4 | .750 | 1 | 2 | 3 | 3.7 | 3 | 0 | 5 | 2 | 0 | 2 | 11 | 13.4 |
| at Hofstra | 1/17/16 | * | 21 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 12.8 |
| UNCW | 1/22/16 | * | 40 | 4-8 | .500 | 3-6 | .500 | 4-4 | 1.000 | 1 | 5 | 6 | 3.7 | 1 | 0 | 6 | 3 | 0 | 1 | 15 | 12.9 |
| at Delaware | 01/26/16 | * | 31 | 3-8 | .375 | 2-3 | .667 | 2-2 | 1.000 | 0 | 4 | 4 | 3.7 | 4 | 0 | 7 | 2 | 0 | 1 | 10 | 12.7 |
| COL. OF CHARLESTON | 1/29/16 | * | 40 | 6-15 | .400 | 2-8 | .250 | 1-2 | .500 | 0 | 5 | 5 | 3.8 | 2 | 0 | 4 | 7 | 0 | 2 | 15 | 12.8 |
| NORTHEASTERN | 1/31/16 | * | 33 | 7-14 | .500 | 4-7 | .571 | 2-3 | .667 | 0 | 4 | 4 | 3.8 | 2 | 0 | 4 | 3 | 0 | 1 | 20 | 13.2 |
| at Elon | 02-05-16 | * | 31 | 5-12 | .417 | 2-5 | .400 | 3-5 | .600 | 1 | 1 | 2 | 3.7 | 4 | 0 | 3 | 4 | 0 | 2 | 15 | 13.3 |
| at UNCW | 02/07/16 | * | 35 | 4-14 | .286 | 2-8 | .250 | 1-1 | 1.000 | 2 | 6 | 8 | 3.9 | 1 | 0 | 4 | 0 | 0 | 1 | 11 | 13.2 |
| HOFSTRA | 2/12/16 | * | 38 | 1-11 | .091 | 1-4 | .250 | 2-2 | 1.000 | 2 | 2 | 4 | 3.9 | 2 | 0 | 2 | 1 | 0 | 2 | 5 | 12.8 |
| DELAWARE | 2/14/16 | * | 39 | 4-15 | .267 | 1-8 | .125 | 2-3 | .667 | 0 | 5 | 5 | 4.0 | 2 | 0 | 5 | 2 | 0 | 2 | 11 | 12.8 |
| at JMU | 02/19/16 | * | 26 | 4-8 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.9 | 2 | 0 | 2 | 2 | 0 | 0 | 10 | 12.6 |
| at Col. of Charleston | 02/21/16 | * | 35 | 7-11 | .636 | 4-8 | .500 | 1-2 | .500 | 0 | 4 | 4 | 3.9 | 2 | 0 | 4 | 5 | 0 | 2 | 19 | 12.9 |
| TOWSON | 02/26/16 | * | 39 | 7-14 | .500 | 5-6 | .833 | 3-4 | .750 | 0 | 3 | 3 | 3.9 | 1 | 0 | 7 | 5 | 0 | 2 | 22 | 13.2 |
| at Drexel | 2/28/16 | * | 35 | 1-6 | .167 | 0-3 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 3.9 | 2 | 0 | 3 | 4 | 0 | 1 | 6 | 13.0 |
| ELON | 3/2/16 | * | 33 | 6-13 | .462 | 5-11 | .455 | 8-8 | 1.000 | 0 | 0 | 0 | 3.8 | 3 | 0 | 3 | 4 | 0 | 7 | 25 | 13.4 |
| vs #10 Towson | 03/09/16 | * | 40 | 7-17 | .412 | 6-11 | .545 | 9-9 | 1.000 | 3 | 7 | 10 | 4.0 | 4 | 0 | 8 | 4 | 0 | 1 | 29 | 13.9 |
| Totals | 29 | 1018 | 130-342 | .380 | 67-179 | .374 | 90-112 | .804 | 23 | 96 | 119 | 4.0 | 66 | 0 | 119 | 89 | 1 | 52 | 417 | 13.9 | |
| Games played: 30 | Rebounds/game: 4.0 | |
| Points/game: 13.9 | Assists/game: 4.0 | |
| FG Pct: 38.0 | Turnovers/game: 3.0 | |
| 3FG Pct: 37.4 | Assist/turnover ratio: 1.3 | |
| FT Pct: 80.4 | Steals/game: 1.7 | |
| Blocks/game: 0.0 |