#42 Engelhardt, Ali

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Mount St. Mary's  11/13/15    4  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  0  0.0 
GRAMBLING STATE  11/16/15    13  1-3  .333  0-2  .000  0-0  .000  0  3  3  1.5  1  0  0  1  1  1  2  1.0 
at Richmond  11/20/15    5  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  3  1.7 
at Loyola Maryland  11/23/15    13  1-4  .250  1-2  .500  2-2  1.000  2  1  3  1.5  1  0  0  0  0  0  5  2.5 
AMERICAN  11/25/15    9  1-3  .333  0-2  .000  0-0  .000  0  2  2  1.6  1  0  0  0  0  0  2  2.4 
at Delaware State WBB  12/01/15    12  2-4  .500  0-2  .000  1-2  .500  0  1  1  1.5  1  0  1  1  0  1  5  2.8 
WOFFORD  12/3/15     12  2-6  .333  1-4  .250  0-2  .000  0  2  2  1.6  2  0  0  1  1  1  5  3.1 
at Clemson  12/5/15     11  4-5  .800  2-3  .667  0-0  .000  0  1  1  1.5  1  0  0  1  0  0  10  4.0 
NORFOLK STATE  12/17/15    13  1-4  .250  1-2  .500  0-0  .000  0  2  2  1.6  0  0  1  0  0  1  3  3.9 
at VCU  12/21/15    14  2-3  .667  2-2  1.000  1-2  .500  0  1  1  1.5  5  1  1  1  1  0  7  4.2 
OLD DOMINION  12/29/15    9  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.5  0  0  0  1  1  0  0  3.8 
JAMES MADISON  1/3/16     8  0-3  .000  0-1  .000  0-0  .000  2  0  2  1.6  0  0  0  0  0  0  0  3.5 
at Towson  01/08/16    16  0-3  .000  0-2  .000  0-0  .000  1  3  4  1.8  1  0  1  2  1  0  0  3.2 
DREXEL  1/10/16     8  1-3  .333  0-2  .000  0-0  .000  0  1  1  1.7  1  0  0  0  0  0  2  3.1 
at Northeastern  01/15/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Hofstra  1/17/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UNCW  1/22/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Delaware  01/26/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COL. OF CHARLESTON  1/29/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHEASTERN  1/31/16     9  1-3  .333  1-2  .500  0-0  .000  0  0  0  1.6  3  0  0  2  0  0  3  3.1 
at Elon  02-05-16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UNCW  02/07/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HOFSTRA  2/12/16     16  2-7  .286  0-5  .000  2-3  .667  0  3  3  1.7  3  0  0  0  0  0  6  3.3 
DELAWARE  2/14/16     10  1-3  .333  1-2  .500  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  3  3.3 
at JMU  02/19/16    16  0-2  .000  0-0  .000  0-0  .000  1  2  3  1.7  2  0  0  1  1  0  0  3.1 
at Col. of Charleston  02/21/16    12  2-2  1.000  0-0  .000  4-4  1.000  1  1  2  1.7  1  0  0  0  1  0  8  3.4 
TOWSON  02/26/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  1  0  0  3.2 
at Drexel  2/28/16     10  2-5  .400  1-2  .500  0-0  .000  1  2  3  1.7  1  0  0  1  0  0  5  3.3 
ELON  3/2/16     15  2-4  .500  1-2  .500  2-2  1.000  1  2  3  1.7  0  0  0  1  0  0  7  3.5 
vs #10 Towson  03/09/16    9  0-3  .000  0-2  .000  0-0  .000  3  1  4  1.8  1  0  0  1  0  0  0  3.3 
Totals     0  247  26-74  .351  12-43  .279  12-17  .706  12  30  42  1.8  26  1  5  16  8  4  76  3.3 
 
Games played: 23      Rebounds/game: 1.8 
Points/game: 3.3      Assists/game: 0.2 
FG Pct: 35.1      Turnovers/game: 0.7 
3FG Pct: 27.9      Assist/turnover ratio: 0.3 
FT Pct: 70.6      Steals/game: 0.2 
       Blocks/game: 0.3