#05 Jones, Misha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Mount St. Mary's  11/13/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GRAMBLING STATE  11/16/15    9  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.0  1  0  1  1  0  0  2  2.0 
at Richmond  11/20/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  1.0 
at Loyola Maryland  11/23/15    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  0  0.7 
AMERICAN  11/25/15    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  1  0  0.5 
at Delaware State WBB  12/01/15    9  2-3  .667  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  1  4  1.2 
WOFFORD  12/3/15     3  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.2  0  0  0  0  0  0  0  1.0 
at Clemson  12/5/15     7  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.3  1  0  0  1  0  0  3  1.3 
NORFOLK STATE  12/17/15    11  2-3  .667  2-2  1.000  1-2  .500  0  0  0  0.3  1  0  0  0  0  1  7  2.0 
at VCU  12/21/15    12  0-3  .000  0-2  .000  0-0  .000  0  2  2  0.4  1  0  0  1  0  0  0  1.8 
OLD DOMINION  12/29/15    5  1-2  .500  0-1  .000  0-0  .000  0  1  1  0.5  0  0  0  2  0  1  2  1.8 
JAMES MADISON  1/3/16     7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  2  1.8 
at Towson  01/08/16    11  0-2  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  0  1.7 
DREXEL  1/10/16     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.5 
at Northeastern  01/15/16    10  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.5  2  0  2  0  0  0  2  1.6 
at Hofstra  1/17/16     17  1-4  .250  0-3  .000  0-0  .000  1  3  4  0.7  2  0  2  1  0  0  2  1.6 
UNCW  1/22/16     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.5 
at Delaware  01/26/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.4 
COL. OF CHARLESTON  1/29/16     4  0-1  .000  0-1  .000  1-2  .500  0  0  0  0.6  0  0  0  0  0  0  1  1.4 
NORTHEASTERN  1/31/16     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  2  0  0  0  0  0  0  1.3 
at Elon  02-05-16    14  0-0  .000  0-0  .000  2-2  1.000  0  2  2  0.7  1  0  0  1  0  0  2  1.4 
at UNCW  02/07/16    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.7  1  0  0  1  0  0  0  1.3 
HOFSTRA  2/12/16     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.2 
DELAWARE  2/14/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at JMU  02/19/16    11  1-3  .333  1-2  .500  3-4  .750  0  2  2  0.7  1  0  0  0  0  0  6  1.4 
at Col. of Charleston  02/21/16    5  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  3  1.5 
TOWSON  02/26/16    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  1  0  0  0  0  0  0  1.4 
at Drexel  2/28/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ELON  3/2/16     9  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.7  1  0  1  0  0  0  0  1.4 
vs #10 Towson  03/09/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.3 
Totals     0  180  12-36  .333  5-20  .250  7-10  .700  1  16  17  0.6  15  0  8  9  0  4  36  1.3 
 
Games played: 27      Rebounds/game: 0.6 
Points/game: 1.3      Assists/game: 0.3 
FG Pct: 33.3      Turnovers/game: 0.3 
3FG Pct: 25.0      Assist/turnover ratio: 0.9 
FT Pct: 70.0      Steals/game: 0.1 
       Blocks/game: 0.0