William & Mary

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at MAINE   11/11/06  46-66   L  13-51  .255  4-15  .267  16-19  .842  13  29  42   42.0  22  6  23  5  2  46   46.0 
at Richmond   11/16/06  67-54   W  22-40  .550  7-11  .636  16-22  .727  5  34  39   40.5  15  17  25  8  5  67   56.5 
NORTH TEXAS   11/19/06  64-58   W  24-60  .400  8-18  .444  8-14  .571  17  24  41   40.7  17  10  21  5  12  64   59.0 
LONGWOOD   11/21/06  70-27   W  26-53  .491  5-20  .250  13-17  .765  15  35  50   43.0  16  18  20  4  10  70   61.8 
at High Point   11/26/06  62-74   L  22-53  .415  10-24  .417  8-14  .571  12  23  35   41.4  17  14  21  2  7  62   61.8 
at Virginia Tech   11/28/06  64-41   W  22-53  .415  9-17  .529  11-20  .550  13  28  41   41.3  14  14  12  10  7  64   62.2 
TOWSON   12/3/06   59-66   L  21-58  .362  5-16  .313  12-15  .800  16  24  40   41.1  20  11  23  3  6  59   61.7 
at Mount St. Mary's   12/08/06  58-66   Lot  21-57  .368  5-17  .294  11-16  .688  10  30  40   41.0  30  9  26  0  7  58   61.2 
HOWARD UNIVERSITY   12/10/06  78-63   W  26-59  .441  9-24  .375  17-24  .708  19  37  56   42.7  17  17  29  3  13  78   63.1 
at Norfolk State   12/21/06  73-58   W  22-74  .297  5-21  .238  24-38  .632  30  30  60   44.4  23  13  14  5  6  73   64.1 
RADFORD   12/29/06  54-47   W  17-53  .321  6-13  .462  14-22  .636  15  33  48   44.7  13  10  20  5  8  54   63.2 
at Duquesne   1/2/07   69-54   W  24-54  .444  8-25  .320  13-21  .619  14  24  38   44.2  12  21  12  4  9  69   63.7 
at Drexel   1/4/07   48-43   W  14-42  .333  3-18  .167  17-20  .850  6  27  33   43.3  14  10  15  2  6  48   62.5 
GEORGE MASON   1/7/07   47-46   W  17-49  .347  3-16  .188  10-18  .556  17  22  39   43.0  15  12  20  3  7  47   61.4 
UNC WILMINGTON   1/11/07   60-50   W  23-55  .418  5-17  .294  9-11  .818  8  19  27   41.9  17  14  16  5  9  60   61.3 
at James Madison   1/14/07   51-76   L  19-57  .333  5-16  .313  8-14  .571  10  17  27   41.0  21  12  21  0  10  51   60.6 
at Delaware   1/18/07   55-68   L  18-41  .439  8-18  .444  11-14  .786  7  20  27   40.2  16  13  24  3  5  55   60.3 
NORTHEASTERN   1/21/07   58-49   W  22-46  .478  7-14  .500  7-9  .778  9  18  27   39.4  16  11  23  3  9  58   60.2 
at Georgia State   1/25/07   77-76   W  27-57  .474  9-17  .529  14-28  .500  16  19  35   39.2  16  12  14  1  14  77   61.1 
at Old Dominion University   1/28/07   47-63   L  18-63  .286  5-16  .313  6-15  .400  15  28  43   39.4  17  10  18  7  7  47   60.3 
DREXEL   2/1/07   75-50   W  23-54  .426  9-17  .529  20-29  .690  18  24  42   39.5  11  14  12  2  6  75   61.0 
JAMES MADISON   2/4/07   59-72   L  21-52  .404  6-14  .429  11-14  .786  11  15  26   38.9  14  11  14  4  7  59   61.0 
at Hofstra   02/07/07  56-62   L  19-50  .380  7-17  .412  11-12  .917  9  22  31   38.6  21  15  22  3  7  56   60.7 
at UNC Wilmington   2/11/07   56-38   W  20-53  .377  7-19  .368  9-13  .692  15  29  44   38.8  16  14  19  5  8  56   60.5 
at VCU   2/15/07   54-68   L  20-60  .333  7-22  .318  7-8  .875  15  20  35   38.6  24  6  19  1  7  54   60.3 
OLD DOMINION UNIVERSITY   2/18/07   52-56   L  20-47  .426  5-11  .455  7-9  .778  9  27  36   38.5  20  13  29  6  9  52   60.0 
GEORGIA STATE   2/22/07   55-53   Wot  18-62  .290  6-18  .333  13-21  .619  18  26  44   38.7  14  11  20  5  11  55   59.8 
at MASON   02/25/07  65-56   W  18-49  .367  5-22  .227  24-31  .774  12  29  41   38.8  16  10  13  1  7  65   60.0 
VCU   3/1/07   75-53   W  30-59  .508  8-15  .533  7-11  .636  8  34  42   38.9  16  20  19  8  8  75   60.5 
vs George Mason   3/8/07   79-69   W  23-51  .451  8-22  .364  25-29  .862  13  27  40   39.0  13  11  14  3  4  79   61.1 
vs Hofstra   3/9/07   46-71   L  15-55  .273  2-14  .143  14-18  .778  13  19  32   38.7  13  6  18  1  7  46   60.6 


 
William & Mary     1879     645-1667  .387  196-544  .360  393-566  .694  408  793  1201   38.7  526  385  596  117  240  1879   60.6 
Opponents     1793     655-1845  .355  131-457  .287  352-533  .660  487  708  1195   38.5  497  367  511  80  286  1793   57.8 
 
Games played: 31      Rebounds/game: 38.7 
Points/game: 60.6      Assists/game: 12.4 
FG Pct: 38.7      Turnovers/game: 19.2 
3FG Pct: 36.0      Assist/turnover ratio: 0.6 
FT Pct: 69.4      Steals/game: 7.7 
       Blocks/game: 3.8 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at MAINE   11/11/06  46-66   L  25-58  .431  6-17  .353  10-16  .625  8  26  34   34.0  17  20  11  4  9  66   66.0 
at Richmond   11/16/06  67-54   W  22-69  .319  4-13  .308  6-16  .375  20  16  36   35.0  19  9  13  0  9  54   60.0 
NORTH TEXAS   11/19/06  64-58   W  20-60  .333  3-11  .273  15-19  .789  18  23  41   37.0  14  7  19  3  9  58   59.3 
LONGWOOD   11/21/06  70-27   W  9-50  .180  2-11  .182  7-12  .583  10  14  24   33.8  13  8  17  0  8  27   51.2 
at High Point   11/26/06  62-74   L  27-64  .422  7-23  .304  13-15  .867  14  21  35   34.0  10  16  11  4  9  74   55.8 
at Virginia Tech   11/28/06  64-41   W  15-62  .242  6-18  .333  5-13  .385  23  22  45   35.8  17  10  18  4  8  41   53.3 
TOWSON   12/3/06   59-66   L  24-54  .444  4-7  .571  14-24  .583  12  22  34   35.6  16  12  18  3  12  66   55.1 
at Mount St. Mary's   12/08/06  58-66   Lot  19-59  .322  1-17  .059  27-36  .750  13  29  42   36.4  16  10  19  2  11  66   56.5 
HOWARD UNIVERSITY   12/10/06  78-63   W  24-74  .324  5-28  .179  10-16  .625  17  19  36   36.3  22  11  19  2  11  63   57.2 
at Norfolk State   12/21/06  73-58   W  20-62  .323  4-13  .308  14-22  .636  14  29  43   37.0  23  14  15  4  5  58   57.3 
RADFORD   12/29/06  54-47   W  18-57  .316  1-16  .063  10-16  .625  10  25  35   36.8  18  10  15  5  13  47   56.4 
at Duquesne   1/2/07   69-54   W  21-56  .375  4-14  .286  8-12  .667  14  23  37   36.8  17  19  14  6  5  54   56.2 
at Drexel   1/4/07   48-43   W  13-63  .206  6-27  .222  11-16  .688  25  23  48   37.7  17  7  14  1  10  43   55.2 
GEORGE MASON   1/7/07   47-46   W  17-46  .370  3-8  .375  9-17  .529  10  20  30   37.1  16  7  18  3  9  46   54.5 
UNC WILMINGTON   1/11/07   60-50   W  18-49  .367  3-10  .300  11-14  .786  13  26  39   37.3  13  9  24  2  7  50   54.2 
at James Madison   1/14/07   51-76   L  28-61  .459  4-14  .286  16-19  .842  17  29  46   37.8  14  10  20  2  11  76   55.6 
at Delaware   1/18/07   55-68   L  25-64  .391  4-13  .308  14-16  .875  20  18  38   37.8  16  16  17  1  15  68   56.3 
NORTHEASTERN   1/21/07   58-49   W  19-48  .396  4-17  .235  7-10  .700  12  16  28   37.3  11  9  23  0  10  49   55.9 
at Georgia State   1/25/07   77-76   W  28-62  .452  6-14  .429  14-20  .700  19  23  42   37.5  18  15  18  6  9  76   56.9 
at Old Dominion University   1/28/07   47-63   L  25-71  .352  2-7  .286  11-21  .524  22  35  57   38.5  15  18  14  6  10  63   57.2 
DREXEL   2/1/07   75-50   W  19-49  .388  7-17  .412  5-6  .833  6  18  24   37.8  20  11  17  1  3  50   56.9 
JAMES MADISON   2/4/07   59-72   L  26-65  .400  6-17  .353  14-17  .824  24  22  46   38.2  14  9  12  2  4  72   57.6 
at Hofstra   02/07/07  56-62   L  19-56  .339  7-16  .438  17-24  .708  18  22  40   38.3  14  11  17  1  14  62   57.8 
at UNC Wilmington   2/11/07   56-38   W  15-54  .278  0-10  .000  8-14  .571  12  20  32   38.0  13  7  15  1  12  38   57.0 
at VCU   2/15/07   54-68   L  24-53  .453  2-8  .250  18-32  .563  17  25  42   38.2  12  17  17  1  14  68   57.4 
OLD DOMINION UNIVERSITY   2/18/07   52-56   L  20-64  .313  3-12  .250  13-23  .565  22  20  42   38.3  15  9  19  1  13  56   57.3 
GEORGIA STATE   2/22/07   55-53   Wot  21-67  .313  4-12  .333  7-15  .467  25  31  56   39.0  17  16  25  6  8  53   57.2 
at MASON   02/25/07  65-56   W  20-61  .328  5-16  .313  11-18  .611  17  22  39   39.0  21  8  12  2  9  56   57.1 
VCU   3/1/07   75-53   W  20-63  .317  4-14  .286  9-14  .643  10  24  34   38.8  13  14  16  2  5  53   57.0 
vs George Mason   3/8/07   79-69   W  24-62  .387  6-21  .286  15-15  1.000  11  17  28   38.4  21  8  8  1  4  69   57.4 
vs Hofstra   3/9/07   46-71   L  30-62  .484  8-16  .500  3-5  .600  14  28  42   38.5  15  20  16  4  10  71   57.8 


 
Opponents     1793     655-1845  .355  131-457  .287  352-533  .660  487  708  1195   38.5  497  367  511  80  286  1793   57.8 
William & Mary     1879     645-1667  .387  196-544  .360  393-566  .694  408  793  1201   38.7  526  385  596  117  240  1879   60.6 
 
Games played: 31      Rebounds/game: 38.5 
Points/game: 57.8      Assists/game: 11.8 
FG Pct: 35.5      Turnovers/game: 16.5 
3FG Pct: 28.7      Assist/turnover ratio: 0.7 
FT Pct: 66.0      Steals/game: 9.2 
       Blocks/game: 2.6 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
MAINE  27/34  19/32  46-66   (20)  13-51/25-58  .255/.431  4-15/6-17  .267/.353  16-19/10-16  .842/.625  42/34  +8  6/20  23/11  5/4  2/9  22/17 
Richmond  31/27  36/27  67-54   +13  22-40/22-69  .550/.319  7-11/4-13  .636/.308  16-22/6-16  .727/.375  39/36  +3  17/9  25/13  8/0  5/9  15/19 
NORTH TEXAS  27/24  37/34  64-58   +6  24-60/20-60  .400/.333  8-18/3-11  .444/.273  8-14/15-19  .571/.789  41/41  -  10/7  21/19  5/3  12/9  17/14 
LONGWOOD  34/11  36/16  70-27   +43  26-53/9-50  .491/.180  5-20/2-11  .250/.182  13-17/7-12  .765/.583  50/24  +26  18/8  20/17  4/0  10/8  16/13 
High Point  33/37  29/37  62-74   (12)  22-53/27-64  .415/.422  10-24/7-23  .417/.304  8-14/13-15  .571/.867  35/35  -  14/16  21/11  2/4  7/9  17/10 
Virginia Tech  34/17  30/24  64-41   +23  22-53/15-62  .415/.242  9-17/6-18  .529/.333  11-20/5-13  .550/.385  41/45  (4)  14/10  12/18  10/4  7/8  14/17 
TOWSON  27/36  32/30  59-66   (7)  21-58/24-54  .362/.444  5-16/4-7  .313/.571  12-15/14-24  .800/.583  40/34  +6  11/12  23/18  3/3  6/12  20/16 
Mount St. Mary's  28/29  26/25  58-66   (8)  21-57/19-59  .368/.322  5-17/1-17  .294/.059  11-16/27-36  .688/.750  40/42  (2)  9/10  26/19  0/2  7/11  30/16 
HOWARD UNIVERSITY  38/24  40/39  78-63   +15  26-59/24-74  .441/.324  9-24/5-28  .375/.179  17-24/10-16  .708/.625  56/36  +20  17/11  29/19  3/2  13/11  17/22 
Norfolk State  41/23  32/35  73-58   +15  22-74/20-62  .297/.323  5-21/4-13  .238/.308  24-38/14-22  .632/.636  60/43  +17  13/14  14/15  5/4  6/5  23/23 
RADFORD  19/21  35/26  54-47   +7  17-53/18-57  .321/.316  6-13/1-16  .462/.063  14-22/10-16  .636/.625  48/35  +13  10/10  20/15  5/5  8/13  13/18 
Duquesne  36/34  33/20  69-54   +15  24-54/21-56  .444/.375  8-25/4-14  .320/.286  13-21/8-12  .619/.667  38/37  +1  21/19  12/14  4/6  9/5  12/17 
Drexel  19/18  29/25  48-43   +5  14-42/13-63  .333/.206  3-18/6-27  .167/.222  17-20/11-16  .850/.688  33/48  (15)  10/7  15/14  2/1  6/10  14/17 
GEORGE MASON  13/28  34/18  47-46   +1  17-49/17-46  .347/.370  3-16/3-8  .188/.375  10-18/9-17  .556/.529  39/30  +9  12/7  20/18  3/3  7/9  15/16 
UNC WILMINGTON  30/25  30/25  60-50   +10  23-55/18-49  .418/.367  5-17/3-10  .294/.300  9-11/11-14  .818/.786  27/39  (12)  14/9  16/24  5/2  9/7  17/13 
James Madison  24/39  27/37  51-76   (25)  19-57/28-61  .333/.459  5-16/4-14  .313/.286  8-14/16-19  .571/.842  27/46  (19)  12/10  21/20  0/2  10/11  21/14 
Delaware  30/24  25/44  55-68   (13)  18-41/25-64  .439/.391  8-18/4-13  .444/.308  11-14/14-16  .786/.875  27/38  (11)  13/16  24/17  3/1  5/15  16/16 
NORTHEASTERN  32/22  26/27  58-49   +9  22-46/19-48  .478/.396  7-14/4-17  .500/.235  7-9/7-10  .778/.700  27/28  (1)  11/9  23/23  3/0  9/10  16/11 
Georgia State  39/38  38/38  77-76   +1  27-57/28-62  .474/.452  9-17/6-14  .529/.429  14-28/14-20  .500/.700  35/42  (7)  12/15  14/18  1/6  14/9  16/18 
Old Dominion University  18/31  29/32  47-63   (16)  18-63/25-71  .286/.352  5-16/2-7  .313/.286  6-15/11-21  .400/.524  43/57  (14)  10/18  18/14  7/6  7/10  17/15 
DREXEL  43/22  32/28  75-50   +25  23-54/19-49  .426/.388  9-17/7-17  .529/.412  20-29/5-6  .690/.833  42/24  +18  14/11  12/17  2/1  6/3  11/20 
JAMES MADISON  30/34  29/38  59-72   (13)  21-52/26-65  .404/.400  6-14/6-17  .429/.353  11-14/14-17  .786/.824  26/46  (20)  11/9  14/12  4/2  7/4  14/14 
Hofstra  30/32  26/30  56-62   (6)  19-50/19-56  .380/.339  7-17/7-16  .412/.438  11-12/17-24  .917/.708  31/40  (9)  15/11  22/17  3/1  7/14  21/14 
UNC Wilmington  28/17  28/21  56-38   +18  20-53/15-54  .377/.278  7-19/0-10  .368/.000  9-13/8-14  .692/.571  44/32  +12  14/7  19/15  5/1  8/12  16/13 
VCU  19/36  35/32  54-68   (14)  20-60/24-53  .333/.453  7-22/2-8  .318/.250  7-8/18-32  .875/.563  35/42  (7)  6/17  19/17  1/1  7/14  24/12 
OLD DOMINION UNIVERSITY  40/35  12/21  52-56   (4)  20-47/20-64  .426/.313  5-11/3-12  .455/.250  7-9/13-23  .778/.565  36/42  (6)  13/9  29/19  6/1  9/13  20/15 
GEORGIA STATE  28/26  22/24  55-53   +2  18-62/21-67  .290/.313  6-18/4-12  .333/.333  13-21/7-15  .619/.467  44/56  (12)  11/16  20/25  5/6  11/8  14/17 
MASON  23/25  42/31  65-56   +9  18-49/20-61  .367/.328  5-22/5-16  .227/.313  24-31/11-18  .774/.611  41/39  +2  10/8  13/12  1/2  7/9  16/21 
VCU  38/27  37/26  75-53   +22  30-59/20-63  .508/.317  8-15/4-14  .533/.286  7-11/9-14  .636/.643  42/34  +8  20/14  19/16  8/2  8/5  16/13 
George Mason  24/26  55/43  79-69   +10  23-51/24-62  .451/.387  8-22/6-21  .364/.286  25-29/15-15  .862/.000  40/28  +12  11/8  14/8  3/1  4/4  13/21 
Hofstra  21/36  25/35  46-71   (25)  15-55/30-62  .273/.484  2-14/8-16  .143/.500  14-18/3-5  .778/.600  32/42  (10)  6/20  18/16  1/4  7/10  13/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  03  04  12  14  23  25 
Opponent  Date  Score  WL  PORTELL,C  HEATH,KEL  STROH,SAR  KELL,DANI  BARTON,RO  MOLLER,LI  NEUMER,KA 
at MAINE  11/11/06  46-66  L  0-0-0  DNP  3-0-1  6-1-0  5-3-1  DNP  0-2-0 
at Richmond  11/16/06  67-54  W  3-1-1  DNP  5-4-6  16-5-3  3-1-1  0-0-0  0-0-0 
NORTH TEXAS  11/19/06  64-58  W  5-4-2  DNP  12-1-1  17-5-3  6-1-0  DNP  DNP 
LONGWOOD  11/21/06  70-27  W  7-2-5  6-2-1  2-0-3  6-4-3  5-2-0  2-0-0  7-4-3 
at High Point  11/26/06  62-74  L  2-1-1  0-0-0  3-5-7  26-8-3  16-2-1  DNP  DNP 
at Virginia Tech  11/28/06  64-41  W  3-1-2  DNP  2-3-3  19-9-1  5-1-0  DNP  DNP 
TOWSON  12/3/06  59-66  L  4-2-1  0-0-0  5-0-4  13-8-1  0-0-0  DNP  DNP 
at Mount St. Mary's  12/08/06  58-66  OL  3-9-2  0-0-0  8-1-4  17-4-1  5-4-0  0-0-0  0-0-0 
HOWARD UNIVERSITY  12/10/06  78-63  W  17-6-0  7-3-0  3-1-6  9-6-2  3-0-0  0-0-0  0-1-1 
at Norfolk State  12/21/06  73-58  W  4-6-3  0-0-0  4-3-5  15-4-1  0-2-0  0-0-0  0-0-0 
RADFORD  12/29/06  54-47  W  9-0-1  DNP  8-1-5  12-10-1  0-1-0  DNP  DNP 
at Duquesne  1/2/07  69-54  W  7-3-2  DNP  14-0-5  6-5-6  0-0-0  DNP  0-3-0 
at Drexel  1/4/07  48-43  W  6-3-1  DNP  6-2-2  7-8-2  0-1-1  2-0-0  0-0-0 
GEORGE MASON  1/7/07  47-46  W  4-1-2  DNP  3-1-1  8-3-3  3-0-0  0-0-0  DNP 
UNC WILMINGTON  1/11/07  60-50  W  10-0-4  DNP  3-1-2  DNP  3-1-1  2-0-0  0-0-0 
at James Madison  1/14/07  51-76  L  13-4-2  0-0-0  2-0-7  DNP  0-1-0  0-0-0  5-3-0 
at Delaware  1/18/07  55-68  L  5-3-2  DNP  9-1-7  DNP  DNP  0-1-0  6-0-0 
NORTHEASTERN  1/21/07  58-49  W  11-1-0  DNP  13-1-1  DNP  0-0-0  0-1-0  1-0-0 
at Georgia State  1/25/07  77-76  W  DNP  0-0-0  5-1-5  DNP  0-0-0  1-3-0  5-5-1 
at Old Dominion Univers  1/28/07  47-63  L  DNP  0-0-0  10-4-2  DNP  DNP  0-0-0  9-6-2 
DREXEL  2/1/07  75-50  W  DNP  0-0-0  12-1-4  DNP  5-2-0  DNP  8-5-1 
JAMES MADISON  2/4/07  59-72  L  DNP  DNP  11-1-3  DNP  0-0-0  2-0-0  17-1-2 
at Hofstra  02/07/07  56-62  L  DNP  DNP  5-3-5  DNP  6-2-1  0-0-0  6-2-1 
at UNC Wilmington  2/11/07  56-38  W  5-3-2  DNP  5-3-4  DNP  3-0-0  0-0-0  0-2-1 
at VCU  2/15/07  54-68  L  12-1-1  DNP  11-2-2  DNP  0-0-0  0-0-0  2-1-0 
OLD DOMINION UNIVERSITY  2/18/07  52-56  L  0-2-2  DNP  5-5-4  DNP  0-1-0  DNP  3-2-1 
GEORGIA STATE  2/22/07  55-53  WO  0-1-0  DNP  15-2-2  DNP  DNP  0-0-0  15-7-2 
at MASON  02/25/07  65-56  W  7-7-1  DNP  12-2-4  DNP  0-1-0  0-0-0  1-3-1 
VCU  3/1/07  75-53  W  11-3-1  DNP  7-2-8  DNP  DNP  0-0-0  11-4-2 
vs George Mason  3/8/07  79-69  W  12-4-2  DNP  8-4-3  DNP  DNP  0-0-0  8-2-0 
vs Hofstra  3/9/07  46-71  L  3-3-2  0-0-0  2-0-1  DNP  2-1-0  0-0-0  2-3-0 

        32  33  34  44  55 
Opponent  Date  Score  WL  JAMES,DEV  BENSON,TI  AADLAND,L  KAYLOR,KY  TAUSANOVI 
at MAINE  11/11/06  46-66  L  15-11-1  4-4-1  0-2-0  9-8-1  4-7-1 
at Richmond  11/16/06  67-54  W  12-7-4  4-7-0  DNP  18-7-2  6-2-0 
NORTH TEXAS  11/19/06  64-58  W  11-10-2  4-6-2  DNP  9-8-0  0-2-0 
LONGWOOD  11/21/06  70-27  W  7-3-1  11-7-0  2-4-1  15-13-1  0-4-0 
at High Point  11/26/06  62-74  L  2-1-0  1-5-0  DNP  12-8-2  0-0-0 
at Virginia Tech  11/28/06  64-41  W  26-6-4  0-4-0  DNP  5-11-3  4-4-1 
TOWSON  12/3/06  59-66  L  12-10-1  3-2-0  DNP  22-12-2  0-1-2 
at Mount St. Mary's  12/08/06  58-66  OL  17-10-1  0-1-0  DNP  8-6-1  0-2-0 
HOWARD UNIVERSITY  12/10/06  78-63  W  18-10-5  6-13-0  DNP  15-10-3  0-1-0 
at Norfolk State  12/21/06  73-58  W  16-13-3  11-7-0  DNP  17-12-1  6-6-0 
RADFORD  12/29/06  54-47  W  6-5-2  4-10-1  DNP  13-12-0  2-3-0 
at Duquesne  1/2/07  69-54  W  10-4-5  8-6-1  DNP  20-9-2  4-5-0 
at Drexel  1/4/07  48-43  W  6-7-3  5-3-0  DNP  16-6-1  0-0-0 
GEORGE MASON  1/7/07  47-46  W  13-7-2  6-7-2  DNP  8-9-2  2-3-0 
UNC WILMINGTON  1/11/07  60-50  W  15-5-5  2-5-1  DNP  19-11-0  6-2-1 
at James Madison  1/14/07  51-76  L  20-9-1  8-2-0  DNP  1-2-1  2-4-1 
at Delaware  1/18/07  55-68  L  7-5-2  4-4-1  0-1-0  22-8-1  2-1-0 
NORTHEASTERN  1/21/07  58-49  W  4-3-3  11-5-2  DNP  18-10-5  0-1-0 
at Georgia State  1/25/07  77-76  W  27-8-3  7-7-0  0-1-0  30-4-2  2-1-1 
at Old Dominion Univers  1/28/07  47-63  L  12-8-3  12-11-0  0-0-0  2-5-1  2-4-2 
DREXEL  2/1/07  75-50  W  12-11-8  11-4-1  3-4-0  18-7-0  6-4-0 
JAMES MADISON  2/4/07  59-72  L  6-5-3  4-5-0  0-1-0  15-9-2  4-0-1 
at Hofstra  02/07/07  56-62  L  8-7-1  2-2-2  0-1-0  20-7-4  9-1-1 
at UNC Wilmington  2/11/07  56-38  W  17-4-2  10-11-3  0-1-0  12-17-2  4-0-0 
at VCU  2/15/07  54-68  L  11-6-1  4-7-1  2-1-0  10-9-1  2-0-0 
OLD DOMINION UNIVERSITY  2/18/07  52-56  L  12-3-2  6-8-3  0-0-0  24-13-1  2-1-0 
GEORGIA STATE  2/22/07  55-53  WO  2-7-3  2-4-2  0-1-0  17-14-2  4-2-0 
at MASON  02/25/07  65-56  W  9-6-2  8-7-1  2-1-0  26-7-1  0-2-0 
VCU  3/1/07  75-53  W  21-10-3  9-7-1  7-2-1  9-8-4  0-0-0 
vs George Mason  3/8/07  79-69  W  19-4-2  9-6-0  6-4-3  17-14-1  0-0-0 
vs Hofstra  3/9/07  46-71  L  21-4-3  2-6-0  2-3-0  12-5-0  0-0-0 


 

Individual Game-by-Game

 

#02  Portell, Courtney  
#03  Heath, Kelly  
#04  Stroh, Sarah  
#12  Kell, Dani  
#14  Barton, Robyn  
#23  Moller, Lindsey  
#25  Neumer, Katy  
#32  James, Devin  
#33  Benson, Tiffany  
#34  Aadland, Lauren  
#44  Kaylor, Kyra  
#55  Tausanovitch, Katie  
#TM  Team