#14 Barton, Robyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at MAINE  11/11/06    13  2-5  .400  1-4  .250  0-0  .000  1  2  3  3.0  2  0  1  1  0  0  5  5.0 
at Richmond  11/16/06    10  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  2.0  1  0  1  1  0  0  3  4.0 
NORTH TEXAS  11/19/06    13  2-4  .500  2-3  .667  0-0  .000  0  1  1  1.7  0  0  0  2  0  1  6  4.7 
LONGWOOD  11/21/06    16  2-3  .667  1-2  .500  0-0  .000  0  2  2  1.8  3  0  0  1  0  0  5  4.8 
at High Point  11/26/06    31  6-11  .545  4-4  1.000  0-0  .000  0  2  2  1.8  1  0  1  2  1  0  16  7.0 
at Virginia Tech  11/28/06    8  2-3  .667  1-2  .500  0-0  .000  1  0  1  1.7  0  0  0  0  1  0  5  6.7 
TOWSON  12/3/06     11  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  2  0  0  3  0  0  0  5.7 
at Mount St. Mary's  12/08/06    18  2-7  .286  1-2  .500  0-0  .000  2  2  4  1.8  1  0  0  1  0  0  5  5.6 
HOWARD UNIVERSITY  12/10/06    16  1-2  .500  0-1  .000  1-2  .500  0  0  0  1.6  1  0  0  3  0  1  3  5.3 
at Norfolk State  12/21/06    7  0-2  .000  0-0  .000  0-0  .000  0  2  2  1.6  1  0  0  0  0  1  0  4.8 
RADFORD  12/29/06    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  1  0  0  0  4.4 
at Duquesne  1/2/07     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  4.0 
at Drexel  1/4/07     8  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.4  0  0  1  0  0  0  0  3.7 
GEORGE MASON  1/7/07     2  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  3  3.6 
UNC WILMINGTON  1/11/07     6  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.3  1  0  1  1  0  0  3  3.6 
at James Madison  1/14/07     5  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.3  1  0  0  1  0  1  0  3.4 
NORTHEASTERN  1/21/07     5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  0  3.2 
at Georgia State  1/25/07     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  3.0 
DREXEL  2/1/07     11  2-3  .667  1-2  .500  0-0  .000  1  1  2  1.2  0  0  0  0  0  1  5  3.1 
JAMES MADISON  2/4/07     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  3.0 
at Hofstra  02/07/07    20  2-4  .500  2-3  .667  0-0  .000  0  2  2  1.1  3  0  1  1  0  2  6  3.1 
at UNC Wilmington  2/11/07     8  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.1  0  0  0  2  0  0  3  3.1 
at VCU  2/15/07     8  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  3.0 
OLD DOMINION UNIVERSITY  2/18/07     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  1  0  0  0  2.8 
at MASON  02/25/07    2  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  2.7 
vs Hofstra  3/9/07     6  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  1  2  2.7 
Totals     0  243  26-61  .426  17-37  .459  1-2  .500  6  21  27  1.0  18  0  6  24  2  8  70  2.7 
 
Games played: 26      Rebounds/game: 1.0 
Points/game: 2.7      Assists/game: 0.2 
FG Pct: 42.6      Turnovers/game: 0.9 
3FG Pct: 45.9      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.1