#02 Portell, Courtney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at MAINE  11/11/06    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  2  0  0  0  0.0 
at Richmond  11/16/06    5  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.5  0  0  1  1  0  1  3  1.5 
NORTH TEXAS  11/19/06    10  1-1  1.000  1-1  1.000  2-2  1.000  1  3  4  1.7  2  0  2  1  0  1  5  2.7 
LONGWOOD  11/21/06    29  2-8  .250  2-8  .250  1-2  .500  0  2  2  1.8  2  0  5  2  0  3  7  3.8 
at High Point  11/26/06    18  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.6  0  0  1  0  0  1  2  3.4 
at Virginia Tech  11/28/06    15  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.5  1  0  2  1  0  0  3  3.3 
TOWSON  12/3/06     18  1-7  .143  1-4  .250  1-2  .500  0  2  2  1.6  1  0  1  3  0  2  4  3.4 
at Mount St. Mary's  12/08/06  *  39  1-5  .200  1-5  .200  0-2  .000  0  9  9  2.5  3  0  2  3  0  1  3  3.4 
HOWARD UNIVERSITY  12/10/06  *  27  6-10  .600  5-9  .556  0-0  .000  1  5  6  2.9  1  0  0  5  0  2  17  4.9 
at Norfolk State  12/21/06    23  1-7  .143  1-5  .200  1-2  .500  2  4  6  3.2  1  0  3  2  0  1  4  4.8 
RADFORD  12/29/06    16  3-4  .750  3-4  .750  0-0  .000  0  0  0  2.9  2  0  1  1  0  0  9  5.2 
at Duquesne  1/2/07     14  2-9  .222  1-8  .125  2-2  1.000  2  1  3  2.9  0  0  2  2  0  2  7  5.3 
at Drexel  1/4/07     24  0-5  .000  0-5  .000  6-6  1.000  1  2  3  2.9  1  0  1  1  0  0  6  5.4 
GEORGE MASON  1/7/07     20  0-2  .000  0-2  .000  4-4  1.000  1  0  1  2.8  1  0  2  2  0  1  4  5.3 
UNC WILMINGTON  1/11/07   *  31  4-8  .500  2-6  .333  0-0  .000  0  0  0  2.6  2  0  4  3  0  1  10  5.6 
at James Madison  1/14/07   *  37  5-8  .625  3-6  .500  0-0  .000  3  1  4  2.7  1  0  2  4  0  0  13  6.1 
at Delaware  1/18/07   *  39  2-7  .286  1-6  .167  0-0  .000  1  2  3  2.7  1  0  2  4  0  0  5  6.0 
NORTHEASTERN  1/21/07   *  38  4-7  .571  3-6  .500  0-0  .000  1  0  1  2.6  2  0  0  5  0  1  11  6.3 
at UNC Wilmington  2/11/07     22  1-4  .250  1-4  .250  2-2  1.000  2  1  3  2.6  2  0  2  3  0  3  5  6.2 
at VCU  2/15/07     30  4-8  .500  4-7  .571  0-0  .000  0  1  1  2.6  2  0  1  1  0  1  12  6.5 
OLD DOMINION UNIVERSITY  2/18/07   *  36  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.5  1  0  2  7  0  2  0  6.2 
GEORGIA STATE  2/22/07     20  0-5  .000  0-3  .000  0-2  .000  0  1  1  2.5  3  0  0  3  0  0  0  5.9 
at MASON  02/25/07    30  2-9  .222  1-7  .143  2-2  1.000  2  5  7  2.7  1  0  1  3  0  1  7  6.0 
VCU  3/1/07     16  4-4  1.000  3-3  1.000  0-0  .000  1  2  3  2.7  2  0  1  0  0  0  11  6.2 
vs George Mason  3/8/07     29  2-7  .286  1-4  .250  7-7  1.000  2  2  4  2.7  1  0  2  0  0  0  12  6.4 
vs Hofstra  3/9/07     24  1-3  .333  1-2  .500  0-0  .000  2  1  3  2.7  2  0  2  2  0  0  3  6.3 
Totals     7  612  49-132  .371  37-108  .343  28-35  .800  24  47  71  2.7  35  0  42  61  0  24  163  6.3 
 
Games played: 26      Rebounds/game: 2.7 
Points/game: 6.3      Assists/game: 1.6 
FG Pct: 37.1      Turnovers/game: 2.3 
3FG Pct: 34.3      Assist/turnover ratio: 0.7 
FT Pct: 80.0      Steals/game: 0.9 
       Blocks/game: 0.0