#44 Kaylor, Kyra |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at MAINE | 11/11/06 | * | 33 | 1-10 | .100 | 0-1 | .000 | 7-8 | .875 | 2 | 6 | 8 | 8.0 | 2 | 0 | 1 | 5 | 1 | 1 | 9 | 9.0 |
| at Richmond | 11/16/06 | * | 31 | 3-3 | 1.000 | 2-2 | 1.000 | 10-13 | .769 | 0 | 7 | 7 | 7.5 | 3 | 0 | 2 | 3 | 1 | 2 | 18 | 13.5 |
| NORTH TEXAS | 11/19/06 | * | 29 | 2-8 | .250 | 1-4 | .250 | 4-6 | .667 | 2 | 6 | 8 | 7.7 | 5 | 1 | 0 | 4 | 0 | 1 | 9 | 12.0 |
| LONGWOOD | 11/21/06 | * | 24 | 7-11 | .636 | 0-2 | .000 | 1-1 | 1.000 | 2 | 11 | 13 | 9.0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 12.8 |
| at High Point | 11/26/06 | * | 37 | 3-9 | .333 | 2-4 | .500 | 4-6 | .667 | 3 | 5 | 8 | 8.8 | 2 | 0 | 2 | 2 | 0 | 3 | 12 | 12.6 |
| at Virginia Tech | 11/28/06 | * | 35 | 2-8 | .250 | 1-4 | .250 | 0-2 | .000 | 0 | 11 | 11 | 9.2 | 2 | 0 | 3 | 0 | 1 | 1 | 5 | 11.3 |
| TOWSON | 12/3/06 | * | 38 | 9-17 | .529 | 1-3 | .333 | 3-4 | .750 | 5 | 7 | 12 | 9.6 | 5 | 1 | 2 | 2 | 0 | 2 | 22 | 12.9 |
| at Mount St. Mary's | 12/08/06 | * | 29 | 2-7 | .286 | 1-3 | .333 | 3-4 | .750 | 1 | 5 | 6 | 9.1 | 5 | 1 | 1 | 3 | 0 | 2 | 8 | 12.3 |
| HOWARD UNIVERSITY | 12/10/06 | * | 31 | 5-10 | .500 | 2-4 | .500 | 3-5 | .600 | 2 | 8 | 10 | 9.2 | 1 | 0 | 3 | 2 | 1 | 2 | 15 | 12.6 |
| at Norfolk State | 12/21/06 | * | 32 | 5-10 | .500 | 2-4 | .500 | 5-8 | .625 | 6 | 6 | 12 | 9.5 | 3 | 0 | 1 | 4 | 2 | 1 | 17 | 13.0 |
| RADFORD | 12/29/06 | * | 32 | 3-9 | .333 | 1-2 | .500 | 6-8 | .750 | 4 | 8 | 12 | 9.7 | 2 | 0 | 0 | 5 | 1 | 4 | 13 | 13.0 |
| at Duquesne | 1/2/07 | * | 31 | 7-15 | .467 | 3-5 | .600 | 3-4 | .750 | 3 | 6 | 9 | 9.7 | 3 | 0 | 2 | 2 | 2 | 0 | 20 | 13.6 |
| at Drexel | 1/4/07 | * | 37 | 6-13 | .462 | 0-3 | .000 | 4-6 | .667 | 0 | 6 | 6 | 9.4 | 2 | 0 | 1 | 2 | 0 | 3 | 16 | 13.8 |
| GEORGE MASON | 1/7/07 | * | 32 | 2-5 | .400 | 1-3 | .333 | 3-4 | .750 | 3 | 6 | 9 | 9.4 | 3 | 0 | 2 | 4 | 1 | 0 | 8 | 13.4 |
| UNC WILMINGTON | 1/11/07 | * | 36 | 7-14 | .500 | 0-1 | .000 | 5-7 | .714 | 6 | 5 | 11 | 9.5 | 3 | 0 | 0 | 0 | 2 | 3 | 19 | 13.7 |
| at James Madison | 1/14/07 | * | 31 | 0-9 | .000 | 0-3 | .000 | 1-4 | .250 | 0 | 2 | 2 | 9.0 | 3 | 0 | 1 | 5 | 0 | 2 | 1 | 12.9 |
| at Delaware | 1/18/07 | * | 40 | 6-12 | .500 | 2-5 | .400 | 8-11 | .727 | 2 | 6 | 8 | 8.9 | 4 | 0 | 1 | 1 | 0 | 1 | 22 | 13.5 |
| NORTHEASTERN | 1/21/07 | * | 34 | 6-11 | .545 | 1-3 | .333 | 5-5 | 1.000 | 2 | 8 | 10 | 9.0 | 4 | 0 | 5 | 5 | 0 | 1 | 18 | 13.7 |
| at Georgia State | 1/25/07 | * | 33 | 9-16 | .563 | 3-6 | .500 | 9-10 | .900 | 3 | 1 | 4 | 8.7 | 4 | 0 | 2 | 0 | 1 | 5 | 30 | 14.6 |
| at Old Dominion University | 1/28/07 | * | 35 | 1-11 | .091 | 0-4 | .000 | 0-0 | .000 | 0 | 5 | 5 | 8.6 | 3 | 0 | 1 | 2 | 0 | 3 | 2 | 14.0 |
| DREXEL | 2/1/07 | * | 20 | 4-7 | .571 | 0-0 | .000 | 10-12 | .833 | 4 | 3 | 7 | 8.5 | 3 | 0 | 0 | 2 | 0 | 1 | 18 | 14.1 |
| JAMES MADISON | 2/4/07 | * | 38 | 4-13 | .308 | 0-2 | .000 | 7-10 | .700 | 5 | 4 | 9 | 8.5 | 4 | 0 | 2 | 3 | 1 | 3 | 15 | 14.2 |
| at Hofstra | 02/07/07 | * | 32 | 5-11 | .455 | 1-3 | .333 | 9-10 | .900 | 1 | 6 | 7 | 8.4 | 4 | 0 | 4 | 2 | 0 | 2 | 20 | 14.4 |
| at UNC Wilmington | 2/11/07 | * | 36 | 4-8 | .500 | 3-4 | .750 | 1-2 | .500 | 4 | 13 | 17 | 8.8 | 3 | 0 | 2 | 3 | 2 | 1 | 12 | 14.3 |
| at VCU | 2/15/07 | * | 33 | 3-10 | .300 | 0-3 | .000 | 4-4 | 1.000 | 4 | 5 | 9 | 8.8 | 5 | 1 | 1 | 5 | 0 | 1 | 10 | 14.2 |
| OLD DOMINION UNIVERSITY | 2/18/07 | * | 36 | 10-21 | .476 | 3-6 | .500 | 1-1 | 1.000 | 3 | 10 | 13 | 9.0 | 4 | 0 | 1 | 4 | 1 | 3 | 24 | 14.5 |
| GEORGIA STATE | 2/22/07 | * | 44 | 4-9 | .444 | 1-3 | .333 | 8-9 | .889 | 3 | 11 | 14 | 9.1 | 2 | 0 | 2 | 4 | 2 | 3 | 17 | 14.6 |
| at MASON | 02/25/07 | * | 33 | 5-10 | .500 | 1-4 | .250 | 15-16 | .938 | 2 | 5 | 7 | 9.1 | 4 | 0 | 1 | 2 | 0 | 3 | 26 | 15.0 |
| VCU | 3/1/07 | * | 36 | 3-10 | .300 | 0-1 | .000 | 3-3 | 1.000 | 1 | 7 | 8 | 9.0 | 4 | 0 | 4 | 2 | 4 | 1 | 9 | 14.8 |
| vs George Mason | 3/8/07 | * | 34 | 4-7 | .571 | 2-5 | .400 | 7-8 | .875 | 1 | 13 | 14 | 9.2 | 4 | 0 | 1 | 3 | 2 | 1 | 17 | 14.9 |
| vs Hofstra | 3/9/07 | * | 36 | 4-11 | .364 | 1-6 | .167 | 3-4 | .750 | 1 | 4 | 5 | 9.1 | 5 | 1 | 0 | 3 | 0 | 1 | 12 | 14.8 |
| Totals | 31 | 1038 | 136-325 | .418 | 35-103 | .340 | 152-195 | .779 | 75 | 206 | 281 | 9.1 | 101 | 5 | 49 | 84 | 25 | 58 | 459 | 14.8 | |
| Games played: 31 | Rebounds/game: 9.1 | |
| Points/game: 14.8 | Assists/game: 1.6 | |
| FG Pct: 41.8 | Turnovers/game: 2.7 | |
| 3FG Pct: 34.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 77.9 | Steals/game: 1.9 | |
| Blocks/game: 0.8 |