#04 Stroh, Sarah |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at MAINE | 11/11/06 | * | 38 | 1-2 | .500 | 1-2 | .500 | 0-2 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 3.0 |
| at Richmond | 11/16/06 | * | 39 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 2.0 | 4 | 0 | 6 | 7 | 0 | 2 | 5 | 4.0 |
| NORTH TEXAS | 11/19/06 | * | 37 | 4-6 | .667 | 3-5 | .600 | 1-2 | .500 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 6 | 0 | 2 | 12 | 6.7 |
| LONGWOOD | 11/21/06 | * | 20 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 5.5 |
| at High Point | 11/26/06 | * | 38 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 5 | 5 | 2.0 | 5 | 1 | 7 | 1 | 0 | 2 | 3 | 5.0 |
| at Virginia Tech | 11/28/06 | * | 36 | 0-4 | .000 | 0-1 | .000 | 2-3 | .667 | 1 | 2 | 3 | 2.2 | 1 | 0 | 3 | 4 | 0 | 2 | 2 | 4.5 |
| TOWSON | 12/3/06 | * | 26 | 1-3 | .333 | 0-1 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 4 | 5 | 0 | 0 | 5 | 4.6 |
| at Mount St. Mary's | 12/08/06 | * | 40 | 3-7 | .429 | 0-1 | .000 | 2-3 | .667 | 0 | 1 | 1 | 1.8 | 3 | 0 | 4 | 9 | 0 | 0 | 8 | 5.0 |
| HOWARD UNIVERSITY | 12/10/06 | * | 38 | 0-5 | .000 | 0-4 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.7 | 2 | 0 | 6 | 2 | 0 | 0 | 3 | 4.8 |
| at Norfolk State | 12/21/06 | * | 34 | 0-5 | .000 | 0-4 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 5 | 3 | 0 | 1 | 4 | 4.7 |
| RADFORD | 12/29/06 | * | 38 | 2-7 | .286 | 0-1 | .000 | 4-6 | .667 | 0 | 1 | 1 | 1.7 | 1 | 0 | 5 | 3 | 0 | 2 | 8 | 5.0 |
| at Duquesne | 1/2/07 | * | 38 | 4-8 | .500 | 3-7 | .429 | 3-6 | .500 | 0 | 0 | 0 | 1.6 | 0 | 0 | 5 | 2 | 0 | 1 | 14 | 5.8 |
| at Drexel | 1/4/07 | * | 36 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 5.8 |
| GEORGE MASON | 1/7/07 | * | 39 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 5 | 1 | 1 | 2 | 0 | 2 | 3 | 5.6 |
| UNC WILMINGTON | 1/11/07 | * | 35 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 2 | 5 | 1 | 0 | 3 | 5.4 |
| at James Madison | 1/14/07 | * | 31 | 0-3 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 7 | 2 | 0 | 1 | 2 | 5.2 |
| at Delaware | 1/18/07 | * | 40 | 2-6 | .333 | 2-3 | .667 | 3-3 | 1.000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 7 | 7 | 0 | 1 | 9 | 5.4 |
| NORTHEASTERN | 1/21/07 | * | 37 | 5-5 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 1 | 5 | 0 | 4 | 13 | 5.8 |
| at Georgia State | 1/25/07 | * | 39 | 2-6 | .333 | 1-3 | .333 | 0-1 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 5 | 6 | 0 | 4 | 5 | 5.8 |
| at Old Dominion University | 1/28/07 | * | 39 | 4-7 | .571 | 2-4 | .500 | 0-0 | .000 | 0 | 4 | 4 | 1.5 | 3 | 0 | 2 | 3 | 0 | 0 | 10 | 6.0 |
| DREXEL | 2/1/07 | * | 38 | 4-9 | .444 | 4-8 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 4 | 2 | 0 | 1 | 12 | 6.3 |
| JAMES MADISON | 2/4/07 | * | 40 | 4-6 | .667 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 3 | 1 | 0 | 1 | 11 | 6.5 |
| at Hofstra | 02/07/07 | * | 39 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 1 | 0 | 5 | 6 | 0 | 0 | 5 | 6.4 |
| at UNC Wilmington | 2/11/07 | * | 37 | 1-5 | .200 | 1-4 | .250 | 2-3 | .667 | 0 | 3 | 3 | 1.6 | 1 | 0 | 4 | 3 | 0 | 0 | 5 | 6.4 |
| at VCU | 2/15/07 | * | 35 | 3-7 | .429 | 3-6 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 1.6 | 3 | 0 | 2 | 2 | 0 | 0 | 11 | 6.6 |
| OLD DOMINION UNIVERSITY | 2/18/07 | * | 37 | 2-4 | .500 | 1-3 | .333 | 0-1 | .000 | 0 | 5 | 5 | 1.7 | 3 | 0 | 4 | 11 | 0 | 1 | 5 | 6.5 |
| GEORGIA STATE | 2/22/07 | * | 44 | 5-12 | .417 | 2-5 | .400 | 3-4 | .750 | 0 | 2 | 2 | 1.7 | 1 | 0 | 2 | 2 | 0 | 2 | 15 | 6.8 |
| at MASON | 02/25/07 | * | 34 | 4-7 | .571 | 2-5 | .400 | 2-2 | 1.000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 4 | 1 | 0 | 1 | 12 | 7.0 |
| VCU | 3/1/07 | * | 37 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 8 | 5 | 0 | 3 | 7 | 7.0 |
| vs George Mason | 3/8/07 | * | 38 | 0-2 | .000 | 0-2 | .000 | 8-8 | 1.000 | 0 | 4 | 4 | 1.8 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 7.0 |
| vs Hofstra | 3/9/07 | * | 34 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 6.9 |
| Totals | 31 | 1131 | 65-168 | .387 | 39-105 | .371 | 44-59 | .746 | 4 | 51 | 55 | 1.8 | 55 | 2 | 117 | 119 | 1 | 34 | 213 | 6.9 | |
| Games played: 31 | Rebounds/game: 1.8 | |
| Points/game: 6.9 | Assists/game: 3.8 | |
| FG Pct: 38.7 | Turnovers/game: 3.8 | |
| 3FG Pct: 37.1 | Assist/turnover ratio: 1.0 | |
| FT Pct: 74.6 | Steals/game: 1.1 | |
| Blocks/game: 0.0 |