#03 Heath, Kelly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LONGWOOD  11/21/06    6  2-2  1.000  1-1  1.000  1-2  .500  1  1  2  2.0  0  0  1  2  0  0  6  6.0 
at High Point  11/26/06    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  3.0 
TOWSON  12/3/06     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  2.0 
at Mount St. Mary's  12/08/06    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.5 
HOWARD UNIVERSITY  12/10/06    7  3-3  1.000  0-0  .000  1-2  .500  0  3  3  1.0  0  0  0  3  0  1  7  2.6 
at Norfolk State  12/21/06    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  1  0  2.2 
at James Madison  1/14/07     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.9 
at Georgia State  1/25/07     1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.6 
at Old Dominion University  1/28/07     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  1  0  0  0  1.4 
DREXEL  2/1/07     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.3 
vs Hofstra  3/9/07     7  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.2 
Totals     0  35  5-11  .455  1-1  1.000  2-4  .500  1  4  5  0.5  2  0  1  6  0  2  13  1.2 
 
Games played: 11      Rebounds/game: 0.5 
Points/game: 1.2      Assists/game: 0.1 
FG Pct: 45.5      Turnovers/game: 0.5 
3FG Pct: 100.0      Assist/turnover ratio: 0.2 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.0