#55 Tausanovitch, Katie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at MAINE | 11/11/06 | * | 25 | 0-3 | .000 | 0-0 | .000 | 4-4 | 1.000 | 3 | 4 | 7 | 7.0 | 3 | 0 | 1 | 2 | 1 | 0 | 4 | 4.0 |
| at Richmond | 11/16/06 | 13 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5.0 | |
| NORTH TEXAS | 11/19/06 | 14 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.3 | |
| LONGWOOD | 11/21/06 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| at High Point | 11/26/06 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Virginia Tech | 11/28/06 | * | 11 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 3.2 | 5 | 1 | 1 | 2 | 2 | 0 | 4 | 2.3 |
| TOWSON | 12/3/06 | * | 19 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2.0 |
| at Mount St. Mary's | 12/08/06 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| HOWARD UNIVERSITY | 12/10/06 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.6 | |
| at Norfolk State | 12/21/06 | 9 | 2-4 | .500 | 0-0 | .000 | 2-3 | .667 | 3 | 3 | 6 | 2.9 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 2.0 | |
| RADFORD | 12/29/06 | 6 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Duquesne | 1/2/07 | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.1 | 4 | 0 | 0 | 4 | 0 | 1 | 4 | 2.2 | |
| at Drexel | 1/4/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| GEORGE MASON | 1/7/07 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 2.9 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2.0 | |
| UNC WILMINGTON | 1/11/07 | 12 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 2.3 | |
| at James Madison | 1/14/07 | 11 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.9 | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 2.3 | |
| at Delaware | 1/18/07 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2.2 | |
| NORTHEASTERN | 1/21/07 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.1 | |
| at Georgia State | 1/25/07 | 12 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.1 | |
| at Old Dominion University | 1/28/07 | 15 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 4 | 0 | 2 | 1 | 3 | 0 | 2 | 2.1 | |
| DREXEL | 2/1/07 | 14 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 2.3 | |
| JAMES MADISON | 2/4/07 | 14 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 2.4 | |
| at Hofstra | 02/07/07 | * | 26 | 4-6 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 4 | 0 | 1 | 1 | 1 | 2 | 9 | 2.7 |
| at UNC Wilmington | 2/11/07 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2.7 | |
| at VCU | 2/15/07 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.7 | |
| OLD DOMINION UNIVERSITY | 2/18/07 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2.7 | |
| GEORGIA STATE | 2/22/07 | 7 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2.7 | |
| at MASON | 02/25/07 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2.6 | |
| VCU | 3/1/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| vs George Mason | 3/8/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| vs Hofstra | 3/9/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| Totals | 4 | 310 | 33-84 | .393 | 1-1 | 1.000 | 6-9 | .667 | 20 | 43 | 63 | 2.0 | 66 | 3 | 11 | 37 | 12 | 4 | 73 | 2.4 | |
| Games played: 31 | Rebounds/game: 2.0 | |
| Points/game: 2.4 | Assists/game: 0.4 | |
| FG Pct: 39.3 | Turnovers/game: 1.2 | |
| 3FG Pct: 100.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 66.7 | Steals/game: 0.1 | |
| Blocks/game: 0.4 |