#34 Aadland, Lauren |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at MAINE | 11/11/06 | 3 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| LONGWOOD | 11/21/06 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1.0 | |
| at Delaware | 1/18/07 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at Georgia State | 1/25/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at Old Dominion University | 1/28/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| DREXEL | 2/1/07 | 10 | 0-4 | .000 | 0-1 | .000 | 3-4 | .750 | 3 | 1 | 4 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.8 | |
| JAMES MADISON | 2/4/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| at Hofstra | 02/07/07 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at UNC Wilmington | 2/11/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at VCU | 2/15/07 | 8 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0.7 | |
| OLD DOMINION UNIVERSITY | 2/18/07 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| GEORGIA STATE | 2/22/07 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at MASON | 02/25/07 | 7 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.7 | |
| VCU | 3/1/07 | 17 | 3-8 | .375 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 1.1 | |
| vs George Mason | 3/8/07 | 26 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.6 | 3 | 0 | 3 | 4 | 0 | 0 | 6 | 1.5 | |
| vs Hofstra | 3/9/07 | 13 | 0-4 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.7 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1.5 | |
| Totals | 0 | 107 | 9-36 | .250 | 1-7 | .143 | 5-6 | .833 | 7 | 20 | 27 | 1.7 | 12 | 0 | 5 | 14 | 0 | 3 | 24 | 1.5 | |
| Games played: 16 | Rebounds/game: 1.7 | |
| Points/game: 1.5 | Assists/game: 0.3 | |
| FG Pct: 25.0 | Turnovers/game: 0.9 | |
| 3FG Pct: 14.3 | Assist/turnover ratio: 0.4 | |
| FT Pct: 83.3 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |