#25 Neumer, Katy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at MAINE  11/11/06    2  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  0  0  0  0  0.0 
at Richmond  11/16/06    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.0 
LONGWOOD  11/21/06    12  2-4  .500  1-3  .333  2-2  1.000  3  1  4  2.0  0  0  3  1  0  0  7  2.3 
at Mount St. Mary's  12/08/06    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.8 
HOWARD UNIVERSITY  12/10/06    2  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.4  0  0  1  0  0  0  0  1.4 
at Norfolk State  12/21/06    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.2 
at Duquesne  1/2/07     7  0-1  .000  0-1  .000  0-0  .000  1  2  3  1.4  0  0  0  0  0  0  0  1.0 
at Drexel  1/4/07     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  0.9 
UNC WILMINGTON  1/11/07     9  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  0.8 
at James Madison  1/14/07     14  2-5  .400  1-1  1.000  0-0  .000  0  3  3  1.3  2  0  0  0  0  1  5  1.2 
at Delaware  1/18/07     11  2-3  .667  2-2  1.000  0-0  .000  0  0  0  1.2  2  0  0  1  0  1  6  1.6 
NORTHEASTERN  1/21/07     4  0-2  .000  0-1  .000  1-2  .500  0  0  0  1.1  0  0  0  0  0  0  1  1.6 
at Georgia State  1/25/07   *  28  2-7  .286  1-4  .250  0-0  .000  2  3  5  1.4  3  0  1  2  0  1  5  1.8 
at Old Dominion University  1/28/07   *  31  3-12  .250  3-6  .500  0-0  .000  3  3  6  1.7  1  0  2  0  0  1  9  2.4 
DREXEL  2/1/07   *  32  2-5  .400  2-4  .500  2-2  1.000  0  5  5  1.9  1  0  1  0  0  1  8  2.7 
JAMES MADISON  2/4/07   *  39  6-12  .500  3-8  .375  2-2  1.000  0  1  1  1.9  2  0  2  2  0  3  17  3.6 
at Hofstra  02/07/07  *  27  2-5  .400  2-5  .400  0-0  .000  1  1  2  1.9  1  0  1  3  0  1  6  3.8 
at UNC Wilmington  2/11/07   *  19  0-4  .000  0-2  .000  0-0  .000  0  2  2  1.9  1  0  1  1  0  0  0  3.6 
at VCU  2/15/07   *  15  1-5  .200  0-3  .000  0-0  .000  0  1  1  1.8  5  1  0  0  0  1  2  3.5 
OLD DOMINION UNIVERSITY  2/18/07     16  1-2  .500  1-1  1.000  0-0  .000  0  2  2  1.9  1  0  1  1  0  0  3  3.5 
GEORGIA STATE  2/22/07   *  41  6-13  .462  3-5  .600  0-0  .000  1  6  7  2.1  2  0  2  3  0  3  15  4.0 
at MASON  02/25/07  *  16  0-2  .000  0-2  .000  1-2  .500  1  2  3  2.1  1  0  1  2  0  0  1  3.9 
VCU  3/1/07   *  25  4-5  .800  3-4  .750  0-0  .000  2  2  4  2.2  1  0  2  2  0  1  11  4.2 
vs George Mason  3/8/07   *  14  3-6  .500  2-4  .500  0-0  .000  1  1  2  2.2  1  0  0  0  0  0  8  4.3 
vs Hofstra  3/9/07   *  13  0-3  .000  0-1  .000  2-2  1.000  1  2  3  2.2  1  0  0  3  0  0  2  4.2 
Totals     12  389  36-102  .353  24-60  .400  10-12  .833  16  40  56  2.2  25  1  18  22  0  14  106  4.2 
 
Games played: 25      Rebounds/game: 2.2 
Points/game: 4.2      Assists/game: 0.7 
FG Pct: 35.3      Turnovers/game: 0.9 
3FG Pct: 40.0      Assist/turnover ratio: 0.8 
FT Pct: 83.3      Steals/game: 0.6 
       Blocks/game: 0.0