#32 James, Devin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at MAINE | 11/11/06 | * | 40 | 5-14 | .357 | 0-1 | .000 | 5-5 | 1.000 | 4 | 7 | 11 | 11.0 | 4 | 0 | 1 | 6 | 0 | 1 | 15 | 15.0 |
| at Richmond | 11/16/06 | * | 40 | 4-9 | .444 | 0-0 | .000 | 4-5 | .800 | 1 | 6 | 7 | 9.0 | 1 | 0 | 4 | 7 | 2 | 0 | 12 | 13.5 |
| NORTH TEXAS | 11/19/06 | * | 37 | 5-12 | .417 | 1-1 | 1.000 | 0-2 | .000 | 5 | 5 | 10 | 9.3 | 2 | 0 | 2 | 2 | 0 | 3 | 11 | 12.7 |
| LONGWOOD | 11/21/06 | * | 25 | 1-5 | .200 | 0-1 | .000 | 5-6 | .833 | 1 | 2 | 3 | 7.8 | 3 | 0 | 1 | 4 | 0 | 2 | 7 | 11.3 |
| at High Point | 11/26/06 | * | 24 | 0-5 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 6.4 | 3 | 0 | 0 | 4 | 1 | 1 | 2 | 9.4 |
| at Virginia Tech | 11/28/06 | * | 38 | 9-16 | .563 | 3-3 | 1.000 | 5-6 | .833 | 2 | 4 | 6 | 6.3 | 3 | 0 | 4 | 1 | 1 | 2 | 26 | 12.2 |
| TOWSON | 12/3/06 | * | 34 | 4-13 | .308 | 0-0 | .000 | 4-4 | 1.000 | 3 | 7 | 10 | 6.9 | 3 | 0 | 1 | 3 | 0 | 2 | 12 | 12.1 |
| at Mount St. Mary's | 12/08/06 | * | 33 | 6-10 | .600 | 0-0 | .000 | 5-5 | 1.000 | 3 | 7 | 10 | 7.3 | 5 | 1 | 1 | 4 | 0 | 1 | 17 | 12.8 |
| HOWARD UNIVERSITY | 12/10/06 | * | 35 | 5-16 | .313 | 0-2 | .000 | 8-8 | 1.000 | 5 | 5 | 10 | 7.6 | 3 | 0 | 5 | 3 | 0 | 5 | 18 | 13.3 |
| at Norfolk State | 12/21/06 | * | 32 | 5-13 | .385 | 1-1 | 1.000 | 5-7 | .714 | 8 | 5 | 13 | 8.1 | 5 | 1 | 3 | 4 | 0 | 1 | 16 | 13.6 |
| RADFORD | 12/29/06 | * | 35 | 1-9 | .111 | 0-1 | .000 | 4-6 | .667 | 0 | 5 | 5 | 7.8 | 1 | 0 | 2 | 1 | 0 | 1 | 6 | 12.9 |
| at Duquesne | 1/2/07 | * | 40 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 7.5 | 1 | 0 | 5 | 0 | 0 | 1 | 10 | 12.7 |
| at Drexel | 1/4/07 | * | 32 | 1-5 | .200 | 0-0 | .000 | 4-4 | 1.000 | 3 | 4 | 7 | 7.5 | 4 | 0 | 3 | 2 | 0 | 1 | 6 | 12.2 |
| GEORGE MASON | 1/7/07 | * | 33 | 6-16 | .375 | 0-1 | .000 | 1-2 | .500 | 3 | 4 | 7 | 7.4 | 0 | 0 | 2 | 3 | 0 | 1 | 13 | 12.2 |
| UNC WILMINGTON | 1/11/07 | * | 37 | 5-14 | .357 | 1-2 | .500 | 4-4 | 1.000 | 0 | 5 | 5 | 7.3 | 0 | 0 | 5 | 3 | 0 | 4 | 15 | 12.4 |
| at James Madison | 1/14/07 | * | 39 | 8-21 | .381 | 1-3 | .333 | 3-4 | .750 | 4 | 5 | 9 | 7.4 | 1 | 0 | 1 | 4 | 0 | 2 | 20 | 12.9 |
| at Delaware | 1/18/07 | * | 35 | 3-6 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 7.2 | 3 | 0 | 2 | 6 | 0 | 0 | 7 | 12.5 |
| NORTHEASTERN | 1/21/07 | * | 27 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 7.0 | 2 | 0 | 3 | 3 | 0 | 0 | 4 | 12.1 |
| at Georgia State | 1/25/07 | * | 39 | 10-15 | .667 | 4-4 | 1.000 | 3-4 | .750 | 4 | 4 | 8 | 7.1 | 2 | 0 | 3 | 2 | 0 | 2 | 27 | 12.8 |
| at Old Dominion University | 1/28/07 | * | 40 | 4-18 | .222 | 0-2 | .000 | 4-7 | .571 | 5 | 3 | 8 | 7.1 | 2 | 0 | 3 | 8 | 0 | 2 | 12 | 12.8 |
| DREXEL | 2/1/07 | * | 40 | 3-11 | .273 | 2-2 | 1.000 | 4-7 | .571 | 6 | 5 | 11 | 7.3 | 1 | 0 | 8 | 4 | 0 | 1 | 12 | 12.8 |
| JAMES MADISON | 2/4/07 | * | 38 | 2-7 | .286 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 7.2 | 1 | 0 | 3 | 2 | 0 | 0 | 6 | 12.5 |
| at Hofstra | 02/07/07 | * | 33 | 3-12 | .250 | 0-1 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 7.2 | 4 | 0 | 1 | 4 | 1 | 0 | 8 | 12.3 |
| at UNC Wilmington | 2/11/07 | * | 34 | 7-14 | .500 | 1-3 | .333 | 2-2 | 1.000 | 3 | 1 | 4 | 7.0 | 3 | 0 | 2 | 3 | 0 | 2 | 17 | 12.5 |
| at VCU | 2/15/07 | * | 40 | 5-17 | .294 | 0-1 | .000 | 1-2 | .500 | 3 | 3 | 6 | 7.0 | 2 | 0 | 1 | 5 | 0 | 2 | 11 | 12.4 |
| OLD DOMINION UNIVERSITY | 2/18/07 | * | 27 | 3-10 | .300 | 0-1 | .000 | 6-7 | .857 | 2 | 1 | 3 | 6.8 | 4 | 0 | 2 | 2 | 0 | 2 | 12 | 12.4 |
| GEORGIA STATE | 2/22/07 | * | 30 | 1-9 | .111 | 0-2 | .000 | 0-2 | .000 | 5 | 2 | 7 | 6.9 | 2 | 0 | 3 | 6 | 0 | 1 | 2 | 12.0 |
| at MASON | 02/25/07 | * | 40 | 3-10 | .300 | 1-2 | .500 | 2-3 | .667 | 2 | 4 | 6 | 6.8 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 11.9 |
| VCU | 3/1/07 | * | 40 | 9-19 | .474 | 0-2 | .000 | 3-5 | .600 | 1 | 9 | 10 | 6.9 | 0 | 0 | 3 | 3 | 0 | 3 | 21 | 12.2 |
| vs George Mason | 3/8/07 | * | 40 | 7-15 | .467 | 3-6 | .500 | 2-4 | .500 | 3 | 1 | 4 | 6.8 | 1 | 0 | 2 | 2 | 0 | 2 | 19 | 12.4 |
| vs Hofstra | 3/9/07 | * | 39 | 7-17 | .412 | 0-1 | .000 | 7-10 | .700 | 0 | 4 | 4 | 6.7 | 1 | 0 | 3 | 2 | 0 | 4 | 21 | 12.7 |
| Totals | 31 | 1096 | 139-373 | .373 | 19-46 | .413 | 97-127 | .764 | 84 | 125 | 209 | 6.7 | 69 | 2 | 81 | 104 | 5 | 49 | 394 | 12.7 | |
| Games played: 31 | Rebounds/game: 6.7 | |
| Points/game: 12.7 | Assists/game: 2.6 | |
| FG Pct: 37.3 | Turnovers/game: 3.4 | |
| 3FG Pct: 41.3 | Assist/turnover ratio: 0.8 | |
| FT Pct: 76.4 | Steals/game: 1.6 | |
| Blocks/game: 0.2 |