Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
OLD DOMINION | 11/21/03 | 58-75 | L | 22-48 | .458 | 4-17 | .235 | 10-16 | .625 | 7 | 20 | 27 | 27.0 | 22 | 12 | 27 | 2 | 13 | 58 | 58.0 | |
at Elon | 11-23-03 | 49-57 | L | 15-46 | .326 | 3-11 | .273 | 16-20 | .800 | 9 | 30 | 39 | 33.0 | 30 | 8 | 26 | 4 | 5 | 49 | 53.5 | |
at Rhode Island | 11/28/03 | 59-68 | L | 23-51 | .451 | 4-13 | .308 | 9-17 | .529 | 10 | 22 | 32 | 32.7 | 27 | 14 | 28 | 3 | 14 | 59 | 55.3 | |
vs Howard | 11/29/03 | 88-79 | W | 27-60 | .450 | 10-21 | .476 | 24-38 | .632 | 18 | 34 | 52 | 37.5 | 22 | 23 | 26 | 1 | 8 | 88 | 63.5 | |
NORFOLK STATE | 12/3/03 | 69-50 | W | 21-52 | .404 | 7-23 | .304 | 20-28 | .714 | 11 | 22 | 33 | 36.6 | 21 | 17 | 18 | 2 | 14 | 69 | 64.6 | |
VERMONT | 12/7/03 | 72-75 | Lot | 27-64 | .422 | 8-25 | .320 | 10-13 | .769 | 8 | 27 | 35 | 36.3 | 30 | 23 | 30 | 6 | 18 | 72 | 65.8 | |
AMERICAN | 12/20/03 | 72-58 | W | 24-48 | .500 | 3-11 | .273 | 21-26 | .808 | 8 | 32 | 40 | 36.9 | 21 | 20 | 23 | 5 | 12 | 72 | 66.7 | |
at Richmond | 12/28/03 | 58-87 | L | 24-60 | .400 | 5-21 | .238 | 5-12 | .417 | 12 | 23 | 35 | 36.6 | 25 | 16 | 19 | 3 | 12 | 58 | 65.6 | |
at Georgia Tech | 12/30/03 | 57-67 | L | 21-53 | .396 | 8-19 | .421 | 7-14 | .500 | 6 | 22 | 28 | 35.7 | 23 | 14 | 15 | 0 | 8 | 57 | 64.7 | |
vs Charleston Southern | 12/31/03 | 77-52 | W | 31-75 | .413 | 5-22 | .227 | 10-17 | .588 | 22 | 25 | 47 | 36.8 | 22 | 22 | 15 | 4 | 15 | 77 | 65.9 | |
DELAWARE | 1-9-04 | 68-56 | W | 24-55 | .436 | 5-15 | .333 | 15-20 | .750 | 8 | 25 | 33 | 36.5 | 26 | 14 | 19 | 5 | 14 | 68 | 66.1 | |
HOFSTRA | 1/11/04 | 67-76 | L | 21-55 | .382 | 7-22 | .318 | 18-27 | .667 | 17 | 17 | 34 | 36.2 | 23 | 16 | 27 | 2 | 13 | 67 | 66.2 | |
at UNC Wilmington | 01-15-04 | 50-64 | L | 17-42 | .405 | 4-10 | .400 | 12-15 | .800 | 5 | 22 | 27 | 35.5 | 23 | 12 | 24 | 8 | 4 | 50 | 64.9 | |
JAMES MADISON | 1-18-04 | 71-68 | W | 27-59 | .458 | 4-12 | .333 | 13-22 | .591 | 14 | 19 | 33 | 35.4 | 15 | 12 | 17 | 2 | 11 | 71 | 65.4 | |
at Drexel | 1/23/04 | 61-92 | L | 19-47 | .404 | 6-17 | .353 | 17-24 | .708 | 8 | 22 | 30 | 35.0 | 20 | 12 | 21 | 2 | 5 | 61 | 65.1 | |
at Towson | 01/25/04 | 71-60 | W | 20-48 | .417 | 6-14 | .429 | 25-31 | .806 | 6 | 29 | 35 | 35.0 | 22 | 17 | 24 | 3 | 12 | 71 | 65.4 | |
GEORGE MASON | 1-29-04 | 54-64 | L | 21-47 | .447 | 7-18 | .389 | 5-6 | .833 | 7 | 27 | 34 | 34.9 | 21 | 17 | 27 | 2 | 6 | 54 | 64.8 | |
VIRGINIA COMMONWEALTH | 2/1/04 | 74-83 | L | 27-65 | .415 | 7-22 | .318 | 13-22 | .591 | 12 | 29 | 41 | 35.3 | 28 | 21 | 21 | 2 | 10 | 74 | 65.3 | |
at HOFSTRA | 2/5/04 | 66-87 | L | 22-54 | .407 | 8-24 | .333 | 14-23 | .609 | 9 | 19 | 28 | 34.9 | 27 | 11 | 23 | 5 | 12 | 66 | 65.3 | |
at U. of Delaware | 2/8/04 | 55-48 | W | 18-43 | .419 | 5-17 | .294 | 14-21 | .667 | 7 | 22 | 29 | 34.6 | 20 | 5 | 16 | 3 | 9 | 55 | 64.8 | |
DREXEL | 2-13-04 | 49-63 | L | 19-54 | .352 | 5-18 | .278 | 6-9 | .667 | 10 | 24 | 34 | 34.6 | 18 | 8 | 14 | 1 | 5 | 49 | 64.0 | |
at George Mason | 02/15/04 | 43-70 | L | 18-60 | .300 | 0-13 | .000 | 7-12 | .583 | 15 | 26 | 41 | 34.9 | 18 | 13 | 22 | 3 | 11 | 43 | 63.1 | |
UNC WILMINGTON | 2/20/04 | 70-63 | W | 22-50 | .440 | 6-17 | .353 | 20-29 | .690 | 7 | 26 | 33 | 34.8 | 20 | 16 | 9 | 6 | 7 | 70 | 63.4 | |
at James Madison | 2/22/04 | 58-71 | L | 22-65 | .338 | 7-22 | .318 | 7-17 | .412 | 14 | 22 | 36 | 34.8 | 21 | 10 | 19 | 2 | 13 | 58 | 63.2 | |
TOWSON | 2/26/04 | 53-50 | W | 20-50 | .400 | 5-12 | .417 | 8-16 | .500 | 10 | 30 | 40 | 35.0 | 14 | 17 | 21 | 3 | 14 | 53 | 62.8 | |
at Virginia Commonwealth | 2/29/04 | 61-82 | L | 18-66 | .273 | 4-19 | .211 | 21-25 | .840 | 11 | 21 | 32 | 34.9 | 19 | 13 | 17 | 5 | 14 | 61 | 62.7 | |
at OLD DOMINION LADY MONARCHS | 03/04/04 | 45-79 | L | 17-52 | .327 | 3-17 | .176 | 8-14 | .571 | 10 | 14 | 24 | 34.5 | 20 | 10 | 25 | 0 | 11 | 45 | 62.0 | |
vs Drexel Dragons | 03-10-04 | 80-70 | W | 28-54 | .519 | 7-13 | .538 | 17-25 | .680 | 13 | 24 | 37 | 34.6 | 20 | 20 | 18 | 1 | 8 | 80 | 62.7 | |
at OLD DOMINION LADY MONARCHS | 03-11-04 | 56-82 | L | 16-45 | .356 | 2-17 | .118 | 22-24 | .917 | 5 | 19 | 24 | 34.2 | 22 | 11 | 29 | 2 | 9 | 56 | 62.4 | |
William and Mary | 1811 | 631-1568 | .402 | 155-502 | .309 | 394-583 | .676 | 299 | 694 | 993 | 34.2 | 640 | 424 | 620 | 87 | 307 | 1811 | 62.4 | |||
Opponents | 1996 | 658-1632 | .403 | 150-468 | .321 | 530-756 | .701 | 398 | 731 | 1129 | 38.9 | 553 | 395 | 583 | 49 | 267 | 1996 | 68.8 | |||
Games played: 29 | Rebounds/game: 34.2 | |
Points/game: 62.4 | Assists/game: 14.6 | |
FG Pct: 40.2 | Turnovers/game: 21.4 | |
3FG Pct: 30.9 | Assist/turnover ratio: 0.7 | |
FT Pct: 67.6 | Steals/game: 10.6 | |
Blocks/game: 3.0 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
OLD DOMINION | 11/21/03 | 58-75 | L | 24-45 | .533 | 7-11 | .636 | 20-31 | .645 | 6 | 22 | 28 | 28.0 | 20 | 16 | 23 | 4 | 8 | 75 | 75.0 | |
at Elon | 11-23-03 | 49-57 | L | 14-52 | .269 | 5-18 | .278 | 24-35 | .686 | 15 | 23 | 38 | 33.0 | 20 | 10 | 18 | 1 | 9 | 57 | 66.0 | |
at Rhode Island | 11/28/03 | 59-68 | L | 27-61 | .443 | 0-7 | .000 | 14-28 | .500 | 17 | 23 | 40 | 35.3 | 17 | 12 | 22 | 1 | 11 | 68 | 66.7 | |
vs Howard | 11/29/03 | 88-79 | W | 25-67 | .373 | 8-25 | .320 | 21-28 | .750 | 11 | 21 | 32 | 34.5 | 29 | 11 | 18 | 0 | 11 | 79 | 69.8 | |
NORFOLK STATE | 12/3/03 | 69-50 | W | 16-49 | .327 | 3-13 | .231 | 15-18 | .833 | 12 | 26 | 38 | 35.2 | 26 | 9 | 27 | 0 | 4 | 50 | 65.8 | |
VERMONT | 12/7/03 | 72-75 | Lot | 22-63 | .349 | 3-18 | .167 | 28-38 | .737 | 16 | 31 | 47 | 37.2 | 16 | 15 | 27 | 0 | 15 | 75 | 67.3 | |
AMERICAN | 12/20/03 | 72-58 | W | 20-67 | .299 | 5-24 | .208 | 13-21 | .619 | 19 | 16 | 35 | 36.9 | 23 | 9 | 19 | 3 | 13 | 58 | 66.0 | |
at Richmond | 12/28/03 | 58-87 | L | 29-57 | .509 | 6-12 | .500 | 23-30 | .767 | 10 | 28 | 38 | 37.0 | 15 | 19 | 18 | 1 | 6 | 87 | 68.6 | |
at Georgia Tech | 12/30/03 | 57-67 | L | 23-53 | .434 | 4-12 | .333 | 17-30 | .567 | 15 | 31 | 46 | 38.0 | 17 | 14 | 18 | 3 | 4 | 67 | 68.4 | |
vs Charleston Southern | 12/31/03 | 77-52 | W | 15-39 | .385 | 5-13 | .385 | 17-27 | .630 | 5 | 25 | 30 | 37.2 | 18 | 9 | 29 | 0 | 4 | 52 | 66.8 | |
DELAWARE | 1-9-04 | 68-56 | W | 18-58 | .310 | 0-5 | .000 | 20-29 | .690 | 21 | 27 | 48 | 38.2 | 16 | 6 | 26 | 2 | 5 | 56 | 65.8 | |
HOFSTRA | 1/11/04 | 67-76 | L | 27-57 | .474 | 6-17 | .353 | 16-22 | .727 | 15 | 20 | 35 | 37.9 | 25 | 21 | 27 | 1 | 9 | 76 | 66.7 | |
at UNC Wilmington | 01-15-04 | 50-64 | L | 24-61 | .393 | 1-13 | .077 | 15-25 | .600 | 19 | 21 | 40 | 38.1 | 16 | 17 | 14 | 0 | 10 | 64 | 66.5 | |
JAMES MADISON | 1-18-04 | 71-68 | W | 28-60 | .467 | 3-11 | .273 | 9-18 | .500 | 18 | 25 | 43 | 38.4 | 20 | 19 | 19 | 1 | 5 | 68 | 66.6 | |
at Drexel | 1/23/04 | 61-92 | L | 31-63 | .492 | 13-27 | .481 | 17-21 | .810 | 14 | 22 | 36 | 38.3 | 19 | 18 | 13 | 3 | 14 | 92 | 68.3 | |
at Towson | 01/25/04 | 71-60 | W | 19-55 | .345 | 5-22 | .227 | 17-26 | .654 | 11 | 27 | 38 | 38.2 | 24 | 13 | 22 | 1 | 14 | 60 | 67.8 | |
GEORGE MASON | 1-29-04 | 54-64 | L | 20-59 | .339 | 8-28 | .286 | 16-20 | .800 | 14 | 19 | 33 | 37.9 | 15 | 13 | 14 | 1 | 14 | 64 | 67.5 | |
VIRGINIA COMMONWEALTH | 2/1/04 | 74-83 | L | 25-61 | .410 | 4-14 | .286 | 29-36 | .806 | 9 | 28 | 37 | 37.9 | 21 | 13 | 17 | 4 | 7 | 83 | 68.4 | |
at HOFSTRA | 2/5/04 | 66-87 | L | 30-60 | .500 | 4-13 | .308 | 23-36 | .639 | 18 | 25 | 43 | 38.2 | 21 | 18 | 20 | 2 | 13 | 87 | 69.4 | |
at U. of Delaware | 2/8/04 | 55-48 | W | 14-47 | .298 | 2-12 | .167 | 18-26 | .692 | 16 | 22 | 38 | 38.2 | 17 | 5 | 19 | 0 | 13 | 48 | 68.3 | |
DREXEL | 2-13-04 | 49-63 | L | 20-51 | .392 | 10-28 | .357 | 13-19 | .684 | 11 | 25 | 36 | 38.0 | 10 | 15 | 13 | 1 | 7 | 63 | 68.0 | |
at George Mason | 02/15/04 | 43-70 | L | 22-55 | .400 | 12-25 | .480 | 14-19 | .737 | 10 | 30 | 40 | 38.1 | 16 | 15 | 19 | 2 | 9 | 70 | 68.1 | |
UNC WILMINGTON | 2/20/04 | 70-63 | W | 22-55 | .400 | 4-12 | .333 | 15-26 | .577 | 15 | 25 | 40 | 38.2 | 27 | 12 | 15 | 1 | 3 | 63 | 67.9 | |
at James Madison | 2/22/04 | 58-71 | L | 22-57 | .386 | 5-17 | .294 | 22-27 | .815 | 16 | 37 | 53 | 38.8 | 15 | 12 | 22 | 5 | 7 | 71 | 68.0 | |
TOWSON | 2/26/04 | 53-50 | W | 17-47 | .362 | 7-18 | .389 | 9-15 | .600 | 4 | 25 | 29 | 38.4 | 17 | 10 | 20 | 1 | 7 | 50 | 67.3 | |
at Virginia Commonwealth | 2/29/04 | 61-82 | L | 26-62 | .419 | 7-14 | .500 | 23-25 | .920 | 16 | 36 | 52 | 39.0 | 20 | 17 | 23 | 4 | 8 | 82 | 67.9 | |
at OLD DOMINION LADY MONARCHS | 03/04/04 | 45-79 | L | 29-57 | .509 | 3-7 | .429 | 18-24 | .750 | 18 | 28 | 46 | 39.2 | 12 | 19 | 23 | 2 | 15 | 79 | 68.3 | |
vs Drexel Dragons | 03-10-04 | 80-70 | W | 21-53 | .396 | 6-24 | .250 | 22-26 | .846 | 10 | 18 | 28 | 38.8 | 23 | 12 | 14 | 1 | 10 | 70 | 68.4 | |
at OLD DOMINION LADY MONARCHS | 03-11-04 | 56-82 | L | 28-61 | .459 | 4-8 | .500 | 22-30 | .733 | 17 | 25 | 42 | 38.9 | 18 | 16 | 24 | 4 | 12 | 82 | 68.8 | |
Opponents | 1996 | 658-1632 | .403 | 150-468 | .321 | 530-756 | .701 | 398 | 731 | 1129 | 38.9 | 553 | 395 | 583 | 49 | 267 | 1996 | 68.8 | |||
William and Mary | 1811 | 631-1568 | .402 | 155-502 | .309 | 394-583 | .676 | 299 | 694 | 993 | 34.2 | 640 | 424 | 620 | 87 | 307 | 1811 | 62.4 | |||
Games played: 29 | Rebounds/game: 38.9 | |
Points/game: 68.8 | Assists/game: 13.6 | |
FG Pct: 40.3 | Turnovers/game: 20.1 | |
3FG Pct: 32.1 | Assist/turnover ratio: 0.7 | |
FT Pct: 70.1 | Steals/game: 9.2 | |
Blocks/game: 1.7 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
OLD DOMINION | 33/39 | 25/36 | 58-75 | (17) | 22-48/24-45 | .458/.533 | 4-17/7-11 | .235/.636 | 10-16/20-31 | .625/.645 | 27/28 | (1) | 12/16 | 27/23 | 2/4 | 13/8 | 22/20 |
Elon | 16/19 | 33/38 | 49-57 | (8) | 15-46/14-52 | .326/.269 | 3-11/5-18 | .273/.278 | 16-20/24-35 | .800/.686 | 39/38 | +1 | 8/10 | 26/18 | 4/1 | 5/9 | 30/20 |
Rhode Island | 26/32 | 33/36 | 59-68 | (9) | 23-51/27-61 | .451/.443 | 4-13/0-7 | .308/.000 | 9-17/14-28 | .529/.500 | 32/40 | (8) | 14/12 | 28/22 | 3/1 | 14/11 | 27/17 |
Howard | 47/40 | 41/39 | 88-79 | +9 | 27-60/25-67 | .450/.373 | 10-21/8-25 | .476/.320 | 24-38/21-28 | .632/.750 | 52/32 | +20 | 23/11 | 26/18 | 1/0 | 8/11 | 22/29 |
NORFOLK STATE | 27/25 | 42/25 | 69-50 | +19 | 21-52/16-49 | .404/.327 | 7-23/3-13 | .304/.231 | 20-28/15-18 | .714/.833 | 33/38 | (5) | 17/9 | 18/27 | 2/0 | 14/4 | 21/26 |
VERMONT | 27/25 | 37/39 | 72-75 | (3) | 27-64/22-63 | .422/.349 | 8-25/3-18 | .320/.167 | 10-13/28-38 | .769/.737 | 35/47 | (12) | 23/15 | 30/27 | 6/0 | 18/15 | 30/16 |
AMERICAN | 29/26 | 43/32 | 72-58 | +14 | 24-48/20-67 | .500/.299 | 3-11/5-24 | .273/.208 | 21-26/13-21 | .808/.619 | 40/35 | +5 | 20/9 | 23/19 | 5/3 | 12/13 | 21/23 |
Richmond | 30/47 | 28/40 | 58-87 | (29) | 24-60/29-57 | .400/.509 | 5-21/6-12 | .238/.500 | 5-12/23-30 | .417/.767 | 35/38 | (3) | 16/19 | 19/18 | 3/1 | 12/6 | 25/15 |
Georgia Tech | 27/33 | 30/34 | 57-67 | (10) | 21-53/23-53 | .396/.434 | 8-19/4-12 | .421/.333 | 7-14/17-30 | .500/.567 | 28/46 | (18) | 14/14 | 15/18 | 0/3 | 8/4 | 23/17 |
Charleston Southern | 32/20 | 45/32 | 77-52 | +25 | 31-75/15-39 | .413/.385 | 5-22/5-13 | .227/.385 | 10-17/17-27 | .588/.630 | 47/30 | +17 | 22/9 | 15/29 | 4/0 | 15/4 | 22/18 |
DELAWARE | 38/27 | 30/29 | 68-56 | +12 | 24-55/18-58 | .436/.310 | 5-15/0-5 | .333/.000 | 15-20/20-29 | .750/.690 | 33/48 | (15) | 14/6 | 19/26 | 5/2 | 14/5 | 26/16 |
HOFSTRA | 37/33 | 30/43 | 67-76 | (9) | 21-55/27-57 | .382/.474 | 7-22/6-17 | .318/.353 | 18-27/16-22 | .667/.727 | 34/35 | (1) | 16/21 | 27/27 | 2/1 | 13/9 | 23/25 |
UNC Wilmington | 18/20 | 32/44 | 50-64 | (14) | 17-42/24-61 | .405/.393 | 4-10/1-13 | .400/.077 | 12-15/15-25 | .800/.600 | 27/40 | (13) | 12/17 | 24/14 | 8/0 | 4/10 | 23/16 |
JAMES MADISON | 32/35 | 39/33 | 71-68 | +3 | 27-59/28-60 | .458/.467 | 4-12/3-11 | .333/.273 | 13-22/9-18 | .591/.500 | 33/43 | (10) | 12/19 | 17/19 | 2/1 | 11/5 | 15/20 |
Drexel | 28/45 | 33/47 | 61-92 | (31) | 19-47/31-63 | .404/.492 | 6-17/13-27 | .353/.481 | 17-24/17-21 | .708/.810 | 30/36 | (6) | 12/18 | 21/13 | 2/3 | 5/14 | 20/19 |
Towson | 26/26 | 45/34 | 71-60 | +11 | 20-48/19-55 | .417/.345 | 6-14/5-22 | .429/.227 | 25-31/17-26 | .806/.654 | 35/38 | (3) | 17/13 | 24/22 | 3/1 | 12/14 | 22/24 |
GEORGE MASON | 18/34 | 36/30 | 54-64 | (10) | 21-47/20-59 | .447/.339 | 7-18/8-28 | .389/.286 | 5-6/16-20 | .833/.800 | 34/33 | +1 | 17/13 | 27/14 | 2/1 | 6/14 | 21/15 |
VIRGINIA COMMONWEALTH | 41/35 | 33/48 | 74-83 | (9) | 27-65/25-61 | .415/.410 | 7-22/4-14 | .318/.286 | 13-22/29-36 | .591/.806 | 41/37 | +4 | 21/13 | 21/17 | 2/4 | 10/7 | 28/21 |
HOFSTRA | 34/39 | 32/48 | 66-87 | (21) | 22-54/30-60 | .407/.500 | 8-24/4-13 | .333/.308 | 14-23/23-36 | .609/.639 | 28/43 | (15) | 11/18 | 23/20 | 5/2 | 12/13 | 27/21 |
U. of Delaware | 25/17 | 30/31 | 55-48 | +7 | 18-43/14-47 | .419/.298 | 5-17/2-12 | .294/.167 | 14-21/18-26 | .667/.692 | 29/38 | (9) | 5/5 | 16/19 | 3/0 | 9/13 | 20/17 |
DREXEL | 24/25 | 25/38 | 49-63 | (14) | 19-54/20-51 | .352/.392 | 5-18/10-28 | .278/.357 | 6-9/13-19 | .667/.684 | 34/36 | (2) | 8/15 | 14/13 | 1/1 | 5/7 | 18/10 |
George Mason | 18/37 | 25/33 | 43-70 | (27) | 18-60/22-55 | .300/.400 | 0-13/12-25 | .000/.480 | 7-12/14-19 | .583/.737 | 41/40 | +1 | 13/15 | 22/19 | 3/2 | 11/9 | 18/16 |
UNC WILMINGTON | 31/19 | 39/44 | 70-63 | +7 | 22-50/22-55 | .440/.400 | 6-17/4-12 | .353/.333 | 20-29/15-26 | .690/.577 | 33/40 | (7) | 16/12 | 9/15 | 6/1 | 7/3 | 20/27 |
James Madison | 22/35 | 36/36 | 58-71 | (13) | 22-65/22-57 | .338/.386 | 7-22/5-17 | .318/.294 | 7-17/22-27 | .412/.815 | 36/53 | (17) | 10/12 | 19/22 | 2/5 | 13/7 | 21/15 |
TOWSON | 25/27 | 28/23 | 53-50 | +3 | 20-50/17-47 | .400/.362 | 5-12/7-18 | .417/.389 | 8-16/9-15 | .500/.600 | 40/29 | +11 | 17/10 | 21/20 | 3/1 | 14/7 | 14/17 |
Virginia Commonwealth | 40/40 | 21/42 | 61-82 | (21) | 18-66/26-62 | .273/.419 | 4-19/7-14 | .211/.500 | 21-25/23-25 | .840/.920 | 32/52 | (20) | 13/17 | 17/23 | 5/4 | 14/8 | 19/20 |
OLD DOMINION LADY MONARCHS | 23/38 | 22/41 | 45-79 | (34) | 17-52/29-57 | .327/.509 | 3-17/3-7 | .176/.429 | 8-14/18-24 | .571/.750 | 24/46 | (22) | 10/19 | 25/23 | 0/2 | 11/15 | 20/12 |
Drexel Dragons | 33/34 | 47/36 | 80-70 | +10 | 28-54/21-53 | .519/.396 | 7-13/6-24 | .538/.250 | 17-25/22-26 | .680/.846 | 37/28 | +9 | 20/12 | 18/14 | 1/1 | 8/10 | 20/23 |
OLD DOMINION LADY MONARCHS | 31/34 | 25/48 | 56-82 | (26) | 16-45/28-61 | .356/.459 | 2-17/4-8 | .118/.500 | 22-24/22-30 | .917/.733 | 24/42 | (18) | 11/16 | 29/24 | 2/4 | 9/12 | 22/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
04 | 05 | 11 | 15 | 21 | 25 | 31 | ||||
Opponent | Date | Score | WL | STROH,SAR | ERCOLE,KE | DEHAVEN,K | BRIZENDIN | SCHIEL,LI | NEUMER,KA | MCCAFFREY |
ODU | 11/21/03 | 58-75 | L | 2-1-1 | 4-0-0 | 20-8-4 | 6-0-0 | 8-1-4 | DNP | 8-3-1 |
at ELON | 11-23-03 | 49-57 | L | 0-2-0 | 3-4-3 | 5-7-2 | 10-3-1 | 7-2-1 | 6-0-0 | 1-3-1 |
at URI | 11/28/03 | 59-68 | L | 0-2-5 | 3-0-0 | 4-3-5 | 11-3-1 | 15-3-1 | 3-1-0 | 8-3-0 |
vs HOW | 11/29/03 | 88-79 | W | 1-0-2 | 23-3-2 | 17-7-5 | 13-5-1 | 10-12-4 | 3-2-1 | 2-4-1 |
NSU | 12/3/03 | 69-50 | W | 3-0-3 | 2-0-1 | 16-0-3 | DNP | 6-3-4 | 6-2-2 | DNP |
UVM | 12/7/03 | 72-75 | OL | DNP | 15-4-4 | 13-6-9 | 6-5-0 | 14-3-5 | 3-0-1 | 7-1-1 |
AU | 12/20/03 | 72-58 | W | 0-0-1 | 9-1-5 | 13-7-3 | DNP | 10-5-3 | 0-0-0 | 5-5-3 |
at UR | 12/28/03 | 58-87 | L | 2-0-2 | 13-2-2 | 8-2-5 | 13-4-0 | 2-5-0 | 0-0-1 | 4-4-2 |
at GT | 12/30/03 | 57-67 | L | 0-0-1 | 12-0-2 | 11-6-5 | 6-2-1 | 5-3-1 | 0-0-0 | 0-1-2 |
vs CS | 12/31/03 | 77-52 | W | 3-0-3 | 4-2-5 | 22-5-5 | 3-3-0 | 7-4-4 | 0-3-0 | 4-5-1 |
DELAWARE | 1-9-04 | 68-56 | W | 5-1-3 | 8-0-0 | 19-7-3 | 4-1-0 | 8-3-5 | DNP | 6-3-3 |
HOFSTRA | 1/11/04 | 67-76 | L | 5-0-4 | 9-1-2 | 11-6-3 | 8-4-0 | 7-7-2 | DNP | 0-2-1 |
at UNCW | 01-15-04 | 50-64 | L | 3-0-0 | 2-2-3 | 5-6-5 | 5-4-3 | 9-4-1 | DNP | 8-3-0 |
JMU | 1-18-04 | 71-68 | W | 6-0-0 | 5-1-1 | 21-6-6 | 10-3-0 | 4-3-1 | DNP | 5-0-0 |
at DREXEL | 1/23/04 | 61-92 | L | 0-0-1 | 0-1-1 | 3-6-3 | 1-1-0 | 11-8-3 | 8-2-1 | 2-3-2 |
at TOWSON | 01/25/04 | 71-60 | W | 4-1-1 | 6-2-4 | 13-8-5 | 8-5-0 | 19-5-3 | 3-1-0 | 3-3-1 |
GMU | 1-29-04 | 54-64 | L | 2-1-1 | 11-2-1 | 6-6-8 | 2-6-2 | 9-4-2 | 0-0-0 | 2-0-1 |
VCU | 2/1/04 | 74-83 | L | 3-2-1 | 17-3-0 | 15-3-4 | 5-3-0 | 13-3-3 | 0-1-1 | 0-2-0 |
at HOFSTRA | 2/5/04 | 66-87 | L | 6-0-3 | 3-2-1 | 11-8-4 | DNP | 8-0-1 | 6-3-0 | 2-1-0 |
at DELAWARE | 2/8/04 | 55-48 | W | 0-0-1 | 0-0-0 | 25-6-1 | DNP | 4-5-1 | 0-1-0 | DNP |
DREXEL | 2-13-04 | 49-63 | L | 8-1-1 | 6-1-0 | 4-7-2 | DNP | 5-2-2 | DNP | DNP |
at GMU | 02/15/04 | 43-70 | L | 0-3-4 | 4-3-3 | 4-7-3 | DNP | 1-1-3 | DNP | DNP |
UNCW | 2/20/04 | 70-63 | W | 0-0-0 | 11-1-1 | 7-7-5 | DNP | 14-7-1 | 0-0-0 | DNP |
at JMU | 2/22/04 | 58-71 | L | 4-0-1 | 5-1-0 | 12-6-5 | DNP | 11-2-1 | 3-1-0 | DNP |
TOWSON | 2/26/04 | 53-50 | W | 4-0-2 | 3-2-3 | 5-2-5 | DNP | 12-3-4 | 0-1-0 | DNP |
at VCU | 2/29/04 | 61-82 | L | 0-1-1 | 0-0-1 | 5-3-7 | DNP | 7-4-2 | 0-3-0 | DNP |
at ODU | 03/04/04 | 45-79 | L | 0-2-0 | 2-1-1 | 18-8-6 | DNP | 0-1-1 | 0-1-0 | DNP |
vs DREXEL | 03-10-04 | 80-70 | W | 2-2-2 | 10-3-1 | 17-12-8 | DNP | 10-0-4 | 0-0-0 | DNP |
at ODU | 03-11-04 | 56-82 | L | 2-0-0 | 0-0-0 | 11-2-8 | DNP | 2-5-1 | 2-0-0 | DNP |
33 | 34 | 44 | 53 | ||||
Opponent | Date | Score | WL | GETHERS,C | MCNEIL,SA | KAYLOR,KY | SAZONOVA, |
ODU | 11/21/03 | 58-75 | L | DNP | 6-2-0 | 2-8-1 | 2-2-1 |
at ELON | 11-23-03 | 49-57 | L | 3-5-0 | DNP | 12-11-0 | 2-0-0 |
at URI | 11/28/03 | 59-68 | L | 0-2-0 | DNP | 11-8-2 | 4-3-0 |
vs HOW | 11/29/03 | 88-79 | W | 8-7-4 | DNP | 3-4-1 | 8-5-2 |
NSU | 12/3/03 | 69-50 | W | 8-3-1 | 3-0-0 | 25-15-3 | 0-5-0 |
UVM | 12/7/03 | 72-75 | OL | 6-3-1 | DNP | 8-4-2 | 0-5-0 |
AU | 12/20/03 | 72-58 | W | 6-6-2 | DNP | 20-9-3 | 9-5-0 |
at UR | 12/28/03 | 58-87 | L | 4-8-3 | DNP | 12-6-0 | 0-3-1 |
at GT | 12/30/03 | 57-67 | L | 6-3-0 | DNP | 17-3-0 | 0-3-2 |
vs CS | 12/31/03 | 77-52 | W | 16-9-2 | 0-1-0 | 12-9-1 | 6-2-1 |
DELAWARE | 1-9-04 | 68-56 | W | 7-3-0 | DNP | 11-5-0 | DNP |
HOFSTRA | 1/11/04 | 67-76 | L | 13-5-1 | DNP | 14-6-3 | DNP |
at UNCW | 01-15-04 | 50-64 | L | 0-1-0 | DNP | 13-2-0 | 5-3-0 |
JMU | 1-18-04 | 71-68 | W | 2-0-1 | DNP | 15-11-3 | 3-4-0 |
at DREXEL | 1/23/04 | 61-92 | L | 9-1-1 | DNP | 20-4-0 | 7-1-0 |
at TOWSON | 01/25/04 | 71-60 | W | 0-1-2 | DNP | 13-6-1 | 2-2-0 |
GMU | 1-29-04 | 54-64 | L | 2-2-1 | DNP | 14-8-1 | 6-3-0 |
VCU | 2/1/04 | 74-83 | L | 6-3-2 | DNP | 7-6-4 | 8-6-6 |
