#21 Schiel, Lizzie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OLD DOMINION  11/21/03  31  3-8  .375  2-6  .333  0-0  .000  1.0  8.0 
at Elon  11-23-03  25  2-7  .286  0-4  .000  3-3  1.000  1.5  7.5 
at Rhode Island  11/28/03  27  6-11  .545  2-4  .500  1-4  .250  2.0  15  10.0 
vs Howard  11/29/03  31  2-9  .222  2-6  .333  4-6  .667  12  4.5  10  10.0 
NORFOLK STATE  12/3/03   31  2-6  .333  0-4  .000  2-2  1.000  4.2  9.2 
VERMONT  12/7/03   36  5-13  .385  4-9  .444  0-0  .000  4.0  14  10.0 
AMERICAN  12/20/03  31  3-7  .429  1-4  .250  3-5  .600  4.1  10  10.0 
at Richmond  12/28/03  27  1-8  .125  0-6  .000  0-0  .000  4.3  9.0 
at Georgia Tech  12/30/03  32  1-7  .143  1-6  .167  2-2  1.000  4.1  8.6 
vs Charleston Southern  12/31/03  27  2-9  .222  1-5  .200  2-2  1.000  4.1  8.4 
DELAWARE  1-9-04   31  3-9  .333  1-3  .333  1-2  .500  4.0  8.4 
HOFSTRA  1/11/04   27  2-10  .200  1-4  .250  2-2  1.000  4.3  8.3 
at UNC Wilmington  01-15-04  33  3-6  .500  3-5  .600  0-0  .000  4.2  8.3 
JAMES MADISON  1-18-04   33  2-5  .400  0-2  .000  0-0  .000  4.1  8.0 
at Drexel  1/23/04   35  4-8  .500  1-5  .200  2-3  .667  4.4  11  8.2 
at Towson  01/25/04  37  6-8  .750  3-4  .750  4-5  .800  4.4  19  8.9 
GEORGE MASON  1-29-04   36  3-7  .429  3-5  .600  0-1  .000  4.4  8.9 
VIRGINIA COMMONWEALTH  2/1/04   33  4-14  .286  3-9  .333  2-2  1.000  4.3  13  9.1 
at HOFSTRA  2/5/04   18  3-6  .500  2-5  .400  0-0  .000  4.1  9.1 
at U. of Delaware  2/8/04   38  1-7  .143  0-4  .000  2-2  1.000  4.2  8.8 
DREXEL  2-13-04   35  1-5  .200  1-3  .333  2-4  .500  4.0  8.6 
at George Mason  02/15/04  26  0-7  .000  0-5  .000  1-3  .333  3.9  8.3 
UNC WILMINGTON  2/20/04   33  2-6  .333  2-5  .400  8-10  .800  4.0  14  8.5 
at James Madison  2/22/04   28  4-11  .364  3-7  .429  0-2  .000  4.0  11  8.6 
TOWSON  2/26/04   27  4-9  .444  2-3  .667  2-2  1.000  3.9  12  8.8 
at Virginia Commonwealth  2/29/04   37  2-13  .154  1-6  .167  2-2  1.000  3.9  8.7 
at OLD DOMINION LADY MONARCHS  03/04/04  28  0-3  .000  0-2  .000  0-0  .000  3.8  8.4 
vs Drexel Dragons  03-10-04  27  4-9  .444  2-5  .400  0-2  .000  3.7  10  8.4 
at OLD DOMINION LADY MONARCHS  03-11-04  26  1-5  .200  0-3  .000  0-0  .000  3.7  8.2 
Totals     29  886  76-233  .326  41-139  .295  45-66  .682  24  84  108  3.7  97  68  85  46  238  8.2 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 8.2      Assists/game: 2.3 
FG Pct: 32.6      Turnovers/game: 2.9 
3FG Pct: 29.5      Assist/turnover ratio: 0.8 
FT Pct: 68.2      Steals/game: 1.6 
       Blocks/game: 0.2