#44 Kaylor, Kyra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OLD DOMINION  11/21/03    19  0-3  .000  0-1  .000  2-2  1.000  0  8  8  8.0  3  0  1  4  0  0  2  2.0 
at Elon  11-23-03    26  4-9  .444  0-2  .000  4-5  .800  0  11  11  9.5  4  0  0  5  1  0  12  7.0 
at Rhode Island  11/28/03    23  4-8  .500  0-1  .000  3-6  .500  2  6  8  9.0  3  0  2  4  0  0  11  8.3 
vs Howard  11/29/03    6  1-2  .500  1-1  1.000  0-0  .000  0  4  4  7.8  0  0  1  3  0  0  3  7.0 
NORFOLK STATE  12/3/03     29  8-12  .667  1-1  1.000  8-11  .727  4  11  15  9.2  1  0  3  2  1  4  25  10.6 
VERMONT  12/7/03     29  3-6  .500  0-1  .000  2-2  1.000  0  4  4  8.3  4  0  2  3  2  4  8  10.2 
AMERICAN  12/20/03    25  6-10  .600  0-1  .000  8-8  1.000  0  9  9  8.4  1  0  3  5  0  3  20  11.6 
at Richmond  12/28/03    26  5-10  .500  1-4  .250  1-4  .250  1  5  6  8.1  2  0  0  1  1  5  12  11.6 
at Georgia Tech  12/30/03    28  7-10  .700  3-4  .750  0-2  .000  0  3  3  7.6  4  0  0  2  0  2  17  12.2 
vs Charleston Southern  12/31/03    22  5-8  .625  1-2  .500  1-3  .333  7  2  9  7.7  4  0  1  1  1  2  12  12.2 
DELAWARE  1-9-04     24  4-7  .571  0-1  .000  3-5  .600  1  4  5  7.5  5  1  0  3  1  3  11  12.1 
HOFSTRA  1/11/04     25  3-10  .300  1-4  .250  7-13  .538  4  2  6  7.3  5  1  3  7  2  3  14  12.3 
at UNC Wilmington  01-15-04    25  4-8  .500  0-2  .000  5-5  1.000  0  2  2  6.9  3  0  0  4  3  0  13  12.3 
JAMES MADISON  1-18-04     33  7-14  .500  0-3  .000  1-3  .333  5  6  11  7.2  4  0  3  3  1  3  15  12.5 
at Drexel  1/23/04     29  7-11  .636  2-3  .667  4-5  .800  0  4  4  7.0  4  0  0  5  1  2  20  13.0 
at Towson  01/25/04  *  30  5-10  .500  0-2  .000  3-4  .750  1  5  6  6.9  4  0  1  4  1  3  13  13.0 
GEORGE MASON  1-29-04   *  32  6-11  .545  1-2  .500  1-1  1.000  0  8  8  7.0  4  0  1  4  2  0  14  13.1 
VIRGINIA COMMONWEALTH  2/1/04   *  25  2-4  .500  0-0  .000  3-4  .750  0  6  6  6.9  5  1  4  2  0  1  7  12.7 
at HOFSTRA  2/5/04   *  30  4-8  .500  0-1  .000  9-12  .750  1  6  7  6.9  4  0  2  4  2  1  17  12.9 
at U. of Delaware  2/8/04   *  27  5-12  .417  0-1  .000  3-5  .600  0  5  5  6.9  4  0  1  3  0  2  13  13.0 
DREXEL  2-13-04   *  24  4-6  .667  0-1  .000  0-1  .000  3  6  9  7.0  3  0  2  1  1  2  8  12.7 
at George Mason  02/15/04  *  30  5-12  .417  0-0  .000  0-2  .000  6  7  13  7.2  3  0  0  5  2  2  10  12.6 
UNC WILMINGTON  2/20/04   *  37  9-13  .692  2-2  1.000  6-8  .750  1  6  7  7.2  3  0  2  2  3  3  26  13.2 
at James Madison  2/22/04   *  30  2-9  .222  2-5  .400  3-8  .375  6  6  12  7.4  5  1  2  4  1  2  9  13.0 
TOWSON  2/26/04   *  36  1-5  .200  1-3  .333  5-12  .417  4  14  18  7.8  2  0  3  6  0  3  8  12.8 
at Virginia Commonwealth  2/29/04   *  34  6-9  .667  3-3  1.000  11-12  .917  1  5  6  7.8  4  0  2  2  3  4  26  13.3 
at OLD DOMINION LADY MONARCHS  03/04/04  *  24  3-8  .375  1-2  .500  0-0  .000  2  4  6  7.7  5  1  1  6  0  3  7  13.1 
vs Drexel Dragons  03-10-04  *  29  7-12  .583  3-4  .750  3-3  1.000  3  3  6  7.6  3  0  2  1  0  2  20  13.3 
at OLD DOMINION LADY MONARCHS  03-11-04  *  36  5-12  .417  1-3  .333  10-10  1.000  2  3  5  7.6  2  0  1  6  0  2  21  13.6 
Totals     14  793  132-259  .510  24-60  .400  106-156  .679  54  165  219  7.6  98  5  43  102  29  61  394  13.6 
 
Games played: 29      Rebounds/game: 7.6 
Points/game: 13.6      Assists/game: 1.5 
FG Pct: 51.0      Turnovers/game: 3.5 
3FG Pct: 40.0      Assist/turnover ratio: 0.4 
FT Pct: 67.9      Steals/game: 2.1 
       Blocks/game: 1.0