#05 Ercole, Kelly |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
OLD DOMINION | 11/21/03 | * | 21 | 2-5 | .400 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 4 | 0 | 1 | 4 | 4.0 |
at Elon | 11-23-03 | * | 24 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.0 | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 3.5 |
at Rhode Island | 11/28/03 | * | 19 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.3 |
vs Howard | 11/29/03 | * | 34 | 8-15 | .533 | 5-7 | .714 | 2-2 | 1.000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 2 | 8 | 0 | 1 | 23 | 8.3 |
NORFOLK STATE | 12/3/03 | * | 29 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 7.0 |
VERMONT | 12/7/03 | * | 41 | 6-15 | .400 | 3-9 | .333 | 0-0 | .000 | 1 | 3 | 4 | 1.8 | 4 | 0 | 4 | 2 | 1 | 1 | 15 | 8.3 |
AMERICAN | 12/20/03 | * | 32 | 4-7 | .571 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.7 | 1 | 0 | 5 | 1 | 0 | 1 | 9 | 8.4 |
at Richmond | 12/28/03 | * | 32 | 5-7 | .714 | 3-4 | .750 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 2 | 1 | 0 | 1 | 13 | 9.0 |
at Georgia Tech | 12/30/03 | * | 31 | 4-7 | .571 | 4-7 | .571 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 3 | 0 | 2 | 0 | 0 | 1 | 12 | 9.3 |
vs Charleston Southern | 12/31/03 | * | 23 | 2-10 | .200 | 0-6 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 8.8 |
DELAWARE | 1-9-04 | * | 28 | 2-7 | .286 | 2-6 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 8.7 |
HOFSTRA | 1/11/04 | * | 35 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 2 | 3 | 0 | 0 | 9 | 8.8 |
at UNC Wilmington | 01-15-04 | * | 21 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 8.2 |
JAMES MADISON | 1-18-04 | * | 21 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 8.0 |
at Drexel | 1/23/04 | * | 19 | 0-2 | .000 | 0-2 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.5 |
at Towson | 01/25/04 | * | 30 | 2-7 | .286 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 4 | 2 | 1 | 1 | 6 | 7.4 |
GEORGE MASON | 1-29-04 | * | 34 | 4-10 | .400 | 3-9 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 1 | 5 | 0 | 0 | 11 | 7.6 |
VIRGINIA COMMONWEALTH | 2/1/04 | * | 33 | 6-12 | .500 | 2-6 | .333 | 3-5 | .600 | 2 | 1 | 3 | 1.6 | 1 | 0 | 0 | 2 | 0 | 2 | 17 | 8.1 |
at HOFSTRA | 2/5/04 | * | 28 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 7.8 |
at U. of Delaware | 2/8/04 | * | 29 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
DREXEL | 2-13-04 | * | 30 | 2-9 | .222 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 7.4 |
at George Mason | 02/15/04 | * | 27 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.5 | 2 | 0 | 3 | 0 | 0 | 1 | 4 | 7.2 |
UNC WILMINGTON | 2/20/04 | * | 33 | 3-8 | .375 | 2-5 | .400 | 3-4 | .750 | 1 | 0 | 1 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 7.4 |
at James Madison | 2/22/04 | * | 24 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 7.3 |
TOWSON | 2/26/04 | * | 28 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 7.1 |
at Virginia Commonwealth | 2/29/04 | * | 35 | 0-8 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 6.8 |
at OLD DOMINION LADY MONARCHS | 03/04/04 | 25 | 1-6 | .167 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 6.7 | |
vs Drexel Dragons | 03-10-04 | * | 38 | 4-7 | .571 | 2-2 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 6.8 |
at OLD DOMINION LADY MONARCHS | 03-11-04 | * | 28 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 6.6 |
Totals | 28 | 832 | 69-193 | .358 | 36-115 | .313 | 16-22 | .727 | 14 | 28 | 42 | 1.4 | 59 | 0 | 47 | 52 | 2 | 21 | 190 | 6.6 | |
Games played: 29 | Rebounds/game: 1.4 | |
Points/game: 6.6 | Assists/game: 1.6 | |
FG Pct: 35.8 | Turnovers/game: 1.8 | |
3FG Pct: 31.3 | Assist/turnover ratio: 0.9 | |
FT Pct: 72.7 | Steals/game: 0.7 | |
Blocks/game: 0.1 |