#33 Gethers, Christin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OLD DOMINION  11/21/03  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Elon  11-23-03  *  16  1-2  .500  0-0  .000  1-2  .500  2  3  5  2.5  4  0  0  0  0  0  3  1.5 
at Rhode Island  11/28/03  *  11  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.3  0  0  0  1  0  0  0  1.0 
vs Howard  11/29/03  *  21  4-5  .800  0-0  .000  0-0  .000  2  5  7  3.5  2  0  4  1  0  0  8  2.8 
NORFOLK STATE  12/3/03   *  24  2-5  .400  0-0  .000  4-5  .800  1  2  3  3.4  4  0  1  3  0  0  8  3.8 
VERMONT  12/7/03   *  24  3-4  .750  0-0  .000  0-0  .000  0  3  3  3.3  3  0  1  3  2  2  6  4.2 
AMERICAN  12/20/03  *  24  3-7  .429  0-0  .000  0-0  .000  3  3  6  3.7  1  0  2  1  2  1  6  4.4 
at Richmond  12/28/03  *  21  1-4  .250  0-0  .000  2-2  1.000  3  5  8  4.3  4  0  3  0  1  0  4  4.4 
at Georgia Tech  12/30/03  *  12  3-6  .500  0-0  .000  0-0  .000  0  3  3  4.1  3  0  0  2  0  0  6  4.6 
vs Charleston Southern  12/31/03  *  24  7-13  .538  0-0  .000  2-2  1.000  5  4  9  4.6  2  0  2  3  2  1  16  5.7 
DELAWARE  1-9-04   *  25  3-6  .500  0-0  .000  1-2  .500  1  2  3  4.5  4  0  0  1  3  0  7  5.8 
HOFSTRA  1/11/04   *  29  5-8  .625  0-0  .000  3-5  .600  3  2  5  4.5  3  0  1  2  0  0  13  6.4 
at UNC Wilmington  01-15-04  *  10  0-3  .000  0-0  .000  0-0  .000  1  0  1  4.2  1  0  0  1  3  0  0  5.9 
JAMES MADISON  1-18-04   *  14  1-3  .333  0-0  .000  0-0  .000  0  0  0  3.9  2  0  1  2  0  0  2  5.6 
at Drexel  1/23/04   *  18  2-3  .667  0-0  .000  5-6  .833  0  1  1  3.7  4  0  1  2  0  0  9  5.9 
at Towson  01/25/04  *  11  0-2  .000  0-0  .000  0-0  .000  1  0  1  3.6  3  0  2  2  1  0  0  5.5 
GEORGE MASON  1-29-04   *  14  1-2  .500  0-0  .000  0-0  .000  1  1  2  3.5  4  0  1  3  0  2  2  5.3 
VIRGINIA COMMONWEALTH  2/1/04     14  3-6  .500  0-0  .000  0-0  .000  1  2  3  3.4  1  0  2  1  0  0  6  5.3 
at HOFSTRA  2/5/04     12  1-4  .250  0-0  .000  2-2  1.000  0  1  1  3.3  4  0  0  2  0  0  4  5.3 
at U. of Delaware  2/8/04     27  3-5  .600  0-0  .000  0-0  .000  2  5  7  3.5  3  0  0  2  2  3  6  5.3 
DREXEL  2-13-04     23  3-7  .429  0-0  .000  0-0  .000  1  2  3  3.5  4  0  1  1  0  0  6  5.3 
at George Mason  02/15/04    17  3-5  .600  0-0  .000  0-1  .000  0  4  4  3.5  3  0  0  1  0  0  6  5.4 
UNC WILMINGTON  2/20/04   *  34  3-6  .500  0-0  .000  0-3  .000  1  6  7  3.7  3  0  3  2  2  0  6  5.4 
at James Madison  2/22/04   *  28  3-11  .273  0-0  .000  0-0  .000  2  2  4  3.7  3  0  1  3  1  1  6  5.4 
TOWSON  2/26/04   *  36  10-14  .714  0-0  .000  1-1  1.000  0  5  5  3.7  3  0  0  4  2  1  21  6.0 
at Virginia Commonwealth  2/29/04   *  30  8-12  .667  0-0  .000  4-6  .667  3  1  4  3.7  3  0  0  3  2  2  20  6.6 
at OLD DOMINION LADY MONARCHS  03/04/04  *  36  5-10  .500  0-0  .000  0-2  .000  2  0  2  3.7  2  0  1  5  0  0  10  6.7 
vs Drexel Dragons  03-10-04  *  33  5-12  .417  0-0  .000  1-2  .500  1  1  2  3.6  3  0  2  4  1  0  11  6.9 
at OLD DOMINION LADY MONARCHS  03-11-04  *  29  5-7  .714  0-0  .000  0-0  .000  1  2  3  3.6  4  0  1  2  2  0  10  7.0 
Totals     24  617  88-173  .509  0-0  .000  26-41  .634  37  67  104  3.6  80  0  30  57  26  13  202  7.0 
 
Games played: 29      Rebounds/game: 3.6 
Points/game: 7.0      Assists/game: 1.0 
FG Pct: 50.9      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 63.4      Steals/game: 0.4 
       Blocks/game: 0.9