#11 DeHaven, Kyle |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
OLD DOMINION | 11/21/03 | * | 38 | 7-11 | .636 | 2-5 | .400 | 4-7 | .571 | 2 | 6 | 8 | 8.0 | 5 | 1 | 4 | 8 | 0 | 5 | 20 | 20.0 |
at Elon | 11-23-03 | * | 24 | 2-7 | .286 | 1-2 | .500 | 0-0 | .000 | 2 | 5 | 7 | 7.5 | 4 | 0 | 2 | 4 | 0 | 2 | 5 | 12.5 |
at Rhode Island | 11/28/03 | * | 27 | 1-5 | .200 | 0-3 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 6.0 | 5 | 1 | 5 | 6 | 1 | 1 | 4 | 9.7 |
vs Howard | 11/29/03 | * | 23 | 3-9 | .333 | 1-4 | .250 | 10-14 | .714 | 3 | 4 | 7 | 6.3 | 4 | 0 | 5 | 3 | 0 | 2 | 17 | 11.5 |
NORFOLK STATE | 12/3/03 | * | 26 | 6-11 | .545 | 4-9 | .444 | 0-0 | .000 | 0 | 0 | 0 | 5.0 | 4 | 0 | 3 | 1 | 1 | 1 | 16 | 12.4 |
VERMONT | 12/7/03 | * | 40 | 5-13 | .385 | 0-4 | .000 | 3-3 | 1.000 | 1 | 5 | 6 | 5.2 | 3 | 0 | 9 | 9 | 0 | 6 | 13 | 12.5 |
AMERICAN | 12/20/03 | * | 32 | 4-10 | .400 | 2-4 | .500 | 3-4 | .750 | 1 | 6 | 7 | 5.4 | 4 | 0 | 3 | 8 | 0 | 4 | 13 | 12.6 |
at Richmond | 12/28/03 | * | 22 | 3-8 | .375 | 1-4 | .250 | 1-2 | .500 | 2 | 0 | 2 | 5.0 | 4 | 0 | 5 | 9 | 0 | 0 | 8 | 12.0 |
at Georgia Tech | 12/30/03 | * | 38 | 4-7 | .571 | 0-2 | .000 | 3-4 | .750 | 2 | 4 | 6 | 5.1 | 3 | 0 | 5 | 4 | 0 | 4 | 11 | 11.9 |
vs Charleston Southern | 12/31/03 | * | 34 | 9-14 | .643 | 3-6 | .500 | 1-2 | .500 | 0 | 5 | 5 | 5.1 | 2 | 0 | 5 | 4 | 0 | 4 | 22 | 12.9 |
DELAWARE | 1-9-04 | * | 30 | 7-11 | .636 | 1-4 | .250 | 4-5 | .800 | 0 | 7 | 7 | 5.3 | 3 | 0 | 3 | 6 | 0 | 4 | 19 | 13.5 |
HOFSTRA | 1/11/04 | * | 31 | 3-10 | .300 | 1-5 | .200 | 4-5 | .800 | 5 | 1 | 6 | 5.3 | 4 | 0 | 3 | 5 | 0 | 3 | 11 | 13.3 |
at UNC Wilmington | 01-15-04 | * | 32 | 1-5 | .200 | 0-2 | .000 | 3-4 | .750 | 0 | 6 | 6 | 5.4 | 4 | 0 | 5 | 6 | 0 | 0 | 5 | 12.6 |
JAMES MADISON | 1-18-04 | * | 35 | 8-14 | .571 | 2-3 | .667 | 3-4 | .750 | 2 | 4 | 6 | 5.4 | 3 | 0 | 6 | 4 | 0 | 3 | 21 | 13.2 |
at Drexel | 1/23/04 | * | 24 | 1-5 | .200 | 1-1 | 1.000 | 0-0 | .000 | 0 | 6 | 6 | 5.5 | 3 | 0 | 3 | 5 | 0 | 2 | 3 | 12.5 |
at Towson | 01/25/04 | * | 30 | 3-8 | .375 | 2-5 | .400 | 5-6 | .833 | 1 | 7 | 8 | 5.6 | 4 | 0 | 5 | 5 | 0 | 5 | 13 | 12.6 |
GEORGE MASON | 1-29-04 | * | 34 | 2-7 | .286 | 0-2 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 5.6 | 3 | 0 | 8 | 8 | 0 | 3 | 6 | 12.2 |
VIRGINIA COMMONWEALTH | 2/1/04 | * | 33 | 5-14 | .357 | 2-5 | .400 | 3-5 | .600 | 1 | 2 | 3 | 5.5 | 4 | 0 | 4 | 6 | 0 | 5 | 15 | 12.3 |
at HOFSTRA | 2/5/04 | * | 39 | 4-13 | .308 | 1-7 | .143 | 2-7 | .286 | 4 | 4 | 8 | 5.6 | 4 | 0 | 4 | 6 | 1 | 7 | 11 | 12.3 |
at U. of Delaware | 2/8/04 | * | 40 | 8-12 | .667 | 5-7 | .714 | 4-8 | .500 | 4 | 2 | 6 | 5.7 | 3 | 0 | 1 | 7 | 0 | 3 | 25 | 12.9 |
DREXEL | 2-13-04 | * | 32 | 2-13 | .154 | 0-4 | .000 | 0-0 | .000 | 0 | 7 | 7 | 5.7 | 4 | 0 | 2 | 3 | 0 | 2 | 4 | 12.5 |
at George Mason | 02/15/04 | * | 32 | 1-10 | .100 | 0-3 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 5.8 | 3 | 0 | 3 | 4 | 0 | 5 | 4 | 12.1 |
UNC WILMINGTON | 2/20/04 | 25 | 2-5 | .400 | 0-1 | .000 | 3-4 | .750 | 3 | 4 | 7 | 5.8 | 3 | 0 | 5 | 2 | 0 | 4 | 7 | 11.9 | |
at James Madison | 2/22/04 | 34 | 5-12 | .417 | 0-3 | .000 | 2-5 | .400 | 2 | 4 | 6 | 5.8 | 4 | 0 | 5 | 3 | 0 | 5 | 12 | 11.9 | |
TOWSON | 2/26/04 | 33 | 2-7 | .286 | 1-2 | .500 | 0-1 | .000 | 1 | 1 | 2 | 5.7 | 2 | 0 | 5 | 3 | 1 | 5 | 5 | 11.6 | |
at Virginia Commonwealth | 2/29/04 | * | 27 | 1-12 | .083 | 0-3 | .000 | 3-3 | 1.000 | 0 | 3 | 3 | 5.6 | 3 | 0 | 7 | 3 | 0 | 3 | 5 | 11.3 |
at OLD DOMINION LADY MONARCHS | 03/04/04 | * | 40 | 4-15 | .267 | 2-5 | .400 | 8-10 | .800 | 5 | 3 | 8 | 5.7 | 4 | 0 | 6 | 4 | 0 | 3 | 18 | 11.6 |
vs Drexel Dragons | 03-10-04 | * | 35 | 3-7 | .429 | 0-1 | .000 | 11-15 | .733 | 2 | 10 | 12 | 5.9 | 2 | 0 | 8 | 7 | 0 | 3 | 17 | 11.8 |
at OLD DOMINION LADY MONARCHS | 03-11-04 | * | 32 | 1-10 | .100 | 1-6 | .167 | 8-8 | 1.000 | 0 | 2 | 2 | 5.8 | 5 | 1 | 8 | 9 | 0 | 3 | 11 | 11.8 |
Totals | 26 | 922 | 107-285 | .375 | 33-112 | .295 | 94-132 | .712 | 46 | 121 | 167 | 5.8 | 103 | 3 | 137 | 152 | 4 | 97 | 341 | 11.8 | |
Games played: 29 | Rebounds/game: 5.8 | |
Points/game: 11.8 | Assists/game: 4.7 | |
FG Pct: 37.5 | Turnovers/game: 5.2 | |
3FG Pct: 29.5 | Assist/turnover ratio: 0.9 | |
FT Pct: 71.2 | Steals/game: 3.3 | |
Blocks/game: 0.1 |