#04 Stroh, Sarah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OLD DOMINION  11/21/03    13  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.0  0  0  1  1  0  1  2  2.0 
at Elon  11-23-03    18  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.5  2  0  0  3  0  0  0  1.0 
at Rhode Island  11/28/03    18  0-4  .000  0-2  .000  0-0  .000  1  1  2  1.7  1  0  5  3  0  4  0  0.7 
vs Howard  11/29/03    11  0-2  .000  0-1  .000  1-2  .500  0  0  0  1.3  2  0  2  5  0  0  1  0.8 
NORFOLK STATE  12/3/03     12  0-1  .000  0-1  .000  3-4  .750  0  0  0  1.0  0  0  3  1  0  0  3  1.2 
AMERICAN  12/20/03    12  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  1  3  0  0  0  1.0 
at Richmond  12/28/03    17  1-4  .250  0-1  .000  0-0  .000  0  0  0  0.7  3  0  2  2  0  2  2  1.1 
at Georgia Tech  12/30/03    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  1  0  0  0  0  1.0 
vs Charleston Southern  12/31/03    16  0-1  .000  0-0  .000  3-4  .750  0  0  0  0.6  1  0  3  2  0  1  3  1.2 
DELAWARE  1-9-04     23  1-4  .250  1-1  1.000  2-2  1.000  1  0  1  0.6  2  0  3  1  0  1  5  1.6 
HOFSTRA  1/11/04     25  2-5  .400  1-4  .250  0-0  .000  0  0  0  0.5  0  0  4  1  0  4  5  1.9 
at UNC Wilmington  01-15-04    22  1-2  .500  1-1  1.000  0-0  .000  0  0  0  0.5  2  0  0  1  0  0  3  2.0 
JAMES MADISON  1-18-04     14  1-1  1.000  1-1  1.000  3-4  .750  0  0  0  0.5  0  0  0  1  0  0  6  2.3 
at Drexel  1/23/04     14  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.4  0  0  1  1  0  1  0  2.1 
at Towson  01/25/04    13  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  0.5  2  0  1  3  0  0  4  2.3 
GEORGE MASON  1-29-04     9  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  1  1  0  0  2  2.3 
VIRGINIA COMMONWEALTH  2/1/04     16  1-2  .500  0-1  .000  1-2  .500  0  2  2  0.6  1  0  1  0  0  0  3  2.3 
at HOFSTRA  2/5/04     22  2-4  .500  2-3  .667  0-0  .000  0  0  0  0.6  1  0  3  2  0  0  6  2.5 
at U. of Delaware  2/8/04     14  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  1  0  0  0  0  2.4 
DREXEL  2-13-04     23  2-4  .500  2-4  .500  2-2  1.000  0  1  1  0.6  0  0  1  2  0  0  8  2.7 
at George Mason  02/15/04    32  0-7  .000  0-3  .000  0-0  .000  0  3  3  0.7  0  0  4  2  0  1  0  2.5 
UNC WILMINGTON  2/20/04     20  0-5  .000  0-4  .000  0-0  .000  0  0  0  0.6  1  0  0  1  0  0  0  2.4 
at James Madison  2/22/04     18  2-4  .500  0-2  .000  0-0  .000  0  0  0  0.6  0  0  1  1  0  1  4  2.5 
TOWSON  2/26/04     24  2-8  .250  0-2  .000  0-0  .000  0  0  0  0.6  0  0  2  1  0  1  4  2.5 
at Virginia Commonwealth  2/29/04     16  0-7  .000  0-2  .000  0-0  .000  0  1  1  0.6  0  0  1  2  0  0  0  2.4 
at OLD DOMINION LADY MONARCHS  03/04/04    11  0-3  .000  0-2  .000  0-0  .000  0  2  2  0.7  0  0  0  1  0  0  0  2.3 
vs Drexel Dragons  03-10-04    20  1-1  1.000  0-0  .000  0-0  .000  0  2  2  0.7  1  0  2  0  0  1  2  2.3 
at OLD DOMINION LADY MONARCHS  03-11-04    21  0-1  .000  0-1  .000  2-2  1.000  0  0  0  0.7  0  0  0  1  0  0  2  2.3 
Totals     0  476  19-78  .244  8-40  .200  19-24  .792  2  17  19  0.7  20  0  44  42  0  18  65  2.3 
 
Games played: 28      Rebounds/game: 0.7 
Points/game: 2.3      Assists/game: 1.6 
FG Pct: 24.4      Turnovers/game: 1.5 
3FG Pct: 20.0      Assist/turnover ratio: 1.0 
FT Pct: 79.2      Steals/game: 0.6 
       Blocks/game: 0.0