#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OLD DOMINION  11/21/03    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  1  0  0  0  0.0 
at Elon  11-23-03    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  1  0  0  0  0.0 
at Rhode Island  11/28/03    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.7  0  0  0  0  0  0  0  0.0 
vs Howard  11/29/03    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.8  0  0  0  0  0  0  0  0.0 
NORFOLK STATE  12/3/03     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.2  0  0  0  0  0  0  0  0.0 
VERMONT  12/7/03     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.3  0  0  0  0  0  0  0  0.0 
AMERICAN  12/20/03    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.1  0  0  0  0  0  0  0  0.0 
at Richmond  12/28/03    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  0  0  0  1  0  0  0  0.0 
at Georgia Tech  12/30/03    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  3.3  0  0  0  0  0  0  0  0.0 
vs Charleston Southern  12/31/03    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.4  0  0  0  0  0  0  0  0.0 
DELAWARE  1-9-04     0  0-0  .000  0-0  .000  0-0  .000  2  8  10  4.0  0  0  0  0  0  0  0  0.0 
HOFSTRA  1/11/04     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.9  0  0  0  0  0  0  0  0.0 
at UNC Wilmington  01-15-04    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.8  0  0  0  1  0  0  0  0.0 
JAMES MADISON  1-18-04     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.9  0  0  0  0  0  0  0  0.0 
at Drexel  1/23/04     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.8  0  0  0  1  0  0  0  0.0 
at Towson  01/25/04    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.6  0  0  0  0  0  0  0  0.0 
GEORGE MASON  1-29-04     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.5  0  0  0  1  0  0  0  0.0 
VIRGINIA COMMONWEALTH  2/1/04     0  0-0  .000  0-0  .000  0-0  .000  5  4  9  3.8  0  0  0  0  0  0  0  0.0 
at HOFSTRA  2/5/04     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.8  0  0  0  0  0  0  0  0.0 
at U. of Delaware  2/8/04     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.8  0  0  0  1  0  0  0  0.0 
DREXEL  2-13-04     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.7  0  0  0  0  0  0  0  0.0 
at George Mason  02/15/04    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.8  0  0  0  0  0  0  0  0.0 
UNC WILMINGTON  2/20/04     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.7  0  0  0  0  0  0  0  0.0 
at James Madison  2/22/04     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.8  0  0  0  0  0  0  0  0.0 
TOWSON  2/26/04     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.8  0  0  0  1  0  0  0  0.0 
at Virginia Commonwealth  2/29/04     0  0-0  .000  0-0  .000  0-0  .000  6  3  9  4.0  0  0  0  0  0  0  0  0.0 
at OLD DOMINION LADY MONARCHS  03/04/04    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.9  0  0  0  1  0  0  0  0.0 
vs Drexel Dragons  03-10-04    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.9  0  0  0  0  0  0  0  0.0 
at OLD DOMINION LADY MONARCHS  03-11-04    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.9  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  46  66  112  3.9  0  0  0  9  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 3.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0