Overall Team Statistics |
| Overall: 3-14 Conf: 0-6 Home: 1-7 Away: 2-7 Neut: 0-0 |
| TEAM STATISTICS | WM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 164-425 | 221-492 |
| Goals scored per game | 9.65 | 13.00 |
| Shot pct. | .386 | .449 |
| Shots on goal-Attempts | 309-425 | 377-492 |
| SOG pct. | .727 | .766 |
| Shots/Game | 25.0 | 28.9 |
| Assists | 53 | 72 |
| Free position Made-Att | 40-108 | 41-84 |
| Free position pct. | .370 | .488 |
| GOAL BREAKDOWN | ||
| Total Goals | 164 | 221 |
| Free-position | 40 | 41 |
| Unassisted | 111 | 149 |
| Overtime | 0 | 0 |
| Goals scored average | 9.65 | 13.00 |
| GROUND BALLS | 342 | 373 |
| DRAW CONTROLS | 212 | 206 |
| TURNOVERS | 336 | 293 |
| CAUSED TURNOVERS | 190 | 233 |
| CLEARS | 273-331 | 290-346 |
| Clear Pct. | .825 | .838 |
| ATTENDANCE | ||
| Total | 2100 | 2040 |
| Dates/Avg Per Date | 8/262 | 9/227 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-14 Conf: 0-6 Home: 1-7 Away: 2-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 22 | Jenks, Lindsey | 17-17 | 33 | 9 | 42 | 75 | .440 | 64 | .853 | 2 | 11-23 | 12 | 34 | 36 | 5 | 15 | 0 | 3 | 0 |
| 13 | Wade, McKinley | 17-10 | 22 | 8 | 30 | 49 | .449 | 40 | .816 | 0 | 9-16 | 17 | 4 | 21 | 8 | 29 | 0 | 4 | 0 |
| 5 | Corkum, Abby | 17-10 | 14 | 5 | 19 | 36 | .389 | 22 | .611 | 0 | 4-10 | 8 | 3 | 23 | 5 | 20 | 0 | 1 | 0 |
| 15 | Quinn, Shannon | 9-9 | 12 | 2 | 14 | 40 | .300 | 25 | .625 | 0 | 5-11 | 15 | 7 | 15 | 11 | 21 | 0 | 1 | 0 |
| 30 | Specht, Alexandria | 13-1 | 11 | 2 | 13 | 28 | .393 | 20 | .714 | 0 | 2-7 | 4 | 1 | 11 | 0 | 8 | 0 | 2 | 0 |
| 4 | Palmucci, Danielle | 17-11 | 10 | 7 | 17 | 25 | .400 | 17 | .680 | 1 | 0-1 | 11 | 4 | 16 | 6 | 19 | 0 | 2 | 0 |
| 7 | Hager, Holly | 15-9 | 10 | 3 | 13 | 34 | .294 | 24 | .706 | 0 | 1-9 | 17 | 16 | 18 | 11 | 20 | 0 | 1 | 0 |
| 3 | Gagnon, Eloise | 15-1 | 8 | 8 | 16 | 14 | .571 | 11 | .786 | 0 | 1-4 | 4 | 0 | 22 | 2 | 5 | 0 | 1 | 0 |
| 1 | Hughes, Meredith | 16-6 | 8 | 2 | 10 | 14 | .571 | 12 | .857 | 0 | 1-1 | 8 | 40 | 16 | 5 | 10 | 0 | 0 | 0 |
| 36 | Price, Nikky | 11-0 | 7 | 0 | 7 | 12 | .583 | 10 | .833 | 0 | 1-1 | 2 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
| 9 | Hoeg, Audrey | 12-1 | 5 | 2 | 7 | 13 | .385 | 10 | .769 | 0 | 1-3 | 4 | 0 | 7 | 1 | 5 | 0 | 0 | 0 |
| 27 | Junior, Abby | 16-16 | 4 | 2 | 6 | 15 | .267 | 11 | .733 | 0 | 3-9 | 56 | 32 | 20 | 46 | 61 | 0 | 2 | 0 |
| 34 | Ryan, Hannah | 17-17 | 4 | 0 | 4 | 13 | .308 | 10 | .769 | 0 | 1-3 | 16 | 14 | 8 | 10 | 17 | 0 | 1 | 0 |
| 18 | Lower, Annalise | 6-0 | 3 | 0 | 3 | 10 | .300 | 5 | .500 | 0 | 0-0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| 21 | Brophy, Meaghan | 6-1 | 3 | 0 | 3 | 8 | .375 | 5 | .625 | 0 | 0-1 | 1 | 0 | 5 | 2 | 3 | 0 | 1 | 0 |
| 20 | Curran, MC | 9-3 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0-0 | 2 | 9 | 4 | 0 | 1 | 0 | 0 | 0 |
| 29 | Shaughnessy, C. | 17-17 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0-1 | 34 | 10 | 12 | 21 | 41 | 0 | 1 | 0 |
| 8 | MacLeod, Emma | 16-9 | 2 | 0 | 2 | 10 | .200 | 5 | .500 | 0 | 0-3 | 8 | 3 | 14 | 4 | 10 | 0 | 2 | 0 |
| 24 | Donovan, Courtney | 9-2 | 1 | 2 | 3 | 7 | .143 | 5 | .714 | 0 | 0-1 | 1 | 3 | 7 | 1 | 4 | 0 | 0 | 0 |
| 28 | Evarts, Callie | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 12 | McGrath, Julia | 17-17 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0-1 | 27 | 1 | 8 | 12 | 20 | 0 | 0 | 0 |
| 35 | MacDonald, Cameron | 15-7 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0-1 | 12 | 21 | 10 | 11 | 32 | 0 | 3 | 0 |
| 33 | Rall, Elsa | 13-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 19 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 16 | Rapp, Rachel | 4-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 14 | Helms, Kaelee | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Prout, Lynsey | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Koch, Lindsay | 14-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 14 | 2 | 5 | 5 | 17 | 0 | 0 | 0 |
| 37 | Jones, Sarah | 1-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | Lista, Alex | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 23 | 0 | 8 | 5 | 0 | 0 | 0 | 0 |
| 31 | Kuyk, Beth | 10-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | 2 | 3 | 5 | 0 | 0 | 0 |
| 19 | McElgunn, Anne | 16-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 17 | 3 | 11 | 4 | 23 | 0 | 2 | 0 |
| 17 | Michaels, Lynda | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2 | Skubal, Maryann | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 11 | Duchene, Claire | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 164 | 53 | 217 | 425 | .386 | 309 | .727 | 3 | 40-108 | 342 | 212 | 336 | 190 | 418 | 0 | 27 | 0 | |
| Opponents........... | 17 | 221 | 72 | 293 | 492 | .449 | 377 | .766 | 14 | 41-84 | 373 | 206 | 293 | 233 | 470 | 0 | 32 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 11 | Duchene, Claire | 1-0 | 11:04 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| 32 | Lista, Alex | 16-15 | 614:48 | 133 | 12.98 | 100 | .429 | 2 | 10 | 0 | 308 |
| 33 | Rall, Elsa | 13-2 | 394:08 | 88 | 13.40 | 55 | .385 | 1 | 4 | 0 | 182 |
| Total............... | 17 | 1020:00 | 221 | 13.00 | 156 | .414 | 3 | 14 | 0 | 491 | |
| Opponents........... | 17 | 1020:00 | 164 | 9.65 | 145 | .469 | 14 | 3 | 0 | 425 | |
| Team Statistics |
|
|
|