#18 Lower, Annalise |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
02/24/2017 | at WINTHROP | 19-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 22, 2017 | LIBERTY | 19-2 | * | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mar 25, 2017 | RICHMOND | 8-12 | * | 0 | 0 | 0 | 3 | .286 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Apr 09, 2017 | at James Madison | 5-11 | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 16, 2017 | DREXEL | 8-12 | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 21, 2017 | at Hofstra | 6-18 | * | 1 | 0 | 1 | 2 | .300 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 65-64 | 6 | 0 | 3 | 0 | 3 | 10 | .300 | 5 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Per-game summary |
Games played: 6 Shots per game: 1.67 Goals per game: 0.50 Assists per game: 0.00 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |