# 3 Gagnon, Eloise  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 11, 2017  MARYLAND   3-13    .000  .000 
Feb 18, 2017  GEORGE MASON   7-9    .000  .000 
02/24/2017   at WINTHROP   19-9    .000  .000 
Feb 26, 2017  at Davidson   9-10    .333  .333 
Mar 02, 2017  VIRGINIA   9-17    .600  .600 
Mar 08, 2017  at Stanford   13-17    .714  .714 
Mar 11, 2017  at California   19-18    .750  .750 
Mar 15, 2017  at Old Dominion   10-13  .750  .750 
Mar 18, 2017  at Virginia Tech   12-17    .667  .778 
Mar 22, 2017  LIBERTY   19-2    .667  .778 
Apr 07, 2017  at Towson   11-14    .667  .750 
Apr 09, 2017  at James Madison   5-11    .571  .786 
Apr 14, 2017  DELAWARE   2-11    .571  .786 
Apr 16, 2017  DREXEL   8-12    .571  .786 
Apr 21, 2017  at Hofstra   6-18    .571  .786 
Totals     152-191  15  16  14  .571  11  .786  22 

Per-game summary 
Games played: 15
Shots per game: 0.93
Goals per game: 0.53
Assists per game: 0.53
Points per game: 1.07
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0