#34 Ryan, Hannah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 11, 2017 | MARYLAND | 3-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2017 | GEORGE MASON | 7-9 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
02/24/2017 | at WINTHROP | 19-9 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Feb 26, 2017 | at Davidson | 9-10 | * | * | 1 | 0 | 1 | 4 | .333 | 2 | .667 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
Mar 02, 2017 | VIRGINIA | 9-17 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
Mar 08, 2017 | at Stanford | 13-17 | * | * | 1 | 0 | 1 | 2 | .375 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11, 2017 | at California | 19-18 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Mar 15, 2017 | at Old Dominion | 10-13 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0 | 1 | 2 | 1 | 1 | 2 |
Mar 18, 2017 | at Virginia Tech | 12-17 | * | * | 0 | 0 | 0 | 1 | .300 | 1 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 22, 2017 | LIBERTY | 19-2 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .700 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Mar 25, 2017 | RICHMOND | 8-12 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .700 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Apr 07, 2017 | at Towson | 11-14 | * | * | 0 | 0 | 0 | 1 | .273 | 1 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Apr 09, 2017 | at James Madison | 5-11 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .727 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 14, 2017 | DELAWARE | 2-11 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .727 | 0 | 0 | 0 | 4 | 0 | 2 | 2 |
Apr 16, 2017 | DREXEL | 8-12 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Apr 21, 2017 | at Hofstra | 6-18 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Apr 29, 2017 | ELON | 4-18 | * | * | 1 | 0 | 1 | 1 | .308 | 1 | .769 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Totals | 164-221 | 17 | 17 | 4 | 0 | 4 | 13 | .308 | 10 | .769 | 0 | 1 | 3 | 16 | 14 | 8 | 10 |
Per-game summary |
Games played: 17 Shots per game: 0.76 Goals per game: 0.24 Assists per game: 0.00 Points per game: 0.24 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |