#22 Jenks, Lindsey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 11, 2017 | MARYLAND | 3-13 | * | * | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
Feb 18, 2017 | GEORGE MASON | 7-9 | * | * | 2 | 0 | 2 | 4 | .444 | 4 | .889 | 0 | 1 | 1 | 0 | 2 | 5 | 0 |
02/24/2017 | at WINTHROP | 19-9 | * | * | 3 | 1 | 4 | 5 | .500 | 4 | .857 | 1 | 1 | 1 | 1 | 5 | 2 | 1 |
Feb 26, 2017 | at Davidson | 9-10 | * | * | 3 | 1 | 4 | 6 | .500 | 6 | .900 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
Mar 02, 2017 | VIRGINIA | 9-17 | * | * | 0 | 3 | 3 | 2 | .455 | 1 | .864 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Mar 08, 2017 | at Stanford | 13-17 | * | * | 1 | 0 | 1 | 4 | .423 | 3 | .846 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Mar 11, 2017 | at California | 19-18 | * | * | 1 | 1 | 2 | 6 | .375 | 5 | .844 | 1 | 1 | 1 | 2 | 3 | 0 | 0 |
Mar 15, 2017 | at Old Dominion | 10-13 | * | * | 2 | 1 | 3 | 7 | .359 | 6 | .846 | 0 | 2 | 3 | 2 | 4 | 2 | 0 |
Mar 18, 2017 | at Virginia Tech | 12-17 | * | * | 3 | 0 | 3 | 5 | .386 | 5 | .864 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
Mar 22, 2017 | LIBERTY | 19-2 | * | * | 6 | 0 | 6 | 9 | .434 | 9 | .887 | 0 | 1 | 3 | 1 | 3 | 0 | 2 |
Mar 25, 2017 | RICHMOND | 8-12 | * | * | 4 | 1 | 5 | 10 | .429 | 7 | .857 | 0 | 1 | 5 | 1 | 3 | 4 | 1 |
Apr 07, 2017 | at Towson | 11-14 | * | * | 3 | 1 | 4 | 4 | .448 | 4 | .866 | 0 | 2 | 2 | 1 | 1 | 3 | 0 |
Apr 09, 2017 | at James Madison | 5-11 | * | * | 2 | 0 | 2 | 2 | .464 | 2 | .870 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Apr 14, 2017 | DELAWARE | 2-11 | * | * | 1 | 0 | 1 | 5 | .446 | 4 | .865 | 0 | 0 | 2 | 1 | 2 | 2 | 1 |
Apr 16, 2017 | DREXEL | 8-12 | * | * | 0 | 0 | 0 | 0 | .446 | 0 | .865 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Apr 21, 2017 | at Hofstra | 6-18 | * | * | 0 | 0 | 0 | 0 | .446 | 0 | .865 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Apr 29, 2017 | ELON | 4-18 | * | * | 0 | 0 | 0 | 1 | .440 | 0 | .853 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Totals | 164-221 | 17 | 17 | 33 | 9 | 42 | 75 | .440 | 64 | .853 | 2 | 11 | 23 | 12 | 34 | 36 | 5 |
Per-game summary |
Games played: 17 Shots per game: 4.41 Goals per game: 1.94 Assists per game: 0.53 Points per game: 2.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |