#30 Specht, Alexandria |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 11, 2017 | MARYLAND | 3-13 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 18, 2017 | GEORGE MASON | 7-9 | * | 0 | 1 | 1 | 3 | .250 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
02/24/2017 | at WINTHROP | 19-9 | * | 2 | 0 | 2 | 4 | .375 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Feb 26, 2017 | at Davidson | 9-10 | * | 0 | 0 | 0 | 1 | .333 | 1 | .778 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
Mar 02, 2017 | VIRGINIA | 9-17 | * | 0 | 0 | 0 | 0 | .333 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 15, 2017 | at Old Dominion | 10-13 | * | 0 | 0 | 0 | 0 | .333 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 22, 2017 | LIBERTY | 19-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 07, 2017 | at Towson | 11-14 | * | 1 | 0 | 1 | 1 | .400 | 1 | .800 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Apr 09, 2017 | at James Madison | 5-11 | * | 0 | 0 | 0 | 5 | .267 | 2 | .667 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | |
Apr 14, 2017 | DELAWARE | 2-11 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .688 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Apr 16, 2017 | DREXEL | 8-12 | * | 3 | 1 | 4 | 7 | .304 | 4 | .652 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
Apr 21, 2017 | at Hofstra | 6-18 | * | 4 | 0 | 4 | 5 | .393 | 5 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 29, 2017 | ELON | 4-18 | * | 0 | 0 | 0 | 0 | .393 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 112-157 | 13 | 1 | 11 | 2 | 13 | 28 | .393 | 20 | .714 | 0 | 2 | 7 | 4 | 1 | 11 | 0 |
Per-game summary |
Games played: 13 Shots per game: 2.15 Goals per game: 0.85 Assists per game: 0.15 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |