# 9 Hoeg, Audrey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 11, 2017 | MARYLAND | 3-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 18, 2017 | GEORGE MASON | 7-9 | * | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | |
02/24/2017 | at WINTHROP | 19-9 | * | 2 | 1 | 3 | 3 | .600 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 26, 2017 | at Davidson | 9-10 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 11, 2017 | at California | 19-18 | * | 0 | 0 | 0 | 4 | .333 | 3 | .778 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Mar 15, 2017 | at Old Dominion | 10-13 | * | 1 | 0 | 1 | 1 | .400 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mar 22, 2017 | LIBERTY | 19-2 | * | 1 | 0 | 1 | 1 | .455 | 1 | .818 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mar 25, 2017 | RICHMOND | 8-12 | * | 0 | 0 | 0 | 0 | .455 | 0 | .818 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Apr 07, 2017 | at Towson | 11-14 | * | 0 | 0 | 0 | 1 | .417 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 09, 2017 | at James Madison | 5-11 | * | 0 | 0 | 0 | 1 | .385 | 0 | .769 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Apr 16, 2017 | DREXEL | 8-12 | * | 0 | 0 | 0 | 0 | .385 | 0 | .769 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 21, 2017 | at Hofstra | 6-18 | * | 0 | 0 | 0 | 0 | .385 | 0 | .769 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 124-141 | 12 | 1 | 5 | 2 | 7 | 13 | .385 | 10 | .769 | 0 | 1 | 3 | 4 | 0 | 7 | 1 |
Per-game summary |
Games played: 12 Shots per game: 1.08 Goals per game: 0.42 Assists per game: 0.17 Points per game: 0.58 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |