#20 Curran, MC |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
02/24/2017 | at WINTHROP | 19-9 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 02, 2017 | VIRGINIA | 9-17 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Mar 11, 2017 | at California | 19-18 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mar 22, 2017 | LIBERTY | 19-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 09, 2017 | at James Madison | 5-11 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Apr 14, 2017 | DELAWARE | 2-11 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Apr 16, 2017 | DREXEL | 8-12 | * | * | 1 | 0 | 1 | 2 | .667 | 1 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Apr 21, 2017 | at Hofstra | 6-18 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 29, 2017 | ELON | 4-18 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Totals | 91-116 | 9 | 3 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 2 | 9 | 4 | 0 |
Per-game summary |
Games played: 9 Shots per game: 0.33 Goals per game: 0.22 Assists per game: 0.00 Points per game: 0.22 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |