William and Mary
Team Game-by-Game Statistics
Game Results
2008 William and Mary Women's Soccer
William and Mary Game Results (as of Nov 16, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
Aug 23, 2008 #9 PENN STATE 1-3 L 0- 1- 0 0- 0- 0 560 Zimmeck, Claire (Gerow, Stephanie) [#1]
Aug 29, 2008 vs Syracuse W 2-1 1- 1- 0 0- 0- 0 105 Zimmeck, Claire (Vornadore, Krissy) [#1]
Zimmeck, Claire (Weigel, Diana;Gerow, Stephanie)
Aug 31, 2008 vs Washington State 0-0 TO2 1- 1- 1 0- 0- 0 116 - [#1]
Sep 4, 2008 BRIGHAM YOUNG W 4-1 2- 1- 1 0- 0- 0 354 Lauer, Abby (unassisted) [#1]
Collins, Danielle (Brown, Meredith)
Jenkins, Kellie (Lauer, Abby)
Zimmeck, Claire (Gerow, Stephanie)
Sep 7, 2008 COLUMBIA 0-1 L 2- 2- 1 0- 0- 0 188 - [#1]
Sep 12, 2008 at #9 Virginia 1-2 L 2- 3- 1 0- 0- 0 1097 Vornadore, Krissy (Zimmeck, Claire) [#1]
Sep 14, 2008 vs Maryland W 1-0 3- 3- 1 0- 0- 0 463 Jenkins, Kellie (Collins, Danielle) [#1]
Sep 19, 2008 N.C. STATE W 2-1 O2 4- 3- 1 0- 0- 0 241 Gerow, Stephanie (Weigel, Diana) [#1]
Zimmeck, Claire (Vornadore, Krissy;Jenkins, Kellie)
Sep 21, 2008 AKRON W 6-0 5- 3- 1 0- 0- 0 164 Jenkins, Kellie (Zimmeck, Claire;Lane, Brittany) [#1]
Kayes, Anna (Vornadore, Krissy)
Zimmeck, Claire (Jenkins, Kellie;Lane, Brittany)
Jenkins, Kellie (Zimmeck, Claire)
DeNardis, Emily (Lauer, Abby)
Gonzales, Gabrielle (Kaye, Molly)
* Sep 26, 2008 UNC WILMINGTON W 3-2 6- 3- 1 1- 0- 0 241 Vornadore, Krissy (unassisted) [#1]
Weigel, Diana (unassisted)
Jenkins, Kellie (Collins, Danielle;Brown, Meredith)
* Sep 28, 2008 at Georgia State 1-2 L 6- 4- 1 1- 1- 0 157 Zimmeck, Claire (Lauer, Abby) [#1]
* Oct 03, 2008 at Delaware W 2-1 O2 7- 4- 1 2- 1- 0 300 Axenfeld, Danielle (Quinlan, Sarah) [#1]
Quinlan, Sarah (Weigel, Diana)
* Oct 05, 2008 at Drexel W 2-0 8- 4- 1 3- 1- 0 100 Weigel, Diana (Quinlan, Sarah) [#1]
Weigel, Diana (Lauer, Abby)
* Oct 10, 2008 NORTHEASTERN W 3-2 9- 4- 1 4- 1- 0 142 Zimmeck, Claire (Collins, Danielle) [#1]
Quinlan, Sarah (Zimmeck, Claire;Lane, Brittany)
Collins, Danielle (Brown, Meredith)
* Oct 12, 2008 HOFSTRA W 1-0 OT 10- 4- 1 5- 1- 0 120 Collins, Danielle (Vornadore, Krissy) [#1]
* Oct 16, 2008 VA. COMMONWEALTH W 2-1 11- 4- 1 6- 1- 0 564 Zimmeck, Claire (Lauer, Abby) [#1]
Jenkins, Kellie (Lauer, Abby)
* Oct 19, 2008 JAMES MADISON 0-1 L O2 11- 5- 1 6- 2- 0 182 - [#1]
* Oct 24, 2008 at George Mason W 1-0 12- 5- 1 7- 2- 0 1092 Gerow, Stephanie (Vornadore, Krissy) [#1]
* Oct 26, 2008 at Towson W 4-1 13- 5- 1 8- 2- 0 203 Weigel, Diana (Jenkins, Kellie;Vornadore, Krissy) [#1]
Winsper, Katy (Brown, Meredith)
Kaye, Molly (Zimmeck, Claire)
Zimmeck, Claire (Kaye, Molly)
* Oct 30, 2008 OLD DOMINION W 3-2 14- 5- 1 9- 2- 0 401 Zimmeck, Claire (Gerow, Stephanie;Lane, Brittany) [#1]
Gerow, Stephanie (Collins, Danielle;Brown, Meredith)
Zimmeck, Claire (Lauer, Abby;Weigel, Diana)
Nov 07, 2008 HOFSTRA 2-3 L 14- 6- 1 9- 2- 0 711 Lane, Brittany (Collins, Danielle;Zimmeck, Claire) [#1]
Zimmeck, Claire (Vornadore, Krissy)
Nov 14, 2008 vs SC W 3-2 OT 15- 6- 1 9- 2- 0 273 Collins, Danielle (Lauer, Abby) [#1]
Zimmeck, Claire (Lauer, Abby)
Zimmeck, Claire (Collins, Danielle)
^ Nov 16, 2008 at #15 Duke 0-1 L 15- 7- 1 9- 2- 0 642 - [#1]
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 15- 7- 1 Total: 23 8416 366
Conference: 9- 2- 0 Home: 12 3868 322
Home: 8- 4- 0 Away: 7 3591 513
Away: 4- 3- 0 Neutral: 4 957 239
Neutral: 3- 0- 1
Overtime: 4- 1- 1
Team Game-by-Game
2008 William and Mary Women's Soccer
William and Mary Team Game-by-Game (as of Nov 16, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 23, 2008 PENN STATE.............. 1-3 1 1 3 5 .200 2 .400 0-0 0 0-0 0 0 990
Aug 29, 2008 vs Syracuse............. 2-1 2 3 7 8 .250 5 .625 0-0 1 0-0 0 0 991
Aug 31, 2008 vs Washington State..... 0-0 0 0 0 10 .000 7 .700 0-0 0 0-0 0 0 1214
Sep 4, 2008 BRIGHAM YOUNG........... 4-1 4 3 11 13 .308 8 .615 1-0 1 0-0 1 0 994
Sep 7, 2008 COLUMBIA................ 0-1 0 0 0 18 .000 6 .333 0-0 0 0-0 0 0 989
Sep 12, 2008 at Virginia............. 1-2 1 1 3 2 .500 1 .500 0-0 0 0-0 0 0 991
Sep 14, 2008 vs Maryland............. 1-0 1 1 3 7 .143 5 .714 0-0 1 0-0 0 0 990
Sep 19, 2008 N.C. STATE.............. 2-1 2 3 7 16 .125 6 .375 0-0 1 0-0 0 1 1156
Sep 21, 2008 AKRON................... 6-0 6 8 20 26 .231 18 .692 0-0 1 0-0 0 0 998
Sep 26, 2008 UNC WILMINGTON.......... 3-2 3 2 8 11 .273 7 .636 0-0 1 0-0 2 0 989
Sep 28, 2008 at Georgia State........ 1-2 1 1 3 24 .042 16 .667 0-0 0 0-0 0 0 990
Oct 03, 2008 at Delaware............. 2-1 2 2 6 12 .167 7 .583 1-0 1 0-0 0 1 1143
Oct 05, 2008 at Drexel............... 2-0 2 2 6 17 .118 7 .412 1-0 1 0-0 0 0 1041
Oct 10, 2008 NORTHEASTERN............ 3-2 3 4 10 14 .214 7 .500 2-1 1 0-0 0 0 990
Oct 12, 2008 HOFSTRA................. 1-0 1 1 3 15 .067 6 .400 1-0 1 0-0 0 1 1000
Oct 16, 2008 VA. COMMONWEALTH........ 2-1 2 2 6 9 .222 5 .556 0-0 1 0-0 0 0 990
Oct 19, 2008 JAMES MADISON........... 0-1 0 0 0 16 .000 5 .312 1-0 0 0-0 0 0 1187
Oct 24, 2008 at George Mason......... 1-0 1 1 3 14 .071 8 .571 0-0 1 0-0 0 0 990
Oct 26, 2008 at Towson............... 4-1 4 5 13 31 .129 17 .548 0-0 1 0-0 0 0 991
Oct 30, 2008 OLD DOMINION............ 3-2 3 6 12 18 .167 10 .556 0-0 1 0-0 0 0 995
Nov 07, 2008 HOFSTRA................. 2-3 2 3 7 8 .250 5 .625 0-0 0 0-0 0 0 989
Nov 14, 2008 vs SC................... 3-2 3 3 9 12 .250 5 .417 0-0 1 0-0 0 1 1012
Nov 16, 2008 at Duke................. 0-1 0 0 0 4 .000 3 .750 0-0 0 0-0 0 0 990
William and Mary..................... 44-27 44 52 140 310 .142 166 .535 7-1 15 0-0 3 4 23610
Opponent............................. - 27 26 80 264 .102 137 .519 21-2 7 0-2 7 1
TEAM PER-GAME:
Games played: 23
Shots per game: 13.48
Goals per game: 1.91
Assists per game: 2.26
Points per game: 6.09
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 23, 2008 PENN STATE.............. 1-3 90:00 3 3.00 5 .625 0 1 0 - 13
Aug 29, 2008 vs Syracuse............. 2-1 90:00 1 2.00 5 .833 1 0 0 - 12
Aug 31, 2008 vs Washington State..... 0-0 110:00 0 1.24 6 1.000 0 0 1 1.0 15
Sep 4, 2008 BRIGHAM YOUNG........... 4-1 90:00 1 1.18 5 .833 1 0 0 - 11
Sep 7, 2008 COLUMBIA................ 0-1 90:00 1 1.15 2 .667 0 1 0 - 7
Sep 12, 2008 at Virginia............. 1-2 90:00 2 1.29 8 .800 0 1 0 - 18
Sep 14, 2008 vs Maryland............. 1-0 90:00 0 1.11 6 1.000 1 0 0 1.0 14
Sep 19, 2008 N.C. STATE.............. 2-1 104:56 1 1.07 3 .750 1 0 0 - 7
Sep 21, 2008 AKRON................... 6-0 90:00 0 0.96 5 1.000 1 0 0 1.0 7
Sep 26, 2008 UNC WILMINGTON.......... 3-2 90:00 2 1.06 3 .600 1 0 0 - 8
Sep 28, 2008 at Georgia State........ 1-2 90:00 2 1.14 4 .667 0 1 0 - 15
Oct 03, 2008 at Delaware............. 2-1 104:07 1 1.12 4 .800 1 0 0 - 7
Oct 05, 2008 at Drexel............... 2-0 90:00 0 1.03 2 1.000 1 0 0 1.0 6
Oct 10, 2008 NORTHEASTERN............ 3-2 90:00 2 1.10 5 .714 1 0 0 - 11
Oct 12, 2008 HOFSTRA................. 1-0 90:35 0 1.03 8 1.000 1 0 0 1.0 12
Oct 16, 2008 VA. COMMONWEALTH........ 2-1 90:00 1 1.03 7 .875 1 0 0 - 9
Oct 19, 2008 JAMES MADISON........... 0-1 107:33 1 1.01 4 .800 0 1 0 - 11
Oct 24, 2008 at George Mason......... 1-0 90:00 0 0.96 6 1.000 1 0 0 1.0 12
Oct 26, 2008 at Towson............... 4-1 90:00 1 0.96 4 .800 1 0 0 - 10
Oct 30, 2008 OLD DOMINION............ 3-2 90:00 2 1.01 2 .500 1 0 0 - 7
Nov 07, 2008 HOFSTRA................. 2-3 90:00 3 1.10 7 .700 0 1 0 - 15
Nov 14, 2008 vs SC................... 3-2 92:03 2 1.14 3 .600 1 0 0 - 13
Nov 16, 2008 at Duke................. 0-1 90:00 1 1.14 6 .857 0 1 0 - 18
Totals............................... 44-27 2139:14 27 1.14 110 .803 15 7 1 6.0 258
Opponent............................. - 2139:14 44 1.14 120 .732 7 15 1 4.0 304
Opponent Game-by-Game
2008 William and Mary Women's Soccer
William and Mary Opponent Game-by-Game (as of Nov 16, 2008)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 23, 2008 PENN STATE.............. 1-3 3 2 8 14 .214 8 .571 0-0 1 0-0 1 0 990
Aug 29, 2008 vs Syracuse............. 2-1 1 2 4 12 .083 6 .500 1-0 0 0-0 0 0 997
Aug 31, 2008 vs Washington State..... 0-0 0 0 0 15 .000 6 .400 3-0 0 0-0 0 0 1210
Sep 4, 2008 BRIGHAM YOUNG........... 4-1 1 1 3 11 .091 6 .545 1-0 0 0-0 0 0 1020
Sep 7, 2008 COLUMBIA................ 0-1 1 0 2 7 .143 3 .429 1-0 1 0-0 1 0 990
Sep 12, 2008 at Virginia............. 1-2 2 2 6 18 .111 10 .556 0-0 1 0-0 0 0 989
Sep 14, 2008 vs Maryland............. 1-0 0 0 0 14 .000 6 .429 0-0 0 0-0 0 0 1012
Sep 19, 2008 N.C. STATE.............. 2-1 1 2 4 7 .143 4 .571 2-0 0 0-0 0 0 1154
Sep 21, 2008 AKRON................... 6-0 0 0 0 7 .000 5 .714 1-0 0 0-0 0 0 991
Sep 26, 2008 UNC WILMINGTON.......... 3-2 2 2 6 8 .250 5 .625 0-0 0 0-0 1 0 991
Sep 28, 2008 at Georgia State........ 1-2 2 1 5 15 .133 6 .400 0-0 1 0-0 1 0 991
Oct 03, 2008 at Delaware............. 2-1 1 0 2 8 .125 5 .625 0-0 0 0-1 1 0 1128
Oct 05, 2008 at Drexel............... 2-0 0 0 0 6 .000 2 .333 3-0 0 0-0 0 0 1042
Oct 10, 2008 NORTHEASTERN............ 3-2 2 1 5 11 .182 7 .636 3-0 0 0-0 1 0 990
Oct 12, 2008 HOFSTRA................. 1-0 0 0 0 13 .000 8 .615 1-0 0 0-0 0 0 954
Oct 16, 2008 VA. COMMONWEALTH........ 2-1 1 1 3 10 .100 8 .800 0-0 0 0-0 0 0 990
Oct 19, 2008 JAMES MADISON........... 0-1 1 2 4 11 .091 5 .455 1-0 1 0-0 0 1 1184
Oct 24, 2008 at George Mason......... 1-0 0 0 0 13 .000 6 .462 0-0 0 0-0 0 0 990
Oct 26, 2008 at Towson............... 4-1 1 1 3 10 .100 5 .500 0-0 0 0-0 0 0 990
Oct 30, 2008 OLD DOMINION............ 3-2 2 2 6 7 .286 4 .571 0-0 0 0-0 0 0 988
Nov 07, 2008 HOFSTRA................. 2-3 3 3 9 16 .188 10 .625 0-0 1 0-1 1 0 990
Nov 14, 2008 vs SC................... 3-2 2 3 7 13 .154 5 .385 4-2 0 0-0 0 0 1011
Nov 16, 2008 at Duke................. 0-1 1 1 3 18 .056 7 .389 0-0 1 0-0 0 0 990
Opponent totals...................... 27-44 27 26 80 264 .102 137 .519 21-2 7 0-2 7 1 23582
William and Mary..................... - 44 52 140 310 .142 166 .535 7-1 15 0-0 3 4 23610
OPPONENT PER-GAME:
Games played: 23
Shots per game: 11.48
Goals per game: 1.17
Assists per game: 1.13
Points per game: 3.48
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 23, 2008 PENN STATE.............. 1-3 90:00 1 1.00 1 .500 1 0 0 - 5
Aug 29, 2008 vs Syracuse............. 2-1 90:00 2 1.50 1 .333 0 1 0 - 8
Aug 31, 2008 vs Washington State..... 0-0 110:00 0 0.93 7 1.000 0 0 1 1.0 10
Sep 4, 2008 BRIGHAM YOUNG........... 4-1 90:00 4 1.66 4 .500 0 1 0 - 13
Sep 7, 2008 COLUMBIA................ 0-1 90:00 0 1.34 6 1.000 1 0 0 1.0 18
Sep 12, 2008 at Virginia............. 1-2 90:00 1 1.29 0 .000 1 0 0 - 2
Sep 14, 2008 vs Maryland............. 1-0 90:00 1 1.25 4 .800 0 1 0 - 6
Sep 19, 2008 N.C. STATE.............. 2-1 104:56 2 1.31 4 .667 0 1 0 - 16
Sep 21, 2008 AKRON................... 6-0 90:00 6 1.81 12 .667 0 1 0 - 26
Sep 26, 2008 UNC WILMINGTON.......... 3-2 90:00 3 1.93 4 .571 0 1 0 - 10
Sep 28, 2008 at Georgia State........ 1-2 90:00 1 1.84 15 .938 1 0 0 - 21
Oct 03, 2008 at Delaware............. 2-1 104:07 2 1.83 5 .714 0 1 0 - 12
Oct 05, 2008 at Drexel............... 2-0 90:00 2 1.85 5 .714 0 1 0 - 17
Oct 10, 2008 NORTHEASTERN............ 3-2 90:00 3 1.93 4 .571 0 1 0 - 14
Oct 12, 2008 HOFSTRA................. 1-0 90:35 1 1.86 5 .833 0 1 0 - 15
Oct 16, 2008 VA. COMMONWEALTH........ 2-1 90:00 2 1.87 3 .600 0 1 0 - 9
Oct 19, 2008 JAMES MADISON........... 0-1 107:33 0 1.75 5 1.000 1 0 0 1.0 16
Oct 24, 2008 at George Mason......... 1-0 90:00 1 1.71 7 .875 0 1 0 - 14
Oct 26, 2008 at Towson............... 4-1 90:00 4 1.82 13 .765 0 1 0 - 31
Oct 30, 2008 OLD DOMINION............ 3-2 90:00 3 1.88 7 .700 0 1 0 - 17
Nov 07, 2008 HOFSTRA................. 2-3 90:00 2 1.89 3 .600 1 0 0 - 8
Nov 14, 2008 vs SC................... 3-2 92:03 3 1.93 2 .400 0 1 0 - 12
Nov 16, 2008 at Duke................. 0-1 90:00 0 1.85 3 1.000 1 0 0 1.0 4
Opponent totals...................... 27-44 2139:14 44 1.85 120 .732 7 15 1 4.0 304
William and Mary..................... - 2139:14 27 1.85 110 .803 15 7 1 6.0 258
Team Game-by-Game Comparison
2008 William and Mary Women's Soccer
William and Mary Team Game-by-Game Comparison (as of Nov 16, 2008)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC Offside
---------------------------------------------------------------------------------------------------------------------------
Aug 23, 2008 PENN STATE 1-3 1/3 1/2 5/14 2/8 2/5 0/1 12/12 0-0 / 0-0 3/0
Aug 29, 2008 vs Syracuse 2-1 2/1 3/2 8/12 5/6 5/7 0/0 5/8 0-0 / 1-0 1/0
Aug 31, 2008 vs Washington State 0-0 0/0 0/0 10/15 7/6 6/10 0/0 7/16 0-0 / 3-0 1/2
Sep 4, 2008 BRIGHAM YOUNG 4-1 4/1 3/1 13/11 8/6 4/0 2/0 12/13 1-0 / 1-0 0/0
Sep 7, 2008 COLUMBIA 0-1 0/1 0/0 18/7 6/3 5/3 0/0 7/17 0-0 / 1-0 0/1
Sep 12, 2008 at Virginia 1-2 1/2 1/2 2/18 1/10 0/5 0/0 5/8 0-0 / 0-0 0/0
Sep 14, 2008 vs Maryland 1-0 1/0 1/0 7/14 5/6 2/3 0/0 10/8 0-0 / 0-0 0/2
Sep 19, 2008 N.C. STATE 2-1 2/1 3/2 16/7 6/4 6/3 0/0 13/17 0-0 / 2-0 1/0
Sep 21, 2008 AKRON 6-0 6/0 8/0 26/7 18/5 9/2 0/0 4/7 0-0 / 1-0 5/2
Sep 26, 2008 UNC WILMINGTON 3-2 3/2 2/2 11/8 7/5 5/2 0/1 10/9 0-0 / 0-0 0/1
Sep 28, 2008 at Georgia State 1-2 1/2 1/1 24/15 16/6 2/2 0/0 6/3 0-0 / 0-0 1/0
Oct 03, 2008 at Delaware 2-1 2/1 2/0 12/8 7/5 6/3 0/0 5/10 1-0 / 0-0 1/1
Oct 05, 2008 at Drexel 2-0 2/0 2/0 17/6 7/2 4/3 0/0 5/8 1-0 / 3-0 0/0
Oct 10, 2008 NORTHEASTERN 3-2 3/2 4/1 14/11 7/7 2/3 1/0 8/13 2-1 / 3-0 1/0
Oct 12, 2008 HOFSTRA 1-0 1/0 1/0 15/13 6/8 3/8 0/0 7/9 1-0 / 1-0 1/0
Oct 16, 2008 VA. COMMONWEALTH 2-1 2/1 2/1 9/10 5/8 3/5 0/0 3/13 0-0 / 0-0 0/2
Oct 19, 2008 JAMES MADISON 0-1 0/1 0/2 16/11 5/5 10/2 0/0 8/12 1-0 / 1-0 4/0
Oct 24, 2008 at George Mason 1-0 1/0 1/0 14/13 8/6 4/5 0/0 9/5 0-0 / 0-0 1/0
Oct 26, 2008 at Towson 4-1 4/1 5/1 31/10 17/5 6/3 0/0 2/8 0-0 / 0-0 1/0
Oct 30, 2008 OLD DOMINION 3-2 3/2 6/2 18/7 10/4 3/1 0/1 5/16 0-0 / 0-0 3/1
Nov 07, 2008 HOFSTRA 2-3 2/3 3/3 8/16 5/10 2/5 0/0 11/10 0-0 / 0-0 0/3
Nov 14, 2008 vs SC 3-2 3/2 3/3 12/13 5/5 1/2 0/0 4/16 0-0 / 4-2 0/1
Nov 16, 2008 at Duke 0-1 0/1 0/1 4/18 3/7 4/3 0/0 5/7 0-0 / 0-0 1/1
Totals.............. 44-27 44/27 52/26 310/264 166/137 94/85 3/3 163/245 7-1 / 21-2 25/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2008 William and Mary Women's Soccer
William and Mary High/Low Analysis (as of Nov 16, 2008)
All games
William and Mary - TEAM GAME HIGHS
POINTS........... 20 vs Akron (Sep 21)
13 at Towson (Oct 26)
GOALS............ 6 vs Akron (Sep 21)
4 at Towson (Oct 26)
4 vs Brigham Young (Sep 4)
ASSISTS.......... 8 vs Akron (Sep 21)
6 vs Old Dominion (Oct 30)
SHOTS............ 31 at Towson (Oct 26)
26 vs Akron (Sep 21)
SHOTS ON GOAL.... 18 vs Akron (Sep 21)
17 at Towson (Oct 26)
SAVES............ 8 vs Hofstra (Oct 12)
8 at Virginia (Sep 12)
CORNER KICKS..... 10 vs James Madison (Oct 19)
9 vs Akron (Sep 21)
FOULS............ 13 vs N.C. State (Sep 19)
12 vs Brigham Young (Sep 4)
12 vs Penn State (Aug 23)
Opponent - GAME HIGHS
POINTS........... 9 vs Hofstra (Nov 07)
8 vs Penn State (Aug 23)
GOALS............ 3 vs Hofstra (Nov 07)
3 vs Penn State (Aug 23)
ASSISTS.......... 3 vs SC (Nov 14)
3 vs Hofstra (Nov 07)
SHOTS............ 18 at Duke (Nov 16)
18 at Virginia (Sep 12)
SHOTS ON GOAL.... 10 vs Hofstra (Nov 07)
10 at Virginia (Sep 12)
SAVES............ 15 at Georgia State (Sep 28)
13 at Towson (Oct 26)
CORNER KICKS..... 10 vs Washington State (Aug 31)
8 vs Hofstra (Oct 12)
FOULS............ 17 vs N.C. State (Sep 19)
17 vs Columbia (Sep 7)
2008 William and Mary Women's Soccer
William and Mary High/Low Analysis (as of Nov 16, 2008)
All games
William and Mary - GAME LOWS
POINTS........... 0 vs Washington State (Aug 31)
0 vs Columbia (Sep 7)
0 vs James Madison (Oct 19)
0 at Duke (Nov 16)
GOALS............ 0 vs Washington State (Aug 31)
0 vs Columbia (Sep 7)
0 vs James Madison (Oct 19)
0 at Duke (Nov 16)
ASSISTS.......... 0 vs Washington State (Aug 31)
0 vs Columbia (Sep 7)
0 vs James Madison (Oct 19)
0 at Duke (Nov 16)
SHOTS............ 2 at Virginia (Sep 12)
4 at Duke (Nov 16)
SHOTS ON GOAL.... 1 at Virginia (Sep 12)
2 vs Penn State (Aug 23)
SAVES............ 2 vs Columbia (Sep 7)
2 at Drexel (Oct 05)
2 vs Old Dominion (Oct 30)
CORNER KICKS..... 0 at Virginia (Sep 12)
1 vs SC (Nov 14)
FOULS............ 2 at Towson (Oct 26)
3 vs Va. Commonwealth (Oct 16)
Opponent - GAME LOWS
POINTS........... 0 vs Washington State (Aug 31)
0 vs Maryland (Sep 14)
0 vs Akron (Sep 21)
0 at Drexel (Oct 05)
0 vs Hofstra (Oct 12)
0 at George Mason (Oct 24)
GOALS............ 0 vs Washington State (Aug 31)
0 vs Maryland (Sep 14)
0 vs Akron (Sep 21)
0 at Drexel (Oct 05)
0 vs Hofstra (Oct 12)
0 at George Mason (Oct 24)
ASSISTS.......... 0 vs Washington State (Aug 31)
0 vs Columbia (Sep 7)
0 vs Maryland (Sep 14)
0 vs Akron (Sep 21)
0 at Delaware (Oct 03)
0 at Drexel (Oct 05)
0 vs Hofstra (Oct 12)
0 at George Mason (Oct 24)
SHOTS............ 6 at Drexel (Oct 05)
7 vs Columbia (Sep 7)
7 vs N.C. State (Sep 19)
7 vs Akron (Sep 21)
7 vs Old Dominion (Oct 30)
SHOTS ON GOAL.... 2 at Drexel (Oct 05)
3 vs Columbia (Sep 7)
SAVES............ 0 at Virginia (Sep 12)
1 vs Penn State (Aug 23)
1 vs Syracuse (Aug 29)
CORNER KICKS..... 0 vs Brigham Young (Sep 4)
1 vs Old Dominion (Oct 30)
FOULS............ 3 at Georgia State (Sep 28)
5 at George Mason (Oct 24)
High/Low Analysis
2008 William and Mary Women's Soccer
William and Mary High/Low Analysis (as of Nov 16, 2008)
All games
William and Mary - INDIVIDUAL GAME HIGHS
POINTS............. 5 Jenkins, Kellie vs Akron (Sep 21)
4 Zimmeck, Claire vs SC (Nov 14)
4 Zimmeck, Claire vs Old Dominion (Oct 30)
4 Weigel, Diana at Drexel (Oct 05)
4 Zimmeck, Claire vs Akron (Sep 21)
4 Zimmeck, Claire vs Syracuse (Aug 29)
GOALS.............. 2 Zimmeck, Claire vs SC (Nov 14)
2 Zimmeck, Claire vs Old Dominion (Oct 30)
2 Weigel, Diana at Drexel (Oct 05)
2 Jenkins, Kellie vs Akron (Sep 21)
2 Zimmeck, Claire vs Syracuse (Aug 29)
ASSISTS............ 2 Lauer, Abby vs SC (Nov 14)
2 Lauer, Abby vs Va. Commonwealth (Oct 16)
2 Zimmeck, Claire vs Akron (Sep 21)
2 Lane, Brittany vs Akron (Sep 21)
SHOTS.............. 7 Zimmeck, Claire vs SC (Nov 14)
7 Zimmeck, Claire at Georgia State (Sep 28)
SHOTS ON GOAL...... 5 Zimmeck, Claire at Georgia State (Sep 28)
5 Zimmeck, Claire vs Washington State (Aug 31)
SAVES.............. 8 Walker, Meghan at Virginia (Sep 12)
7 Walker, Meghan vs Hofstra (Nov 07)
7 Walker, Meghan vs Hofstra (Oct 12)
Game-by-Game Goals-Assists-Points
2008 William and Mary Women's Soccer
William and Mary Game-by-Game Goals-Assists-Points (as of Nov 16, 2008)
All games
0 1 2 3 4 5 6 7 8
Opponent Date Score WL BARNARD,G WALKER,ME O'CONNOR, JACOCKS,M VORNADORE WEIGEL,DI MACOMBER, JENKINS,K QUINLAN,S
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
PENN STATE Aug 23 1-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
vs Syracuse Aug 29 2-1 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1 DNP 0- 0- 0 0- 0- 0
vs Washington State Aug 31 0-0 t DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
BRIGHAM YOUNG Sep 4 4-1 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 2 0- 0- 0
COLUMBIA Sep 7 0-1 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Virginia Sep 12 1-2 L DNP 0- 0- 0 0- 0- 0 DNP 1- 0- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0
vs Maryland Sep 14 1-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 2 0- 0- 0
N.C. STATE Sep 19 2-1 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1 DNP 0- 1- 1 0- 0- 0
AKRON Sep 21 6-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 2- 1- 5 0- 0- 0
UNC WILMINGTON Sep 26 3-2 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 1- 0- 2 DNP 1- 0- 2 0- 0- 0
