#17 Brown, Meredith
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 23, 2008 PENN STATE.............. 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Aug 29, 2008 vs Syracuse............. 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Aug 31, 2008 vs Washington State..... 0-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 110
Sep 4, 2008 BRIGHAM YOUNG........... 4-1 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 7, 2008 COLUMBIA................ 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 12, 2008 at Virginia............. 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 14, 2008 vs Maryland............. 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 19, 2008 N.C. STATE.............. 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 105
Sep 21, 2008 AKRON................... 6-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 26, 2008 UNC WILMINGTON.......... 3-2 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 28, 2008 at Georgia State........ 1-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 90
Oct 03, 2008 at Delaware............. 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 56
Oct 05, 2008 at Drexel............... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 10, 2008 NORTHEASTERN............ 3-2 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 12, 2008 HOFSTRA................. 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 91
Oct 16, 2008 VA. COMMONWEALTH........ 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 19, 2008 JAMES MADISON........... 0-1 * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0 30
Oct 24, 2008 at George Mason......... 1-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 90
Oct 26, 2008 at Towson............... 4-1 * * 0 1 1 1 .000 0 .333 0-0 0 0-0 0 0 90
Oct 30, 2008 OLD DOMINION............ 3-2 * * 0 1 1 0 .000 0 .333 0-0 0 0-0 0 0 90
Nov 07, 2008 HOFSTRA................. 2-3 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 78
Nov 14, 2008 vs SC................... 3-2 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 92
Nov 16, 2008 at Duke................. 0-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 90
Totals............................... 44-27 23-22 0 5 5 3 .000 1 .333 0-0 0 0-0 0 0 2002
Games played: 23
Shots per game: 0.13
Goals per game: 0.00
Assists per game: 0.22
Points per game: 0.22