#25 Zimmeck, Claire
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 23, 2008 PENN STATE.............. 1-3 * * 1 0 2 2 .500 1 .500 0-0 0 0-0 0 0 77
Aug 29, 2008 vs Syracuse............. 2-1 * * 2 0 4 3 .600 3 .800 0-0 1 0-0 0 0 84
Aug 31, 2008 vs Washington State..... 0-0 * * 0 0 0 6 .273 5 .818 0-0 0 0-0 0 0 105
Sep 4, 2008 BRIGHAM YOUNG........... 4-1 * * 1 0 2 3 .286 2 .786 0-0 0 0-0 0 0 78
Sep 7, 2008 COLUMBIA................ 0-1 * * 0 0 0 3 .235 1 .706 0-0 0 0-0 0 0 81
Sep 12, 2008 at Virginia............. 1-2 * * 0 1 1 0 .235 0 .706 0-0 0 0-0 0 0 73
Sep 14, 2008 vs Maryland............. 1-0 * * 0 0 0 3 .200 2 .700 0-0 0 0-0 0 0 83
Sep 19, 2008 N.C. STATE.............. 2-1 * * 1 0 2 3 .217 1 .652 0-0 1 0-0 0 1 90
Sep 21, 2008 AKRON................... 6-0 * * 1 2 4 6 .207 4 .655 0-0 0 0-0 0 0 49
Sep 26, 2008 UNC WILMINGTON.......... 3-2 * * 0 0 0 0 .207 0 .655 0-0 0 0-0 0 0 79
Sep 28, 2008 at Georgia State........ 1-2 * * 1 0 2 7 .194 5 .667 0-0 0 0-0 0 0 85
Oct 03, 2008 at Delaware............. 2-1 * * 0 0 0 2 .184 2 .684 0-0 0 0-0 0 0 104
Oct 05, 2008 at Drexel............... 2-0 * * 0 0 0 3 .171 1 .659 0-0 0 0-0 0 0 43
Oct 10, 2008 NORTHEASTERN............ 3-2 * * 1 1 3 3 .182 2 .659 1-0 0 0-0 0 0 90
Oct 12, 2008 HOFSTRA................. 1-0 * * 0 0 0 3 .170 1 .638 0-0 0 0-0 0 0 91
Oct 16, 2008 VA. COMMONWEALTH........ 2-1 * * 1 0 2 2 .184 1 .633 0-0 0 0-0 0 0 82
Oct 19, 2008 JAMES MADISON........... 0-1 * 0 0 0 1 .180 0 .620 0-0 0 0-0 0 0 88
Oct 24, 2008 at George Mason......... 1-0 * * 0 0 0 4 .167 2 .611 0-0 0 0-0 0 0 90
Oct 26, 2008 at Towson............... 4-1 * * 1 1 3 6 .167 3 .600 0-0 0 0-0 0 0 76
Oct 30, 2008 OLD DOMINION............ 3-2 * * 2 0 4 5 .185 2 .585 0-0 1 0-0 0 0 90
Nov 07, 2008 HOFSTRA................. 2-3 * * 1 1 3 2 .194 2 .597 0-0 0 0-0 0 0 90
Nov 14, 2008 vs SC................... 3-2 * * 2 0 4 7 .203 3 .581 0-0 1 0-0 0 1 81
Nov 16, 2008 at Duke................. 0-1 * * 0 0 0 0 .203 0 .581 0-0 0 0-0 0 0 77
Totals............................... 44-27 23-22 15 6 36 74 .203 43 .581 1-0 4 0-0 0 2 1886
Games played: 23
Shots per game: 3.22
Goals per game: 0.65
Assists per game: 0.26
Points per game: 1.57