#12 Collins, Danielle
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 23, 2008 PENN STATE.............. 1-3 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 87
Aug 29, 2008 vs Syracuse............. 2-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 78
Aug 31, 2008 vs Washington State..... 0-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 110
Sep 4, 2008 BRIGHAM YOUNG........... 4-1 * * 1 0 2 1 .333 1 .667 1-0 1 0-0 0 0 76
Sep 7, 2008 COLUMBIA................ 0-1 * * 0 0 0 2 .200 1 .600 0-0 0 0-0 0 0 77
Sep 12, 2008 at Virginia............. 1-2 * * 0 0 0 0 .200 0 .600 0-0 0 0-0 0 0 86
Sep 14, 2008 vs Maryland............. 1-0 * * 0 1 1 0 .200 0 .600 0-0 0 0-0 0 0 71
Sep 19, 2008 N.C. STATE.............. 2-1 * * 0 0 0 2 .143 0 .429 0-0 0 0-0 0 0 105
Sep 21, 2008 AKRON................... 6-0 * * 0 0 0 4 .091 3 .545 0-0 0 0-0 0 0 57
Sep 26, 2008 UNC WILMINGTON.......... 3-2 * * 0 1 1 2 .077 1 .538 0-0 0 0-0 0 0 90
Sep 28, 2008 at Georgia State........ 1-2 * * 0 0 0 4 .059 4 .647 0-0 0 0-0 0 0 77
Oct 03, 2008 at Delaware............. 2-1 * * 0 0 0 1 .056 1 .667 1-0 0 0-0 0 0 104
Oct 05, 2008 at Drexel............... 2-0 * * 0 0 0 2 .050 0 .600 0-0 0 0-0 0 0 57
Oct 10, 2008 NORTHEASTERN............ 3-2 * * 1 1 3 2 .091 1 .591 1-0 1 0-0 0 0 90
Oct 12, 2008 HOFSTRA................. 1-0 * * 1 0 2 4 .115 2 .577 0-0 1 0-0 0 1 91
Oct 16, 2008 VA. COMMONWEALTH........ 2-1 * * 0 0 0 3 .103 1 .552 0-0 0 0-0 0 0 90
Oct 19, 2008 JAMES MADISON........... 0-1 * * 0 0 0 2 .097 1 .548 0-0 0 0-0 0 0 108
Oct 24, 2008 at George Mason......... 1-0 * * 0 0 0 3 .088 2 .559 0-0 0 0-0 0 0 89
Oct 26, 2008 at Towson............... 4-1 * * 0 0 0 2 .083 0 .528 0-0 0 0-0 0 0 86
Oct 30, 2008 OLD DOMINION............ 3-2 * * 0 1 1 1 .081 1 .541 0-0 0 0-0 0 0 90
Nov 07, 2008 HOFSTRA................. 2-3 * * 0 1 1 1 .079 0 .526 0-0 0 0-0 0 0 90
Nov 14, 2008 vs SC................... 3-2 * * 1 1 3 1 .103 1 .538 0-0 0 0-0 0 0 65
Nov 16, 2008 at Duke................. 0-1 * * 0 0 0 1 .100 0 .525 0-0 0 0-0 0 0 90
Totals............................... 44-27 23-23 4 6 14 40 .100 21 .525 3-0 3 0-0 0 1 1964
Games played: 23
Shots per game: 1.74
Goals per game: 0.17
Assists per game: 0.26
Points per game: 0.61