# 5 Weigel, Diana
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 23, 2008 PENN STATE.............. 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 36
Aug 29, 2008 vs Syracuse............. 2-1 * 0 1 1 1 .000 0 .000 0-0 0 0-0 0 0 66
Aug 31, 2008 vs Washington State..... 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 63
Sep 4, 2008 BRIGHAM YOUNG........... 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 21
Sep 7, 2008 COLUMBIA................ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 32
Sep 12, 2008 at Virginia............. 1-2 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 64
Sep 14, 2008 vs Maryland............. 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 38
Sep 19, 2008 N.C. STATE.............. 2-1 * 0 1 1 1 .000 0 .000 0-0 0 0-0 0 0 68
Sep 21, 2008 AKRON................... 6-0 * 0 0 0 1 .000 1 .250 0-0 0 0-0 0 0 10
Sep 26, 2008 UNC WILMINGTON.......... 3-2 * 1 0 2 2 .167 2 .500 0-0 0 0-0 1 0 55
Sep 28, 2008 at Georgia State........ 1-2 * * 0 0 0 2 .125 2 .625 0-0 0 0-0 0 0 36
Oct 03, 2008 at Delaware............. 2-1 * * 0 1 1 0 .125 0 .625 0-0 0 0-0 0 0 60
Oct 05, 2008 at Drexel............... 2-0 * 2 0 4 2 .300 2 .700 1-0 1 0-0 0 0 50
Oct 10, 2008 NORTHEASTERN............ 3-2 * * 0 0 0 5 .200 2 .600 0-0 0 0-0 0 0 80
Oct 12, 2008 HOFSTRA................. 1-0 * * 0 0 0 3 .167 0 .500 1-0 0 0-0 0 0 64
Oct 16, 2008 VA. COMMONWEALTH........ 2-1 * * 0 0 0 0 .167 0 .500 0-0 0 0-0 0 0 46
Oct 19, 2008 JAMES MADISON........... 0-1 * * 0 0 0 0 .167 0 .500 0-0 0 0-0 0 0 81
Oct 24, 2008 at George Mason......... 1-0 * * 0 0 0 0 .167 0 .500 0-0 0 0-0 0 0 90
Oct 26, 2008 at Towson............... 4-1 * * 1 0 2 3 .190 2 .524 0-0 0 0-0 0 0 68
Oct 30, 2008 OLD DOMINION............ 3-2 * 0 1 1 2 .174 1 .522 0-0 0 0-0 0 0 73
Nov 07, 2008 HOFSTRA................. 2-3 * * 0 0 0 0 .174 0 .522 0-0 0 0-0 0 0 72
Nov 14, 2008 vs SC................... 3-2 * * 0 0 0 0 .174 0 .522 0-0 0 0-0 0 0 55
Nov 16, 2008 at Duke................. 0-1 * 0 0 0 0 .174 0 .522 0-0 0 0-0 0 0 38
Totals............................... 44-27 23-11 4 4 12 23 .174 12 .522 2-0 1 0-0 1 0 1266
Games played: 23
Shots per game: 1.00
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.52