# 4 Vornadore, Krissy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 23, 2008 PENN STATE.............. 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Aug 29, 2008 vs Syracuse............. 2-1 * * 0 1 1 1 .000 1 1.000 0-0 0 0-0 0 0 82
Aug 31, 2008 vs Washington State..... 0-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 95
Sep 4, 2008 BRIGHAM YOUNG........... 4-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 90
Sep 7, 2008 COLUMBIA................ 0-1 * * 0 0 0 3 .000 1 .667 0-0 0 0-0 0 0 72
Sep 12, 2008 at Virginia............. 1-2 * * 1 0 2 1 .143 1 .714 0-0 0 0-0 0 0 90
Sep 14, 2008 vs Maryland............. 1-0 * * 0 0 0 0 .143 0 .714 0-0 0 0-0 0 0 81
Sep 19, 2008 N.C. STATE.............. 2-1 * * 0 1 1 1 .125 0 .625 0-0 0 0-0 0 0 99
Sep 21, 2008 AKRON................... 6-0 * * 0 1 1 2 .100 1 .600 0-0 0 0-0 0 0 57
Sep 26, 2008 UNC WILMINGTON.......... 3-2 * * 1 0 2 2 .167 1 .583 0-0 0 0-0 1 0 69
Sep 28, 2008 at Georgia State........ 1-2 * * 0 0 0 2 .143 2 .643 0-0 0 0-0 0 0 75
Oct 03, 2008 at Delaware............. 2-1 * * 0 0 0 1 .133 0 .600 0-0 0 0-0 0 0 89
Oct 05, 2008 at Drexel............... 2-0 * * 0 0 0 0 .133 0 .600 0-0 0 0-0 0 0 47
Oct 10, 2008 NORTHEASTERN............ 3-2 * 0 0 0 0 .133 0 .600 0-0 0 0-0 0 0 65
Oct 12, 2008 HOFSTRA................. 1-0 * 0 1 1 0 .133 0 .600 0-0 0 0-0 0 0 56
Oct 16, 2008 VA. COMMONWEALTH........ 2-1 * * 0 0 0 0 .133 0 .600 0-0 0 0-0 0 0 90
Oct 19, 2008 JAMES MADISON........... 0-1 * * 0 0 0 2 .118 1 .588 0-0 0 0-0 0 0 108
Oct 24, 2008 at George Mason......... 1-0 * * 0 1 1 0 .118 0 .588 0-0 0 0-0 0 0 85
Oct 26, 2008 at Towson............... 4-1 * * 0 1 1 2 .105 1 .579 0-0 0 0-0 0 0 66
Oct 30, 2008 OLD DOMINION............ 3-2 * * 0 0 0 1 .100 0 .550 0-0 0 0-0 0 0 80
Nov 07, 2008 HOFSTRA................. 2-3 * * 0 1 1 0 .100 0 .550 0-0 0 0-0 0 0 90
Nov 14, 2008 vs SC................... 3-2 * * 0 0 0 0 .100 0 .550 0-0 0 0-0 0 0 84
Nov 16, 2008 at Duke................. 0-1 * * 0 0 0 1 .095 1 .571 0-0 0 0-0 0 0 82
Totals............................... 44-27 23-21 2 7 11 21 .095 12 .571 0-0 0 0-0 1 0 1842
Games played: 23
Shots per game: 0.91
Goals per game: 0.09
Assists per game: 0.30
Points per game: 0.48