#19 Axenfeld, Danielle
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 12, 2008 at Virginia............. 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 30
Sep 14, 2008 vs Maryland............. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 19
Sep 21, 2008 AKRON................... 6-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 19
Sep 28, 2008 at Georgia State........ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 18
Oct 03, 2008 at Delaware............. 2-1 * 1 0 2 2 .500 1 .500 0-0 0 0-0 0 0 35
Oct 05, 2008 at Drexel............... 2-0 * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0 10
Oct 10, 2008 NORTHEASTERN............ 3-2 * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0 10
Oct 12, 2008 HOFSTRA................. 1-0 * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0 6
Oct 16, 2008 VA. COMMONWEALTH........ 2-1 * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0 7
Nov 14, 2008 vs SC................... 3-2 * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0 24
Nov 16, 2008 at Duke................. 0-1 * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0 21
Totals............................... 22-11 11-1 1 0 2 2 .500 1 .500 0-0 0 0-0 0 0 199
Games played: 11
Shots per game: 0.18
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18