William and Mary

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs PITTSBURGH   11/18/05  49-76   17-63  .270  2-11  .182  13-21  .619  22  20  42   42.0  20  22  49   49.0 
vs COLGATE   11/19/05  64-62   25-65  .385  0-7  .000  14-23  .609  20  30  50   46.0  15  12  20  64   56.5 
NORFOLK STATE   11/23/05  70-43   23-58  .397  8-21  .381  16-22  .727  12  37  49   47.0  10  14  16  70   61.0 
at Liberty   11/26/05  56-73   21-66  .318  8-26  .308  6-8  .750  15  13  28   42.2  17  11  19  15  56   59.8 
at Longwood   11/29/05  82-58   34-62  .548  8-17  .471  6-12  .500  14  25  39   41.6  15  19  18  14  82   64.2 
MOUNT SAINT MARY'S   12/2/05   75-84   Lot  29-71  .408  9-18  .500  8-16  .500  21  25  46   42.3  26  22  25  14  75   66.0 
at UNC Wilmington   12-04-05  45-52   18-54  .333  7-23  .304  2-4  .500  12  21  33   41.0  26  10  21  45   63.0 
at Hampton University   12/17/05  66-57   29-66  .439  3-14  .214  5-6  .833  16  32  48   41.9  21  14  19  66   63.4 
at Vanderbilt   12/30/05  66-92   25-68  .368  7-18  .389  9-11  .818  19  13  32   40.8  11  11  12  12  66   63.7 
HIGH POINT   1/2/06   61-71   22-73  .301  4-18  .222  13-16  .813  21  29  50   41.7  21  10  22  61   63.4 
at Georgia State   01/06/06  75-61   22-44  .500  10-14  .714  21-25  .840  24  33   40.9  16  13  27  75   64.5 
OLD DOMINION   1/8/06   68-77   25-64  .391  9-19  .474  9-13  .692  16  19  35   40.4  23  20  14  68   64.8 
at Drexel   01/13/06  58-50   21-45  .467  6-14  .429  10-15  .667  26  31   39.7  12  15  14  58   64.2 
at George Mason   01/15/06  51-70   18-51  .353  1-9  .111  14-20  .700  17  20  37   39.5  16  10  17  51   63.3 
VIRGINIA COMMONWEALTH   1/20/06   55-52   21-56  .375  4-16  .250  9-16  .563  19  26  45   39.9  16  13  21  55   62.7 
DELAWARE   1/22/06   73-62   27-44  .614  8-14  .571  11-20  .550  11  22  33   39.4  17  22  21  73   63.4 
at Towson   01/27/06  51-33   16-44  .364  6-15  .400  13-15  .867  10  29  39   39.4  11  11  22  13  51   62.6 
at James Madison   1/29/06   49-73   18-55  .327  2-14  .143  11-19  .579  13  20  33   39.1  16  11  49   61.9 
HOFSTRA   2/3/06   69-62   24-59  .407  7-24  .292  14-17  .824  15  25  40   39.1  17  21  17  69   62.3 
GEORGE MASON   2/5/06   55-58   20-54  .370  5-18  .278  10-14  .714  17  20  37   39.0  15  14  15  55   61.9 
at Northeastern   02/10/06  58-54   17-52  .327  6-21  .286  18-21  .857  16  32  48   39.4  16  10  18  58   61.7 
at VCU   02/12/06  70-66   25-59  .424  7-16  .438  13-18  .722  27  34   39.2  18  14  10  70   62.1 
GEORGIA STATE   2/17/06   78-50   29-66  .439  12-27  .444  8-10  .800  17  30  47   39.5  11  26  15  78   62.8 
JAMES MADISON   2/19/06   82-70   28-53  .528  6-12  .500  20-28  .714  10  28  38   39.5  20  24  18  82   63.6 
UNC WILMINGTON   2/24/06   63-61   20-50  .400  2-14  .143  21-28  .750  16  26  42   39.6  12  16  14  63   63.6 
at Old Dominion University   02-26-06  33-85   12-55  .218  3-11  .273  6-6  1.000  10  20  30   39.2  16  10  20  33   62.4 
DREXEL   3/2/06   44-64   15-55  .273  5-17  .294  9-17  .529  13  17  30   38.9  15  11  10  44   61.7 
vs Georgia State   03/08/06  66-81   22-68  .324  5-24  .208  17-27  .630  26  17  43   39.0  15  11  17  10  66   61.9 


 
William and Mary     1732     623-1620  .385  160-472  .339  326-468  .697  419  673  1092   39.0  464  396  495  70  222  1732   61.9 
Opponents     1797     660-1691  .390  122-413  .295  355-512  .693  451  658  1109   39.6  458  394  443  91  227  1797   64.2 
 
Games played: 28      Rebounds/game: 39.0 
Points/game: 61.9      Assists/game: 14.1 
FG Pct: 38.5      Turnovers/game: 17.7 
3FG Pct: 33.9      Assist/turnover ratio: 0.8 
FT Pct: 69.7      Steals/game: 7.9 
       Blocks/game: 2.5 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs PITTSBURGH   11/18/05  49-76   25-60  .417  3-13  .231  23-33  .697  18  29  47   47.0  22  17  16  76   76.0 
vs COLGATE   11/19/05  64-62   23-70  .329  3-17  .176  13-19  .684  20  25  45   46.0  19  17  62   69.0 
NORFOLK STATE   11/23/05  70-43   15-63  .238  6-17  .353  7-10  .700  13  25  38   43.3  17  15  10  43   60.3 
at Liberty   11/26/05  56-73   25-59  .424  3-9  .333  20-23  .870  23  31  54   46.0  14  16  25  73   63.5 
at Longwood   11/29/05  82-58   20-58  .345  5-18  .278  13-19  .684  18  17  35   43.8  11  23  58   62.4 
MOUNT SAINT MARY'S   12/2/05   75-84   Lot  29-64  .453  6-13  .462  20-28  .714  13  28  41   43.3  17  24  19  84   66.0 
at UNC Wilmington   12-04-05  45-52   16-45  .356  0-5  .000  20-27  .741  13  25  38   42.6  14  19  52   64.0 
at Hampton University   12/17/05  66-57   20-75  .267  2-8  .250  15-25  .600  29  22  51   43.6  14  15  57   63.1 
at Vanderbilt   12/30/05  66-92   34-59  .576  14-23  .609  10-10  1.000  12  26  38   43.0  16  21  14  92   66.3 
HIGH POINT   1/2/06   61-71   28-61  .459  4-14  .286  11-24  .458  14  31  45   43.2  17  21  71   66.8 
at Georgia State   01/06/06  75-61   22-59  .373  4-15  .267  13-18  .722  16  16  32   42.2  20  11  24  61   66.3 
OLD DOMINION   1/8/06   68-77   26-50  .520  6-11  .545  19-26  .731  10  26  36   41.7  15  14  17  77   67.2 
at Drexel   01/13/06  58-50   19-54  .352  2-19  .105  10-17  .588  11  22  33   41.0  14  12  10  10  50   65.8 
at George Mason   01/15/06  51-70   27-61  .443  7-18  .389  9-14  .643  17  19  36   40.6  17  16  12  11  70   66.1 
VIRGINIA COMMONWEALTH   1/20/06   55-52   19-60  .317  4-14  .286  10-16  .625  18  18  36   40.3  17  13  17  52   65.2 
DELAWARE   1/22/06   73-62   20-60  .333  5-15  .333  17-21  .810  20  12  32   39.8  20  14  15  11  62   65.0 
at Towson   01/27/06  51-33   14-45  .311  2-12  .167  3-8  .375  19  25   38.9  18  13  21  13  33   63.1 
at James Madison   1/29/06   49-73   27-63  .429  4-10  .400  15-18  .833  18  30  48   39.4  17  19  73   63.7 
HOFSTRA   2/3/06   69-62   25-65  .385  3-20  .150  9-18  .500  21  22  43   39.6  18  21  14  11  62   63.6 
GEORGE MASON   2/5/06   55-58   23-56  .411  4-16  .250  8-15  .533  17  19  36   39.5  13  12  14  58   63.3 
at Northeastern   02/10/06  58-54   21-62  .339  3-17  .176  9-14  .643  12  20  32   39.1  17  10  10  54   62.9 
at VCU   02/12/06  70-66   26-62  .419  3-11  .273  11-14  .786  11  30  41   39.2  15  11  15  66   63.0 
GEORGIA STATE   2/17/06   78-50   20-71  .282  2-18  .111  8-14  .571  24  21  45   39.4  12  11  16  50   62.4 
JAMES MADISON   2/19/06   82-70   26-72  .361  5-19  .263  13-18  .722  21  17  38   39.4  20  17  15  70   62.8 
UNC WILMINGTON   2/24/06   63-61   23-60  .383  9-20  .450  6-9  .667  13  20  33   39.1  20  20  10  61   62.7 
at Old Dominion University   02-26-06  33-85   34-70  .486  1-11  .091  16-22  .727  21  33  54   39.7  10  21  11  85   63.5 
DREXEL   3/2/06   44-64   23-49  .469  8-18  .444  10-13  .769  10  31  41   39.7  15  16  15  64   63.6 
vs Georgia State   03/08/06  66-81   30-58  .517  4-12  .333  17-19  .895  12  24  36   39.6  19  20  16  12  81   64.2 


 
Opponents     1797     660-1691  .390  122-413  .295  355-512  .693  451  658  1109   39.6  458  394  443  91  227  1797   64.2 
William and Mary     1732     623-1620  .385  160-472  .339  326-468  .697  419  673  1092   39.0  464  396  495  70  222  1732   61.9 
 
Games played: 28      Rebounds/game: 39.6 
Points/game: 64.2      Assists/game: 14.1 
FG Pct: 39.0      Turnovers/game: 15.8 
3FG Pct: 29.5      Assist/turnover ratio: 0.9 
FT Pct: 69.3      Steals/game: 8.1 
       Blocks/game: 3.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
PITTSBURGH  30/38  19/38  49-76   (27)  17-63/25-60  .270/.417  2-11/3-13  .182/.231  13-21/23-33  .619/.697  42/47  (5)  7/17  22/16  3/2  8/9  20/22 
COLGATE  34/32  30/30  64-62   +2  25-65/23-70  .385/.329  0-7/3-17  .000/.176  14-23/13-19  .609/.684  50/45  +5  12/9  20/17  4/4  8/9  15/19 
NORFOLK STATE  36/22  34/21  70-43   +27  23-58/15-63  .397/.238  8-21/6-17  .381/.353  16-22/7-10  .727/.700  49/38  +11  14/8  16/15  1/1  7/10  10/17 
Liberty  22/36  34/37  56-73   (17)  21-66/25-59  .318/.424  8-26/3-9  .308/.333  6-8/20-23  .750/.870  28/54  (26)  11/16  19/25  5/6  15/9  17/14 
Longwood  33/25  49/33  82-58   +24  34-62/20-58  .548/.345  8-17/5-18  .471/.278  6-12/13-19  .500/.684  39/35  +4  19/9  18/23  2/2  14/8  15/11 
MOUNT SAINT MARY'S  37/37  31/31  75-84   (9)  29-71/29-64  .408/.453  9-18/6-13  .500/.462  8-16/20-28  .500/.714  46/41  +5  22/24  25/19  9/3  14/9  26/17 
UNC Wilmington  23/29  22/23  45-52   (7)  18-54/16-45  .333/.356  7-23/0-5  .304/.000  2-4/20-27  .500/.741  33/38  (5)  10/7  21/19  4/1  9/8  26/14 
Hampton University  28/22  38/35  66-57   +9  29-66/20-75  .439/.267  3-14/2-8  .214/.250  5-6/15-25  .833/.600  48/51  (3)  14/5  19/15  2/1  6/8  21/14 
Vanderbilt  24/47  42/45  66-92   (26)  25-68/34-59  .368/.576  7-18/14-23  .389/.609  9-11/10-10  .818/.000  32/38  (6)  11/21  12/14  0/5  12/6  11/16 
HIGH POINT  19/25  42/46  61-71   (10)  22-73/28-61  .301/.459  4-18/4-14  .222/.286  13-16/11-24  .813/.458  50/45  +5  10/7  22/21  2/4  7/8  21/17 
Georgia State  34/24  41/37  75-61   +14  22-44/22-59  .500/.373  10-14/4-15  .714/.267  21-25/13-18  .840/.722  33/32  +1  13/11  27/24  0/5  8/8  16/20 
OLD DOMINION  24/38  44/39  68-77   (9)  25-64/26-50  .391/.520  9-19/6-11  .474/.545  9-13/19-26  .692/.731  35/36  (1)  20/14  14/17  1/7  5/7  23/15 
Drexel  37/26  21/24  58-50   +8  21-45/19-54  .467/.352  6-14/2-19  .429/.105  10-15/10-17  .667/.588  31/33  (2)  15/12  14/10  2/1  4/10  12/14 
George Mason  28/37  23/33  51-70   (19)  18-51/27-61  .353/.443  1-9/7-18  .111/.389  14-20/9-14  .700/.643  37/36  +1  10/16  17/12  3/3  7/11  16/17 
VIRGINIA COMMONWEALTH  26/22  29/30  55-52   +3  21-56/19-60  .375/.317  4-16/4-14  .250/.286  9-16/10-16  .563/.625  45/36  +9  13/13  21/17  7/4  4/6  16/17 
DELAWARE  34/24  39/38  73-62   +11  27-44/20-60  .614/.333  8-14/5-15  .571/.333  11-20/17-21  .550/.810  33/32  +1  22/14  21/15  6/2  7/11  17/20 
Towson  28/13  23/20  51-33   +18  16-44/14-45  .364/.311  6-15/2-12  .400/.167  13-15/3-8  .867/.375  39/25  +14  11/13  22/21  3/4  13/13  11/18 
James Madison  18/39  31/34  49-73   (24)  18-55/27-63  .327/.429  2-14/4-10  .143/.400  11-19/15-18  .579/.833  33/48  (15)  5/19  11/9  0/1  2/4  16/17 
HOFSTRA  33/26  36/36  69-62   +7  24-59/25-65  .407/.385  7-24/3-20  .292/.150  14-17/9-18  .824/.500  40/43  (3)  21/21  17/14  3/5  8/11  17/18 
GEORGE MASON  26/28  29/30  55-58   (3)  20-54/23-56  .370/.411  5-18/4-16  .278/.250  10-14/8-15  .714/.533  37/36  +1  14/12  15/14  2/3  8/4  15/13 
Northeastern  28/15  30/39  58-54   +4  17-52/21-62  .327/.339  6-21/3-17  .286/.176  18-21/9-14  .857/.643  48/32  +16  10/10  18/10  3/1  4/4  16/17 
VCU  34/22  36/44  70-66   +4  25-59/26-62  .424/.419  7-16/3-11  .438/.273  13-18/11-14  .722/.786  34/41  (7)  14/11  10/15  1/2  9/5  18/15 
GEORGIA STATE  36/21  42/29  78-50   +28  29-66/20-71  .439/.282  12-27/2-18  .444/.111  8-10/8-14  .800/.571  47/45  +2  26/11  15/16  3/8  6/7  11/12 
JAMES MADISON  39/27  43/43  82-70   +12  28-53/26-72  .528/.361  6-12/5-19  .500/.263  20-28/13-18  .714/.722  38/38  24/17  18/15  1/2  8/9  20/20 
UNC WILMINGTON  27/27  36/34  63-61   +2  20-50/23-60  .400/.383  2-14/9-20  .143/.450  21-28/6-9  .750/.667  42/33  +9  16/20  14/10  0/0  6/7  12/20 
Old Dominion University  22/39  11/46  33-85   (52)  12-55/34-70  .218/.486  3-11/1-11  .273/.091  6-6/16-22  .000/.727  30/54  (24)  10/21  20/9  2/5  6/11  16/10 
DREXEL  23/24  21/40  44-64   (20)  15-55/23-49  .273/.469  5-17/8-18  .294/.444  9-17/10-13  .529/.769  30/41  (11)  11/16  10/15  1/4  7/3  15/15 
Georgia State  25/33  41/48  66-81   (15)  22-68/30-58  .324/.517  5-24/4-12  .208/.333  17-27/17-19  .630/.895  43/36  +7  11/20  17/16  0/5  10/12  15/19 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  04  05  12  13  21  25 
Opponent  Date  Score  WL  PORTELL,C  STROH,SAR  CRUSE,TIA  KELL,DANI  THOMAS-DR  SCHIEL,LI  NEUMER,KA 
vs PITTSBURGH  11/18/05  49-76  DNP  2-1-5  0-4-0  12-10-0  DNP  10-4-2  0-1-0 
vs COLGATE  11/19/05  64-62  DNP  4-1-3  12-6-1  7-13-2  DNP  4-4-3  DNP 
NORFOLK STATE  11/23/05  70-43  9-2-2  0-1-2  6-8-2  14-4-2  DNP  6-7-5  0-0-0 
at Liberty  11/26/05  56-73  6-0-1  6-2-2  2-1-1  6-4-2  DNP  10-2-2  0-0-0 
at Longwood  11/29/05  82-58  3-0-2  5-3-2  4-2-0  18-6-2  DNP  12-1-4  3-1-0 
MOUNT SAINT MARY'S  12/2/05  75-84  OL  0-0-0  3-3-8  2-5-2  15-8-3  DNP  14-5-6  5-3-0 
at UNC Wilmington  12-04-05  45-52  0-0-0  9-4-0  0-1-1  2-2-1  DNP  3-3-5  0-0-0 
at Hampton University  12/17/05  66-57  0-0-0  4-4-4  0-0-0  8-5-3  DNP  13-7-3  0-0-0 
at Vanderbilt  12/30/05  66-92  3-0-0  0-0-2  7-3-3  9-7-1  DNP  6-1-0  2-2-0 
HIGH POINT  1/2/06  61-71  0-0-0  1-0-6  4-6-0  2-12-0  DNP  10-5-0  0-0-1 
at Georgia State  01/06/06  75-61  0-0-0  5-0-5  4-1-1  9-2-0  DNP  18-5-3  DNP 
OLD DOMINION  1/8/06  68-77  DNP  0-1-4  0-1-0  11-7-1  DNP  20-3-6  DNP 
at Drexel  01/13/06  58-50  0-0-0  2-2-6  2-3-1  14-6-2  DNP  10-0-3  DNP 
at George Mason  01/15/06  51-70  DNP  4-1-2  0-2-0  7-5-3  DNP  5-4-1  DNP 
VIRGINIA COMMONWEALTH  1/20/06  55-52  DNP  5-1-0  0-0-0  6-2-3  DNP  6-4-6  0-1-1 
DELAWARE  1/22/06  73-62  0-0-1  3-0-11  DNP  26-3-2  DNP  18-4-3  DNP 
at Towson  01/27/06  51-33  0-2-0  5-1-4  5-4-1  8-1-0  DNP  10-7-2  0-0-0 
at James Madison  1/29/06  49-73  DNP  1-3-1  1-2-0  9-6-0  DNP  5-2-1  DNP 
HOFSTRA  2/3/06  69-62  DNP  11-2-8  0-1-0  4-3-2  DNP  17-7-4  DNP 
GEORGE MASON  2/5/06  55-58  DNP  0-0-4  2-1-0  9-7-5  DNP  9-2-2  DNP 
at Northeastern  02/10/06  58-54  DNP  3-0-1  0-1-0  10-4-5  DNP  8-5-1  0-0-0 
at VCU  02/12/06  70-66  DNP  7-2-2  2-2-2  0-5-2  DNP  14-4-5  0-1-1 
GEORGIA STATE  2/17/06  78-50  6-1-1  3-1-10  5-0-2  11-6-3  0-2-0  20-8-3  0-0-0 
JAMES MADISON  2/19/06  82-70  DNP  4-0-7  0-1-0  25-7-5  DNP  18-6-3  DNP 
UNC WILMINGTON  2/24/06  63-61  DNP  2-0-5  0-1-1  16-5-2  DNP  1-5-4  DNP 
at Old Dominion Univers  02-26-06  33-85  0-0-0  3-0-3  0-1-0  3-6-2  DNP  3-4-2  2-0-0 
DREXEL  3/2/06  44-64  0-0-0  7-0-3  2-3-0  7-6-0  DNP  0-0-3  5-1-1 
vs Georgia State  03/08/06  66-81  DNP  9-1-3  DNP  14-6-2  DNP  5-3-4  2-1-1 

        32  33  35  41  44  55 
Opponent  Date  Score  WL  JAMES,DEV  AADLAND,L  CARTER,MI  BOONE,JAL  KAYLOR,KY  TAUSANOVI 
vs PITTSBURGH  11/18/05  49-76  7-4-0  DNP  0-0-0  0-1-0  14-12-0  4-2-0 
vs COLGATE  11/19/05  64-62  15-6-2  DNP  DNP  0-0-0  14-11-1  8-5-0 
NORFOLK STATE  11/23/05  70-43  8-5-1  0-0-0  5-1-0  3-3-0  17-12-0  2-2-0 
at Liberty  11/26/05  56-73  4-1-1  DNP  5-1-0  2-0-1  15-12-0  0-0-1 
at Longwood  11/29/05  82-58  6-4-4  0-1-1  6-0-0  2-2-0  23-15-4  0-1-0 
MOUNT SAINT MARY'S  12/2/05  75-84  OL  10-3-2  0-0-0  0-2-0  5-3-0  21-11-1  0-0-0 
at UNC Wilmington  12-04-05  45-52  8-4-0  2-4-0  0-2-1  0-0-0  21-13-2  0-0-0 
at Hampton University  12/17/05  66-57  15-9-1  DNP  0-0-0  2-0-0  22-15-2  2-2-1 
at Vanderbilt  12/30/05  66-92  6-5-2  DNP  3-0-0  11-5-1  19-3-2  0-2-0 
HIGH POINT  1/2/06  61-71  21-7-2  DNP  DNP  6-4-0  15-10-1  2-0-0 
at Georgia State  01/06/06  75-61  9-2-4  DNP  DNP  0-1-0  30-17-0  DNP 
OLD DOMINION  1/8/06  68-77  13-3-5  DNP  DNP  2-2-0  22-8-4  0-0-0 
at Drexel  01/13/06  58-50  8-3-1  DNP  0-1-1  0-1-0  22-13-1  0-0-0 
at George Mason  01/15/06  51-70  9-7-2  DNP  DNP  4-4-0  20-7-2  2-1-0 
VIRGINIA COMMONWEALTH  1/20/06  55-52  14-8-0  DNP  0-0-0  0-1-0  20-17-2  4-3-1 
DELAWARE  1/22/06  73-62  11-9-4  DNP  DNP  0-0-0  13-11-1  2-2-0 
at Towson  01/27/06  51-33  9-7-2  DNP  0-1-0  0-3-0  8-6-2  6-6-0 
at James Madison  1/29/06  49-73  17-3-2  DNP  DNP  3-2-0  13-10-0  0-1-1 
HOFSTRA  2/3/06  69-62  22-9-2  DNP  2-1-2  0-0-0  12-13-3  1-1-0 
GEORGE MASON  2/5/06  55-58  18-6-1  DNP  0-0-0  DNP  17-14-2  0-1-0 
at Northeastern  02/10/06  58-54  9-8-2  DNP  DNP  0-7-0  28-18-1  0-0-0 
at VCU  02/12/06  70-66  14-3-2  DNP  4-0-0  0-2-0  26-12-0  3-3-0 
GEORGIA STATE  2/17/06  78-50  14-4-2  DNP  3-0-1  3-1-1  11-11-3  2-1-0 
JAMES MADISON  2/19/06  82-70  9-1-4  DNP  0-0-0  DNP  20-14-5  6-3-0 
UNC WILMINGTON  2/24/06  63-61  14-7-1  DNP  0-0-0  4-1-0  26-16-3  0-2-0 
at Old Dominion Univers  02-26-06  33-85  10-3-1  DNP  0-1-0  2-2-0  10-9-2  0-0-0 
DREXEL  3/2/06  44-64  5-6-2  DNP  0-0-0  0-1-0  18-9-2  0-0-0 
vs Georgia State  03/08/06  66-81  10-8-0  DNP  0-4-0  1-0-0  25-15-1  DNP 


 

Individual Game-by-Game

 

#02  Portell, Courtney  
#04  Stroh, Sarah  
#05  Cruse, Tiara  
#12  Kell, Dani  
#13  Thomas-Drolet, Julia  
#21  Schiel, Lizzie  
#25  Neumer, Katy  
#32  James, Devin  
#34  Aadland, Lauren  
#35  Carter, Mindy  
#41  Boone, Jalen  
#44  Kaylor, Kyra  
#55  Tausanovitch, Katie  
#TM  TEAM