#05 Cruse, Tiara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs PITTSBURGH  11/18/05  *  17  0-7  .000  0-1  .000  0-0  .000  0  4  4  4.0  4  0  0  3  0  1  0  0.0 
vs COLGATE  11/19/05    27  5-12  .417  0-1  .000  2-3  .667  1  5  6  5.0  2  0  1  4  0  1  12  6.0 
NORFOLK STATE  11/23/05    17  1-6  .167  0-0  .000  4-4  1.000  2  6  8  6.0  1  0  2  1  0  0  6  6.0 
at Liberty  11/26/05    15  1-5  .200  0-1  .000  0-0  .000  1  0  1  4.8  2  0  1  3  0  1  2  5.0 
at Longwood  11/29/05    14  2-8  .250  0-1  .000  0-0  .000  1  1  2  4.2  1  0  0  2  0  1  4  4.8 
MOUNT SAINT MARY'S  12/2/05     23  0-5  .000  0-1  .000  2-2  1.000  2  3  5  4.3  1  0  2  4  1  4  2  4.3 
at UNC Wilmington  12-04-05    8  0-1  .000  0-1  .000  0-0  .000  0  1  1  3.9  2  0  1  0  0  0  0  3.7 
at Hampton University  12/17/05    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  2  0  1  0  3.3 
at Vanderbilt  12/30/05    28  3-12  .250  1-3  .333  0-0  .000  1  2  3  3.3  2  0  3  1  0  3  7  3.7 
HIGH POINT  1/2/06     17  2-9  .222  0-2  .000  0-0  .000  1  5  6  3.6  1  0  0  2  0  1  4  3.7 
at Georgia State  01/06/06    18  1-5  .200  0-1  .000  2-2  1.000  0  1  1  3.4  0  0  1  0  0  1  4  3.7 
OLD DOMINION  1/8/06     8  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.2  1  0  0  0  0  0  0  3.4 
at Drexel  01/13/06    16  1-4  .250  0-1  .000  0-0  .000  0  3  3  3.2  1  0  1  0  0  2  2  3.3 
at George Mason  01/15/06    21  0-5  .000  0-0  .000  0-2  .000  1  1  2  3.1  0  0  0  2  0  2  0  3.1 
VIRGINIA COMMONWEALTH  1/20/06     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  1  0  0  1  1  1  0  2.9 
at Towson  01/27/06    11  1-4  .250  0-1  .000  3-4  .750  0  4  4  2.9  1  0  1  4  1  1  5  3.0 
at James Madison  1/29/06     12  0-3  .000  0-1  .000  1-2  .500  0  2  2  2.9  2  0  0  1  0  0  1  2.9 
HOFSTRA  2/3/06     1  0-1  .000  0-1  .000  0-0  .000  1  0  1  2.8  0  0  0  2  0  0  0  2.7 
GEORGE MASON  2/5/06     17  1-5  .200  0-0  .000  0-0  .000  1  0  1  2.7  1  0  0  1  0  1  2  2.7 
at Northeastern  02/10/06    8  0-3  .000  0-0  .000  0-0  .000  0  1  1  2.6  2  0  0  0  0  1  0  2.6 
at VCU  02/12/06    6  1-4  .250  0-1  .000  0-0  .000  1  1  2  2.6  1  0  2  1  0  0  2  2.5 
GEORGIA STATE  2/17/06     16  2-3  .667  1-2  .500  0-0  .000  0  0  0  2.5  0  0  2  1  0  0  5  2.6 
JAMES MADISON  2/19/06     9  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.4  2  0  0  0  0  0  0  2.5 
UNC WILMINGTON  2/24/06     6  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.3  1  0  1  0  0  0  0  2.4 
at Old Dominion University  02-26-06    7  0-3  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  0  2.3 
DREXEL  3/2/06   *  18  1-5  .200  0-0  .000  0-0  .000  0  3  3  2.3  2  0  0  1  1  0  2  2.3 
Totals     2  345  22-114  .193  2-19  .105  14-19  .737  14  46  60  2.3  31  0  18  36  4  22  60  2.3 
 
Games played: 26      Rebounds/game: 2.3 
Points/game: 2.3      Assists/game: 0.7 
FG Pct: 19.3      Turnovers/game: 1.4 
3FG Pct: 10.5      Assist/turnover ratio: 0.5 
FT Pct: 73.7      Steals/game: 0.8 
       Blocks/game: 0.2