#21 Schiel, Lizzie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs PITTSBURGH  11/18/05    24  3-7  .429  2-4  .500  2-3  .667  3  1  4  4.0  0  0  2  5  0  1  10  10.0 
vs COLGATE  11/19/05  *  23  2-7  .286  0-2  .000  0-0  .000  2  2  4  4.0  3  0  3  2  0  0  4  7.0 
NORFOLK STATE  11/23/05  *  30  2-7  .286  2-5  .400  0-0  .000  1  6  7  5.0  0  0  5  4  0  0  6  6.7 
at Liberty  11/26/05  *  33  3-11  .273  2-8  .250  2-2  1.000  1  1  2  4.3  3  0  2  2  0  1  10  7.5 
at Longwood  11/29/05  *  29  5-7  .714  2-4  .500  0-0  .000  1  0  1  3.6  2  0  4  0  0  2  12  8.4 
MOUNT SAINT MARY'S  12/2/05   *  38  5-11  .455  4-8  .500  0-1  .000  3  2  5  3.8  4  0  6  2  1  1  14  9.3 
at UNC Wilmington  12-04-05  *  30  1-4  .250  1-2  .500  0-0  .000  1  2  3  3.7  5  1  5  1  1  1  3  8.4 
at Hampton University  12/17/05  *  38  4-9  .444  3-7  .429  2-2  1.000  3  4  7  4.1  2  0  3  2  0  1  13  9.0 
at Vanderbilt  12/30/05  *  24  2-4  .500  2-4  .500  0-0  .000  0  1  1  3.8  1  0  0  2  0  0  6  8.7 
HIGH POINT  1/2/06   *  21  2-10  .200  2-6  .333  4-4  1.000  3  2  5  3.9  5  1  0  2  0  1  10  8.8 
at Georgia State  01/06/06  *  36  6-7  .857  4-4  1.000  2-2  1.000  1  4  5  4.0  3  0  3  6  0  1  18  9.6 
OLD DOMINION  1/8/06   *  37  6-12  .500  6-11  .545  2-2  1.000  0  3  3  3.9  4  0  6  3  0  1  20  10.5 
at Drexel  01/13/06  *  35  3-6  .500  2-5  .400  2-2  1.000  0  0  0  3.6  2  0  3  1  0  1  10  10.5 
at George Mason  01/15/06  *  34  1-8  .125  0-3  .000  3-3  1.000  2  2  4  3.6  4  0  1  0  0  0  5  10.1 
VIRGINIA COMMONWEALTH  1/20/06   *  40  2-8  .250  0-4  .000  2-2  1.000  0  4  4  3.7  2  0  6  6  0  0  6  9.8 
DELAWARE  1/22/06   *  31  7-10  .700  3-5  .600  1-2  .500  1  3  4  3.7  3  0  3  2  0  2  18  10.3 
at Towson  01/27/06  *  32  3-4  .750  2-2  1.000  2-2  1.000  1  6  7  3.9  1  0  2  2  0  2  10  10.3 
at James Madison  1/29/06   *  28  2-6  .333  1-4  .250  0-0  .000  0  2  2  3.8  3  0  1  0  0  1  5  10.0 
HOFSTRA  2/3/06   *  36  4-9  .444  4-8  .500  5-6  .833  2  5  7  3.9  2  0  4  1  0  1  17  10.4 
GEORGE MASON  2/5/06   *  37  3-12  .250  3-10  .300  0-0  .000  1  1  2  3.9  3  0  2  4  0  0  9  10.3 
at Northeastern  02/10/06  *  37  3-10  .300  2-9  .222  0-1  .000  2  3  5  3.9  2  0  1  3  0  1  8  10.2 
at VCU  02/12/06  *  31  4-9  .444  3-5  .600  3-4  .750  1  3  4  3.9  4  0  5  0  0  1  14  10.4 
GEORGIA STATE  2/17/06   *  31  7-10  .700  5-7  .714  1-2  .500  3  5  8  4.1  1  0  3  2  1  3  20  10.8 
JAMES MADISON  2/19/06   *  38  6-10  .600  3-6  .500  3-6  .500  0  6  6  4.2  3  0  3  2  0  1  18  11.1 
UNC WILMINGTON  2/24/06   *  39  0-4  .000  0-3  .000  1-2  .500  2  3  5  4.2  2  0  4  2  0  0  1  10.7 
at Old Dominion University  02-26-06  *  32  1-7  .143  1-5  .200  0-0  .000  1  3  4  4.2  3  0  2  2  0  1  3  10.4 
DREXEL  3/2/06   *  34  0-3  .000  0-2  .000  0-2  .000  0  0  0  4.0  1  0  3  1  0  0  0  10.0 
vs Georgia State  03/08/06  *  33  2-12  .167  1-8  .125  0-0  .000  1  2  3  4.0  5  1  4  1  0  0  5  9.8 
Totals     27  911  89-224  .397  60-151  .397  37-50  .740  36  76  112  4.0  73  3  86  60  3  24  275  9.8 
 
Games played: 28      Rebounds/game: 4.0 
Points/game: 9.8      Assists/game: 3.1 
FG Pct: 39.7      Turnovers/game: 2.1 
3FG Pct: 39.7      Assist/turnover ratio: 1.4 
FT Pct: 74.0      Steals/game: 0.9 
       Blocks/game: 0.1