#25 Neumer, Katy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs PITTSBURGH  11/18/05    0-3  .000  0-2  .000  0-0  .000  1.0  0.0 
NORFOLK STATE  11/23/05    0-3  .000  0-3  .000  0-0  .000  0.5  0.0 
at Liberty  11/26/05    0-1  .000  0-1  .000  0-0  .000  0.3  0.0 
at Longwood  11/29/05    1-2  .500  1-1  1.000  0-0  .000  0.5  0.8 
MOUNT SAINT MARY'S  12/2/05     2-4  .500  1-3  .333  0-0  .000  1.0  1.6 
at UNC Wilmington  12-04-05    0-1  .000  0-1  .000  0-0  .000  0.8  1.3 
at Hampton University  12/17/05    0-1  .000  0-1  .000  0-0  .000  0.7  1.1 
at Vanderbilt  12/30/05    1-1  1.000  0-0  .000  0-0  .000  0.9  1.3 
HIGH POINT  1/2/06     0-0  .000  0-0  .000  0-0  .000  0.8  1.1 
VIRGINIA COMMONWEALTH  1/20/06     0-1  .000  0-1  .000  0-0  .000  0.8  1.0 
at Towson  01/27/06    0-0  .000  0-0  .000  0-0  .000  0.7  0.9 
at Northeastern  02/10/06    0-0  .000  0-0  .000  0-0  .000  0.7  0.8 
at VCU  02/12/06    0-2  .000  0-2  .000  0-0  .000  0.7  0.8 
GEORGIA STATE  2/17/06     0-1  .000  0-1  .000  0-0  .000  0.6  0.7 
at Old Dominion University  02-26-06    1-2  .500  0-0  .000  0-0  .000  0.6  0.8 
DREXEL  3/2/06     2-3  .667  1-2  .500  0-0  .000  0.6  1.1 
vs Georgia State  03/08/06    1-4  .250  0-3  .000  0-0  .000  0.6  1.1 
Totals     78  8-29  .276  3-21  .143  0-0  .000  11  0.6  19  1.1 
 
Games played: 17      Rebounds/game: 0.6 
Points/game: 1.1      Assists/game: 0.3 
FG Pct: 27.6      Turnovers/game: 0.4 
3FG Pct: 14.3      Assist/turnover ratio: 0.7 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0