#44 Kaylor, Kyra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs PITTSBURGH  11/18/05  *  29  5-15  .333  0-1  .000  4-6  .667  7  5  12  12.0  3  0  0  0  0  1  14  14.0 
vs COLGATE  11/19/05  *  36  4-12  .333  0-1  .000  6-8  .750  2  9  11  11.5  1  0  1  3  3  2  14  14.0 
NORFOLK STATE  11/23/05  *  29  6-9  .667  1-1  1.000  4-8  .500  4  8  12  11.7  3  0  0  3  1  2  17  15.0 
at Liberty  11/26/05  *  34  6-16  .375  1-4  .250  2-4  .500  7  5  12  11.8  1  0  0  3  2  3  15  15.0 
at Longwood  11/29/05  *  33  9-15  .600  0-1  .000  5-9  .556  6  9  15  12.4  3  0  4  2  1  2  23  16.6 
MOUNT SAINT MARY'S  12/2/05   *  36  10-24  .417  1-3  .333  0-1  .000  6  5  11  12.2  5  1  1  2  0  4  21  17.3 
at UNC Wilmington  12-04-05  *  31  8-17  .471  3-7  .429  2-4  .500  5  8  13  12.3  3  0  2  4  3  2  21  17.9 
at Hampton University  12/17/05  *  32  11-20  .550  0-2  .000  0-0  .000  6  9  15  12.6  3  0  2  4  1  1  22  18.4 
at Vanderbilt  12/30/05  *  28  5-12  .417  1-2  .500  8-9  .889  3  0  3  11.6  1  0  2  1  0  0  19  18.4 
HIGH POINT  1/2/06   *  25  6-12  .500  2-5  .400  1-2  .500  3  7  10  11.4  4  0  1  5  1  2  15  18.1 
at Georgia State  01/06/06  *  38  8-11  .727  4-4  1.000  10-14  .714  4  13  17  11.9  1  0  0  3  0  2  30  19.2 
OLD DOMINION  1/8/06   *  32  8-18  .444  2-4  .500  4-6  .667  3  5  8  11.6  4  0  4  1  1  0  22  19.4 
at Drexel  01/13/06  *  36  8-14  .571  2-4  .500  4-5  .800  1  12  13  11.7  1  0  1  3  2  0  22  19.6 
at George Mason  01/15/06  *  29  9-17  .529  1-4  .250  1-1  1.000  2  5  7  11.4  4  0  2  2  1  2  20  19.6 
VIRGINIA COMMONWEALTH  1/20/06   *  40  9-16  .563  0-2  .000  2-8  .250  6  11  17  11.7  2  0  2  2  3  1  20  19.7 
DELAWARE  1/22/06   *  40  4-9  .444  0-1  .000  5-9  .556  3  8  11  11.7  3  0  1  0  3  0  13  19.3 
at Towson  01/27/06  *  26  3-8  .375  1-3  .333  1-1  1.000  0  6  6  11.4  3  0  2  2  0  2  8  18.6 
at James Madison  1/29/06   *  34  6-17  .353  1-4  .250  0-3  .000  5  5  10  11.3  4  0  0  1  0  0  13  18.3 
HOFSTRA  2/3/06   *  38  6-16  .375  0-3  .000  0-0  .000  3  10  13  11.4  1  0  3  1  3  0  12  17.9 
GEORGE MASON  2/5/06   *  37  4-12  .333  1-4  .250  8-10  .800  7  7  14  11.5  2  0  2  1  2  3  17  17.9 
at Northeastern  02/10/06  *  32  6-7  .857  3-3  1.000  13-14  .929  3  15  18  11.8  4  0  1  4  2  2  28  18.4 
at VCU  02/12/06  *  37  9-20  .450  3-5  .600  5-6  .833  2  10  12  11.8  4  0  0  1  0  0  26  18.7 
GEORGIA STATE  2/17/06   *  25  4-8  .500  1-3  .333  2-2  1.000  2  9  11  11.8  1  0  3  3  0  0  11  18.4 
JAMES MADISON  2/19/06   *  37  6-10  .600  0-0  .000  8-10  .800  3  11  14  11.9  2  0  5  1  0  2  20  18.5 
UNC WILMINGTON  2/24/06   *  37  8-16  .500  1-4  .250  9-13  .692  2  14  16  12.0  3  0  3  3  0  1  26  18.8 
at Old Dominion University  02-26-06  *  27  2-9  .222  0-0  .000  6-6  1.000  2  7  9  11.9  2  0  2  5  0  2  10  18.4 
DREXEL  3/2/06   *  34  5-16  .313  3-3  1.000  5-6  .833  3  6  9  11.8  3  0  2  2  0  1  18  18.4 
vs Georgia State  03/08/06  *  40  6-13  .462  2-2  1.000  11-16  .688  9  6  15  11.9  3  0  1  3  0  3  25  18.6 
Totals     28  932  181-389  .465  34-80  .425  126-181  .696  109  225  334  11.9  74  1  47  65  29  40  522  18.6 
 
Games played: 28      Rebounds/game: 11.9 
Points/game: 18.6      Assists/game: 1.7 
FG Pct: 46.5      Turnovers/game: 2.3 
3FG Pct: 42.5      Assist/turnover ratio: 0.7 
FT Pct: 69.6      Steals/game: 1.4 
       Blocks/game: 1.0