#35 Carter, Mindy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs PITTSBURGH  11/18/05    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
NORFOLK STATE  11/23/05    2-4  .500  1-1  1.000  0-0  .000  0.5  2.5 
at Liberty  11/26/05    2-3  .667  1-1  1.000  0-0  .000  0.7  3.3 
at Longwood  11/29/05    11  2-4  .500  2-4  .500  0-0  .000  0.5  4.0 
MOUNT SAINT MARY'S  12/2/05     0-1  .000  0-0  .000  0-0  .000  0.8  3.2 
at UNC Wilmington  12-04-05    17  0-2  .000  0-2  .000  0-0  .000  1.0  2.7 
at Hampton University  12/17/05    0-1  .000  0-0  .000  0-0  .000  0.9  2.3 
at Vanderbilt  12/30/05    1-3  .333  1-1  1.000  0-0  .000  0.8  2.4 
at Drexel  01/13/06    0-0  .000  0-0  .000  0-0  .000  0.8  2.1 
VIRGINIA COMMONWEALTH  1/20/06     0-0  .000  0-0  .000  0-0  .000  0.7  1.9 
at Towson  01/27/06    0-1  .000  0-0  .000  0-0  .000  0.7  1.7 
HOFSTRA  2/3/06     1-4  .250  0-1  .000  0-0  .000  0.8  1.8 
GEORGE MASON  2/5/06     0-0  .000  0-0  .000  0-0  .000  0.7  1.6 
at VCU  02/12/06    2-2  1.000  0-0  .000  0-0  .000  0.6  1.8 
GEORGIA STATE  2/17/06     10  1-4  .250  1-2  .500  0-0  .000  0.6  1.9 
JAMES MADISON  2/19/06     0-0  .000  0-0  .000  0-0  .000  0.6  1.8 
UNC WILMINGTON  2/24/06     0-1  .000  0-1  .000  0-1  .000  0.5  1.6 
at Old Dominion University  02-26-06    0-1  .000  0-1  .000  0-0  .000  0.6  1.6 
DREXEL  3/2/06     0-0  .000  0-0  .000  0-0  .000  0.5  1.5 
vs Georgia State  03/08/06    14  0-3  .000  0-2  .000  0-0  .000  0.7  1.4 
Totals     130  11-35  .314  6-16  .375  0-1  .000  14  0.7  18  10  28  1.4 
 
Games played: 20      Rebounds/game: 0.7 
Points/game: 1.4      Assists/game: 0.3 
FG Pct: 31.4      Turnovers/game: 0.5 
3FG Pct: 37.5      Assist/turnover ratio: 0.5 
FT Pct: 0.0      Steals/game: 0.4 
       Blocks/game: 0.1