#02 Portell, Courtney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORFOLK STATE  11/23/05    11  3-5  .600  3-5  .600  0-0  .000  2.0  9.0 
at Liberty  11/26/05    16  2-4  .500  2-3  .667  0-0  .000  1.0  7.5 
at Longwood  11/29/05    11  1-2  .500  1-2  .500  0-0  .000  0.7  6.0 
MOUNT SAINT MARY'S  12/2/05     0-0  .000  0-0  .000  0-0  .000  0.5  4.5 
at UNC Wilmington  12-04-05    0-0  .000  0-0  .000  0-0  .000  0.4  3.6 
at Hampton University  12/17/05    0-0  .000  0-0  .000  0-0  .000  0.3  3.0 
at Vanderbilt  12/30/05    1-2  .500  1-2  .500  0-0  .000  0.3  3.0 
HIGH POINT  1/2/06     0-1  .000  0-1  .000  0-0  .000  0.3  2.6 
at Georgia State  01/06/06    0-1  .000  0-1  .000  0-0  .000  0.2  2.3 
at Drexel  01/13/06    0-1  .000  0-1  .000  0-0  .000  0.2  2.1 
DELAWARE  1/22/06     0-1  .000  0-1  .000  0-0  .000  0.2  1.9 
at Towson  01/27/06    0-0  .000  0-0  .000  0-0  .000  0.3  1.8 
GEORGIA STATE  2/17/06     2-2  1.000  2-2  1.000  0-0  .000  0.4  2.1 
at Old Dominion University  02-26-06    0-1  .000  0-1  .000  0-0  .000  0.4  1.9 
DREXEL  3/2/06     0-0  .000  0-0  .000  0-0  .000  0.3  1.8 
Totals     101  9-20  .450  9-19  .474  0-0  .000  0.3  10  27  1.8 
 
Games played: 15      Rebounds/game: 0.3 
Points/game: 1.8      Assists/game: 0.5 
FG Pct: 45.0      Turnovers/game: 0.5 
3FG Pct: 47.4      Assist/turnover ratio: 0.9 
FT Pct: 0.0      Steals/game: 0.3 
       Blocks/game: 0.0